skip navigation
Utica Post 229 SR
UP229
17 - 15 Final
FP554
Fort Plain Post 554 SR
1 2 3 4 5 6 7 8 R H E
Utica Post 229 SR 1 1 2 7 2 1 1 2 17 18 3
Fort Plain Post 554 SR 1 5 0 2 3 2 2 0 15 11 4

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Jon Rolchigo 4 2 2 1 1 2 .500 .600 .500
2 Christopher Godlewski 1 0 0 1 0 0 .000 .500 .000
5 Joseph DiMasse 5 2 3 0 1 0 .600 .600 .600
7 Jason DeJesus 3 2 1 1 2 0 .333 .400 .667
10 Robert Conley 4 3 3 1 4 0 .750 .800 1.500
11 Luke Medici 4 2 2 1 0 1 .500 .600 .750
12 Stephen Penge 4 1 1 0 1 0 .250 .200 .500
15 Michael Caputo 3 1 0 0 0 0 .000 .000 .000
21 Jose Aponte 4 0 2 0 2 1 .500 .400 .500
22 Michael Reali 6 2 4 0 1 0 .667 .667 .667
Totals 38 15 18 5 12 4 .474 .500 .632

Batting

2B - Luke Medici; Jason DeJesus; Stephen Penge
HR - Robert Conley
RBI - Jon Rolchigo; Jose Aponte 2; Jason DeJesus 2; Michael Reali; Joseph DiMasse; Robert Conley 4; Stephen Penge
SF - Jose Aponte; Jason DeJesus; Stephen Penge

Baserunning

SB - Jon Rolchigo; Jose Aponte; Jason DeJesus; Christopher Godlewski; Michael Reali 2; Robert Conley 2

Fort Plain Post 554 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
0 Nathan Beam 0 1 0 1 0 0 .000 1.000 .000
4 Ethan Schoch 3 1 1 0 1 1 .333 .333 .333
6 Brady Myles 3 2 1 1 2 1 .333 .600 .667
7 Nathan Buley 4 2 0 1 0 1 .000 .200 .000
8 Jaxson Yacowenia 4 3 3 1 2 0 .750 .800 1.000
9 Jack Brundage 2 1 0 1 0 0 .000 .333 .000
14 John Cortese 4 1 2 1 1 0 .500 .600 .500
16 Manley Baker 0 0 0 0 0 0 .000 .000 .000
20 Tyler Vogle 0 1 0 0 0 0 .000 .000 .000
34 Bryce Thibodeau 2 2 2 1 2 0 1.000 1.000 2.000
40 Josh Nellis 3 0 0 2 1 0 .000 .400 .000
42 Travis LaFountain 5 1 2 0 3 0 .400 .400 .600
Totals 30 15 11 9 12 3 .367 .548 .533

Batting

2B - Brady Myles; Travis LaFountain; Jaxson Yacowenia
3B - Bryce Thibodeau
RBI - Brady Myles 2; Josh Nellis; Bryce Thibodeau 2; Ethan Schoch; Travis LaFountain 3; Jaxson Yacowenia 2; John Cortese

Baserunning

SB - Bryce Thibodeau; Ethan Schoch; Jaxson Yacowenia; John Cortese
CS - Bryce Thibodeau

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Matthew Casab 1 4 6 6 42.00 0 3 2 59
10 Robert Conley 2 3 4 3 10.50 0 3 0 50
12 Stephen Penge 3 4 5 5 11.67 0 3 1 70
Totals 11 15 14 16.33 0 9 3 179

Fort Plain Post 554 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Jack Brundage 3 4 4 4 9.33 0 4 3 65
34 Bryce Thibodeau 3 14 11 6 14.00 1 1 1 75
Totals 18 15 10 11.67 1 5 4 140

Game Details

  • Donovan Stadium at Murnane Field, Rose Place, Utica, NY, USA