skip navigation
Love Post 406 SR
Lov406
14 - 5 Final
Rob161
Roberts Post 161 SR
1 2 3 4 5 6 7 R H E
Love Post 406 SR 0 0 0 0 0 0 14 14 0 0
Roberts Post 161 SR 0 0 0 0 0 0 5 5 10 0

Love Post 406 SR Batters

No Data Available

Roberts Post 161 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Ben Deragon 3 0 0 0 0 0 .000 .000 .000
4 Noah DeMarco 4 0 1 0 0 1 .250 .250 .250
6 Rob Maciol 3 0 1 1 1 2 .333 .500 .333
8 Jake Morra 2 0 0 2 0 1 .000 .500 .000
10 Andrew Ingersol 4 2 2 0 2 0 .500 .500 .750
11 Michael Benedetto 3 1 1 1 0 2 .333 .500 1.000
14 Matt Lux 2 1 1 1 0 0 .500 .667 .500
17 Mickey Benedict 2 0 1 0 0 1 .500 .500 .500
21 Matt Dyer 2 0 0 0 0 0 .000 .000 .000
22 Joe Diana 4 1 3 0 2 0 .750 .750 1.000
Totals 29 5 10 5 5 7 .345 .441 .483

Batting

2B - Andrew Ingersol; Joe Diana
3B - Michael Benedetto
RBI - Rob Maciol; Andrew Ingersol 2; Joe Diana 2

Game Details

  • Donovan Stadium at Murnane Field, Rose Place, Utica, NY, USA