skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Lucas Manley 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
13 Chase Harrer 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
5 Xavier Dunn 18 40 15 7 5 1 0 0 7 17 7 6 11 11 0 .175 .441 .175 0.616 5 1 64
34 Caiden Perkov 3 10 1 2 2 0 0 0 2 0 0 0 3 0 0 .200 .200 .200 0.400 0 1 12
2 Braden McCumber 16 43 20 10 9 1 0 0 11 9 8 10 11 7 0 .233 .468 .256 0.724 0 0 60
8 Ben Gonzales 13 34 8 8 8 0 0 0 8 6 0 0 13 1 0 .235 .350 .235 0.585 0 0 41
10 Dominic Izzo 18 50 10 12 10 1 1 0 15 16 9 0 13 8 0 .240 .418 .300 0.718 1 0 68
12 Jackson Hummel 18 49 10 12 10 2 0 0 14 9 20 0 23 4 0 .245 .356 .286 0.642 1 1 61
7 Wyatt Beadle 18 62 15 18 15 2 1 0 22 8 11 1 3 8 0 .290 .380 .355 0.735 0 1 72
4 William Marci 18 48 10 14 12 0 1 0 15 8 3 0 11 2 0 .292 .393 .312 0.705 0 0 56
3 Giovanni Almaviva 18 56 20 19 16 2 3 0 29 15 11 1 7 14 2 .339 .486 .518 1.004 0 2 74
31 James Milianta 11 19 3 7 7 0 0 0 7 5 3 0 1 7 0 .368 .480 .368 0.848 1 1 26
6 Derek Milianta 17 55 16 27 17 7 2 1 41 9 18 2 2 8 1 .491 .576 .745 1.321 0 0 68

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
6 Derek Milianta 6 1 3 1 0 13 1/3 10 12 10 5.25 10 1 11 2 0 1 249 3 0 0 50 .200 1.50
10 Dominic Izzo 8 1 1 0 0 12 1/3 16 21 17 9.65 8 0 16 2 1 1 250 4 0 0 44 .364 1.95
3 Giovanni Almaviva 8 1 1 1 0 22 14 14 9 2.86 20 0 23 4 0 1 347 2 0 0 81 .173 1.55
5 Xavier Dunn 4 1 0 0 0 9 1/3 5 6 6 4.50 12 0 7 0 0 2 193 2 0 0 43 .116 1.82
12 Jackson Hummel 5 2 2 0 0 21 2/3 19 24 10 3.23 17 0 18 4 0 2 396 4 0 0 84 .226 1.66
7 Wyatt Beadle 10 3 1 0 0 34 19 22 17 3.50 16 0 47 6 0 2 598 1 0 0 90 .211 1.03

Fielder

# Name GP IP TC PO A E DP FP
Lucas Manley 1 2 0 0 0 0 0 .000
34 Caiden Perkov 3 24 0 0 0 0 0 .000
13 Chase Harrer 1 1 0 0 0 0 0 .000
31 James Milianta 10 55 10 10 0 0 0 1.000
8 Ben Gonzales 14 85 12 11 0 1 2 .917
4 William Marci 18 114 13 12 0 1 0 .923
2 Braden McCumber 16 101 13 11 0 3 0 .786
7 Wyatt Beadle 18 118 20 19 0 1 0 .950
12 Jackson Hummel 17 111 23 21 0 2 0 .913
6 Derek Milianta 17 111 24 21 0 2 2 .913
3 Giovanni Almaviva 18 118 25 18 0 9 4 .667
5 Xavier Dunn 18 117 50 45 0 7 5 .865
10 Dominic Izzo 18 118 51 43 0 7 6 .860

Catcher

# Name PB SBA CS CSP
7 Wyatt Beadle 0 0 0 0.00
34 Caiden Perkov 3 8 0 0.00
10 Dominic Izzo 0 3 1 0.25

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Lucas Manley 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
13 Chase Harrer 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
5 Xavier Dunn 18 40 15 7 5 1 0 0 7 17 7 6 11 11 0 .175 .441 .175 0.616 5 1 64
34 Caiden Perkov 3 10 1 2 2 0 0 0 2 0 0 0 3 0 0 .200 .200 .200 0.400 0 1 12
2 Braden McCumber 16 43 20 10 9 1 0 0 11 9 8 10 11 7 0 .233 .468 .256 0.724 0 0 60
8 Ben Gonzales 13 34 8 8 8 0 0 0 8 6 0 0 13 1 0 .235 .350 .235 0.585 0 0 41
10 Dominic Izzo 18 50 10 12 10 1 1 0 15 16 9 0 13 8 0 .240 .418 .300 0.718 1 0 68
12 Jackson Hummel 18 49 10 12 10 2 0 0 14 9 20 0 23 4 0 .245 .356 .286 0.642 1 1 61
7 Wyatt Beadle 18 62 15 18 15 2 1 0 22 8 11 1 3 8 0 .290 .380 .355 0.735 0 1 72
4 William Marci 18 48 10 14 12 0 1 0 15 8 3 0 11 2 0 .292 .393 .312 0.705 0 0 56
3 Giovanni Almaviva 18 56 20 19 16 2 3 0 29 15 11 1 7 14 2 .339 .486 .518 1.004 0 2 74
31 James Milianta 11 19 3 7 7 0 0 0 7 5 3 0 1 7 0 .368 .480 .368 0.848 1 1 26
6 Derek Milianta 17 55 16 27 17 7 2 1 41 9 18 2 2 8 1 .491 .576 .745 1.321 0 0 68

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
6 Derek Milianta 6 1 3 1 0 13 1/3 10 12 10 5.25 10 1 11 2 0 1 249 3 0 0 50 .200 1.50
10 Dominic Izzo 8 1 1 0 0 12 1/3 16 21 17 9.65 8 0 16 2 1 1 250 4 0 0 44 .364 1.95
3 Giovanni Almaviva 8 1 1 1 0 22 14 14 9 2.86 20 0 23 4 0 1 347 2 0 0 81 .173 1.55
5 Xavier Dunn 4 1 0 0 0 9 1/3 5 6 6 4.50 12 0 7 0 0 2 193 2 0 0 43 .116 1.82
12 Jackson Hummel 5 2 2 0 0 21 2/3 19 24 10 3.23 17 0 18 4 0 2 396 4 0 0 84 .226 1.66
7 Wyatt Beadle 10 3 1 0 0 34 19 22 17 3.50 16 0 47 6 0 2 598 1 0 0 90 .211 1.03

Fielder

# Name GP IP TC PO A E DP FP
Lucas Manley 1 2 0 0 0 0 0 .000
34 Caiden Perkov 3 24 0 0 0 0 0 .000
13 Chase Harrer 1 1 0 0 0 0 0 .000
31 James Milianta 10 55 10 10 0 0 0 1.000
8 Ben Gonzales 14 85 12 11 0 1 2 .917
4 William Marci 18 114 13 12 0 1 0 .923
2 Braden McCumber 16 101 13 11 0 3 0 .786
7 Wyatt Beadle 18 118 20 19 0 1 0 .950
12 Jackson Hummel 17 111 23 21 0 2 0 .913
6 Derek Milianta 17 111 24 21 0 2 2 .913
3 Giovanni Almaviva 18 118 25 18 0 9 4 .667
5 Xavier Dunn 18 117 50 45 0 7 5 .865
10 Dominic Izzo 18 118 51 43 0 7 6 .860

Catcher

# Name PB SBA CS CSP
7 Wyatt Beadle 0 0 0 0.00
34 Caiden Perkov 3 8 0 0.00
10 Dominic Izzo 0 3 1 0.25