skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
5 Bradyn Hatzinger 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
13 Dylan Bush 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
31 Evan Pitcher 3 2 0 0 0 0 0 0 0 1 0 0 2 1 0 .000 .333 .000 0.333 0 0 0
28 Skyler Solinsky 4 5 1 1 1 0 0 0 1 1 0 0 1 0 0 .200 .333 .200 0.533 0 0 0
30 Ty Williams 5 7 0 2 2 0 0 0 2 1 2 0 4 0 0 .286 .375 .286 0.661 0 1 0
10 Kolby Robinson 9 14 5 2 1 1 0 0 3 4 3 0 5 2 0 .143 .333 .214 0.548 0 0 0
6 Caden Grygiel 11 22 9 7 7 0 0 0 7 7 6 0 3 2 0 .318 .483 .318 0.801 0 0 0
16 Connor Macarthur 9 24 5 6 4 2 0 0 8 3 6 0 8 1 0 .250 .333 .333 0.667 0 0 0
22 Garrett Wines 14 29 5 7 7 0 0 0 7 8 4 0 4 0 0 .241 .405 .241 0.647 0 0 0
27 Derek Holmes 12 31 11 11 8 4 0 0 16 9 8 4 2 3 0 .355 .545 .516 1.062 0 0 0
15 Adam Gonzalez 13 32 8 12 12 0 0 0 12 4 5 2 3 0 0 .375 .474 .375 0.849 0 0 0
24 Jaeden Darling 12 36 12 16 11 5 0 0 21 4 14 1 7 0 0 .444 .512 .583 1.096 0 0 0
2 Ryan Leos 12 37 14 11 8 3 0 0 14 9 7 1 6 4 0 .297 .447 .378 0.825 0 0 0
7 Elijah Ciani 15 39 15 9 5 3 1 0 14 6 7 0 5 3 0 .231 .333 .359 0.692 0 0 0
5 Joshua Plumley 12 40 7 10 8 2 0 0 12 0 8 1 6 0 0 .250 .268 .300 0.568 0 0 0
25 Brian Gonzalez 13 44 12 16 13 3 0 0 19 5 12 4 3 8 0 .364 .472 .432 0.904 0 0 0
11 Tyler Skinner 15 45 13 10 8 2 0 0 12 6 4 2 6 5 0 .222 .340 .267 0.606 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
27 Derek Holmes 6 0 1 0 0 4 2/3 0 0 0 0.00 0 0 0 0 0 0 158 0 0 0 0 .000 0.00
22 Garrett Wines 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 38 0 0 0 0 .000 0.00
5 Joshua Plumley 3 0 0 0 0 4 1/3 0 0 0 0.00 0 0 0 0 0 0 178 0 0 0 0 .000 0.00
28 Skyler Solinsky 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 53 0 0 0 0 .000 0.00
30 Ty Williams 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 153 0 0 0 0 .000 0.00
11 Tyler Skinner 3 1 0 0 0 4 1/3 0 0 0 0.00 0 0 0 0 0 0 147 0 0 0 0 .000 0.00
2 Ryan Leos 4 1 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 151 0 0 0 0 .000 0.00
10 Kolby Robinson 5 1 1 0 0 10 0 0 0 0.00 2 0 11 0 0 0 328 0 0 0 0 .000 0.20
6 Caden Grygiel 3 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 118 0 0 0 0 .000 0.00
7 Elijah Ciani 6 3 2 0 0 7 0 0 0 0.00 0 0 0 0 0 0 367 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
25 Brian Gonzalez 0 0 0 0.00
24 Jaeden Darling 0 0 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
5 Bradyn Hatzinger 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
13 Dylan Bush 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
31 Evan Pitcher 3 2 0 0 0 0 0 0 0 1 0 0 2 1 0 .000 .333 .000 0.333 0 0 0
28 Skyler Solinsky 4 5 1 1 1 0 0 0 1 1 0 0 1 0 0 .200 .333 .200 0.533 0 0 0
30 Ty Williams 5 7 0 2 2 0 0 0 2 1 2 0 4 0 0 .286 .375 .286 0.661 0 1 0
10 Kolby Robinson 9 14 5 2 1 1 0 0 3 4 3 0 5 2 0 .143 .333 .214 0.548 0 0 0
6 Caden Grygiel 11 22 9 7 7 0 0 0 7 7 6 0 3 2 0 .318 .483 .318 0.801 0 0 0
16 Connor Macarthur 9 24 5 6 4 2 0 0 8 3 6 0 8 1 0 .250 .333 .333 0.667 0 0 0
22 Garrett Wines 14 29 5 7 7 0 0 0 7 8 4 0 4 0 0 .241 .405 .241 0.647 0 0 0
27 Derek Holmes 12 31 11 11 8 4 0 0 16 9 8 4 2 3 0 .355 .545 .516 1.062 0 0 0
15 Adam Gonzalez 13 32 8 12 12 0 0 0 12 4 5 2 3 0 0 .375 .474 .375 0.849 0 0 0
24 Jaeden Darling 12 36 12 16 11 5 0 0 21 4 14 1 7 0 0 .444 .512 .583 1.096 0 0 0
2 Ryan Leos 12 37 14 11 8 3 0 0 14 9 7 1 6 4 0 .297 .447 .378 0.825 0 0 0
7 Elijah Ciani 15 39 15 9 5 3 1 0 14 6 7 0 5 3 0 .231 .333 .359 0.692 0 0 0
5 Joshua Plumley 12 40 7 10 8 2 0 0 12 0 8 1 6 0 0 .250 .268 .300 0.568 0 0 0
25 Brian Gonzalez 13 44 12 16 13 3 0 0 19 5 12 4 3 8 0 .364 .472 .432 0.904 0 0 0
11 Tyler Skinner 15 45 13 10 8 2 0 0 12 6 4 2 6 5 0 .222 .340 .267 0.606 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
27 Derek Holmes 6 0 1 0 0 4 2/3 0 0 0 0.00 0 0 0 0 0 0 158 0 0 0 0 .000 0.00
22 Garrett Wines 3 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 38 0 0 0 0 .000 0.00
5 Joshua Plumley 3 0 0 0 0 4 1/3 0 0 0 0.00 0 0 0 0 0 0 178 0 0 0 0 .000 0.00
28 Skyler Solinsky 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 53 0 0 0 0 .000 0.00
30 Ty Williams 2 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 153 0 0 0 0 .000 0.00
11 Tyler Skinner 3 1 0 0 0 4 1/3 0 0 0 0.00 0 0 0 0 0 0 147 0 0 0 0 .000 0.00
2 Ryan Leos 4 1 0 0 0 2 2/3 0 0 0 0.00 0 0 0 0 0 0 151 0 0 0 0 .000 0.00
10 Kolby Robinson 5 1 1 0 0 10 0 0 0 0.00 2 0 11 0 0 0 328 0 0 0 0 .000 0.20
6 Caden Grygiel 3 1 1 0 0 0 0 0 0 0.00 0 0 0 0 0 0 118 0 0 0 0 .000 0.00
7 Elijah Ciani 6 3 2 0 0 7 0 0 0 0.00 0 0 0 0 0 0 367 0 0 0 0 .000 0.00

Catcher

# Name PB SBA CS CSP
25 Brian Gonzalez 0 0 0 0.00
24 Jaeden Darling 0 0 0 0.00