skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Alex Hoole 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
Adam Jones 1 2 2 0 0 0 0 0 0 1 2 0 0 2 0 .000 .333 .000 0.333 0 0 3
Ben Deragon 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 .500 .667 .500 1.167 0 0 3
Jalen Jackson 1 2 2 1 0 1 0 0 2 1 2 0 0 0 0 .500 .667 1.000 1.667 0 0 3
Lucas Williams 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Matt Lux 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
Tanner Warren 1 2 3 1 1 0 0 0 1 2 1 0 0 3 0 .500 .750 .500 1.250 0 0 4
Ian Farber 1 3 0 2 1 1 0 0 3 0 4 0 1 0 0 .667 .667 1.000 1.667 0 0 3
Sean Burdick 1 3 2 2 1 1 0 0 3 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 3

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Aidan Green 1 1 0 0 0 5 3 1 1 1.40 3 0 8 1 1 0 96 0 59 37 0 .000 1.20

Fielder

# Name GP IP TC PO A E FP
Alex Hoole 1 5 0 0 0 0 .000
Ben Deragon 1 5 0 0 0 0 .000
Adam Jones 1 5 1 0 1 0 1.000
Tanner Warren 1 5 1 1 0 0 1.000
Aidan Green 1 5 2 2 0 0 1.000
Jalen Jackson 1 5 2 2 0 0 1.000
Lucas Williams 1 5 3 0 2 0 1.000
Ian Farber 1 5 4 3 1 0 1.000
Matt Lux 1 5 7 7 0 0 1.000

Catcher

# Name PB SBA CS CSP
Matt Lux 0 1 0 0.00

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Alex Hoole 1 2 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 3
Adam Jones 1 2 2 0 0 0 0 0 0 1 2 0 0 2 0 .000 .333 .000 0.333 0 0 3
Ben Deragon 1 2 1 1 1 0 0 0 1 1 0 0 0 1 0 .500 .667 .500 1.167 0 0 3
Jalen Jackson 1 2 2 1 0 1 0 0 2 1 2 0 0 0 0 .500 .667 1.000 1.667 0 0 3
Lucas Williams 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 3
Matt Lux 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .333 .000 0.333 0 0 3
Tanner Warren 1 2 3 1 1 0 0 0 1 2 1 0 0 3 0 .500 .750 .500 1.250 0 0 4
Ian Farber 1 3 0 2 1 1 0 0 3 0 4 0 1 0 0 .667 .667 1.000 1.667 0 0 3
Sean Burdick 1 3 2 2 1 1 0 0 3 0 0 0 1 0 0 .667 .667 1.000 1.667 0 0 3

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Aidan Green 1 1 0 0 0 5 3 1 1 1.40 3 0 8 1 1 0 96 0 59 37 0 .000 1.20

Fielder

# Name GP IP TC PO A E FP
Alex Hoole 1 5 0 0 0 0 .000
Ben Deragon 1 5 0 0 0 0 .000
Adam Jones 1 5 1 0 1 0 1.000
Tanner Warren 1 5 1 1 0 0 1.000
Aidan Green 1 5 2 2 0 0 1.000
Jalen Jackson 1 5 2 2 0 0 1.000
Lucas Williams 1 5 3 0 2 0 1.000
Ian Farber 1 5 4 3 1 0 1.000
Matt Lux 1 5 7 7 0 0 1.000

Catcher

# Name PB SBA CS CSP
Matt Lux 0 1 0 0.00