skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
1 Max Janczewski 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Matthew Helmer 6 18 2 2 2 0 0 0 2 1 2 0 7 0 0 .111 .158 .111 0.269 0 0 0
5 Adam Munz 10 23 5 3 1 0 0 0 1 3 3 0 5 1 0 .130 .231 .043 0.274 0 0 0
3 Brayden Wisheart 4 13 2 2 2 0 0 0 2 0 2 0 4 0 0 .154 .154 .154 0.308 0 0 0
20 Preston Krause 5 6 3 1 1 0 0 0 1 4 0 0 2 0 0 .167 .500 .167 0.667 0 0 0
51 Andrew Witchley 8 16 4 3 3 0 0 0 3 5 3 0 3 0 0 .188 .381 .188 0.568 0 0 0
9 Max Kowalsky 3 5 3 1 0 1 0 0 2 3 1 0 1 0 0 .200 .500 .400 0.900 0 0 0
4 Angelo Desarro 8 19 10 4 2 1 0 0 4 6 5 3 5 0 0 .211 .464 .211 0.675 0 0 0
29 Antonio Padula 7 8 3 2 2 0 0 0 2 4 0 3 2 0 0 .250 .600 .250 0.850 0 0 0
12 Thomas Eck 10 31 6 8 8 0 0 0 8 3 9 0 4 0 0 .258 .314 .258 0.572 1 0 0
24 Dan Helfert 7 16 2 5 4 1 0 0 6 3 3 0 4 0 0 .312 .421 .375 0.796 0 0 0
8 Jake Cenname 9 33 10 11 7 3 1 0 16 2 7 2 1 0 0 .333 .405 .485 0.890 0 0 0
34 Jakob Ortiz 11 30 7 11 9 0 0 2 17 9 8 0 8 0 0 .367 .513 .567 1.079 0 0 0
6 Jacob Daniels 9 24 6 9 9 0 0 0 9 4 4 1 3 0 0 .375 .452 .375 0.827 2 0 0
78 Logan Pullman 2 5 2 2 2 0 0 0 2 1 3 0 1 0 0 .400 .500 .400 0.900 0 0 0
2 Logan Plows 12 35 12 14 11 0 1 0 14 5 10 0 1 0 0 .400 .475 .400 0.875 0 0 0
7 Jack Chieco 10 36 15 18 11 3 0 3 29 2 8 0 3 0 0 .500 .526 .806 1.332 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
6 Jacob Daniels 5 0 1 0 0 7 2/3 9 7 5 4.57 2 0 9 0 0 0 0 0 0 0 0 .000 1.43
24 Dan Helfert 1 0 0 0 0 2 2 0 0 0.00 2 0 2 0 0 0 0 0 0 0 0 .000 2.00
3 Brayden Wisheart 3 0 1 0 0 12 2/3 10 13 9 4.97 10 0 23 0 0 0 0 0 0 0 0 .000 1.58
2 Logan Plows 1 0 0 0 0 1/3 0 6 4 84.00 6 0 0 0 0 0 0 0 0 0 0 .000 18.00
9 Max Kowalsky 3 0 0 0 0 6 9 10 5 5.83 4 0 3 0 0 0 0 0 0 0 0 .000 2.17
4 Angelo Desarro 1 0 0 0 0 3 3 4 3 7.00 5 0 6 0 0 0 0 0 0 0 0 .000 2.67
11 Matthew Helmer 4 1 0 1 0 12 1/3 13 10 7 3.97 8 0 11 0 0 0 0 0 0 0 0 .000 1.70
78 Logan Pullman 6 3 2 0 0 28 1/3 29 15 10 2.47 15 0 41 0 0 0 0 0 0 0 0 .000 1.55

Fielder

# Name GP IP TC PO A E DP FP
5 Adam Munz 1 0 0 0 0 1 0 .000
34 Jakob Ortiz 1 0 0 0 0 1 0 .000
24 Dan Helfert 1 0 0 0 0 2 0 .000

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
1 Max Janczewski 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
11 Matthew Helmer 6 18 2 2 2 0 0 0 2 1 2 0 7 0 0 .111 .158 .111 0.269 0 0 0
5 Adam Munz 10 23 5 3 1 0 0 0 1 3 3 0 5 1 0 .130 .231 .043 0.274 0 0 0
3 Brayden Wisheart 4 13 2 2 2 0 0 0 2 0 2 0 4 0 0 .154 .154 .154 0.308 0 0 0
20 Preston Krause 5 6 3 1 1 0 0 0 1 4 0 0 2 0 0 .167 .500 .167 0.667 0 0 0
51 Andrew Witchley 8 16 4 3 3 0 0 0 3 5 3 0 3 0 0 .188 .381 .188 0.568 0 0 0
9 Max Kowalsky 3 5 3 1 0 1 0 0 2 3 1 0 1 0 0 .200 .500 .400 0.900 0 0 0
4 Angelo Desarro 8 19 10 4 2 1 0 0 4 6 5 3 5 0 0 .211 .464 .211 0.675 0 0 0
29 Antonio Padula 7 8 3 2 2 0 0 0 2 4 0 3 2 0 0 .250 .600 .250 0.850 0 0 0
12 Thomas Eck 10 31 6 8 8 0 0 0 8 3 9 0 4 0 0 .258 .314 .258 0.572 1 0 0
24 Dan Helfert 7 16 2 5 4 1 0 0 6 3 3 0 4 0 0 .312 .421 .375 0.796 0 0 0
8 Jake Cenname 9 33 10 11 7 3 1 0 16 2 7 2 1 0 0 .333 .405 .485 0.890 0 0 0
34 Jakob Ortiz 11 30 7 11 9 0 0 2 17 9 8 0 8 0 0 .367 .513 .567 1.079 0 0 0
6 Jacob Daniels 9 24 6 9 9 0 0 0 9 4 4 1 3 0 0 .375 .452 .375 0.827 2 0 0
78 Logan Pullman 2 5 2 2 2 0 0 0 2 1 3 0 1 0 0 .400 .500 .400 0.900 0 0 0
2 Logan Plows 12 35 12 14 11 0 1 0 14 5 10 0 1 0 0 .400 .475 .400 0.875 0 0 0
7 Jack Chieco 10 36 15 18 11 3 0 3 29 2 8 0 3 0 0 .500 .526 .806 1.332 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
6 Jacob Daniels 5 0 1 0 0 7 2/3 9 7 5 4.57 2 0 9 0 0 0 0 0 0 0 0 .000 1.43
24 Dan Helfert 1 0 0 0 0 2 2 0 0 0.00 2 0 2 0 0 0 0 0 0 0 0 .000 2.00
3 Brayden Wisheart 3 0 1 0 0 12 2/3 10 13 9 4.97 10 0 23 0 0 0 0 0 0 0 0 .000 1.58
2 Logan Plows 1 0 0 0 0 1/3 0 6 4 84.00 6 0 0 0 0 0 0 0 0 0 0 .000 18.00
9 Max Kowalsky 3 0 0 0 0 6 9 10 5 5.83 4 0 3 0 0 0 0 0 0 0 0 .000 2.17
4 Angelo Desarro 1 0 0 0 0 3 3 4 3 7.00 5 0 6 0 0 0 0 0 0 0 0 .000 2.67
11 Matthew Helmer 4 1 0 1 0 12 1/3 13 10 7 3.97 8 0 11 0 0 0 0 0 0 0 0 .000 1.70
78 Logan Pullman 6 3 2 0 0 28 1/3 29 15 10 2.47 15 0 41 0 0 0 0 0 0 0 0 .000 1.55

Fielder

# Name GP IP TC PO A E DP FP
5 Adam Munz 1 0 0 0 0 1 0 .000
34 Jakob Ortiz 1 0 0 0 0 1 0 .000
24 Dan Helfert 1 0 0 0 0 2 0 .000