skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
17 Will Mckeever 4 7 1 0 0 0 0 0 0 2 0 0 3 0 0 .000 .222 .000 0.222 0 0 0
2 Lincoln Colangelo 6 9 2 1 1 0 0 0 1 3 0 1 2 0 0 .111 .385 .111 0.496 0 0 0
29 Anthony Vescio 10 20 3 3 3 0 0 0 3 4 3 0 13 1 0 .150 .292 .150 0.442 0 0 0
9 Bobby Jock 13 33 8 5 3 0 0 2 11 9 9 1 13 3 0 .152 .349 .333 0.682 0 0 0
20 Donte Sparace 11 28 8 6 2 2 0 1 10 7 9 7 4 0 0 .214 .476 .357 0.833 0 0 0
21 Peyton Roberts 16 46 10 10 7 3 0 0 13 7 9 1 10 4 0 .217 .327 .283 0.610 1 1 0
3 Karsen Patnode 17 46 17 14 11 2 0 0 15 6 6 0 12 20 2 .304 .385 .326 0.711 0 1 0
10 Mason Russo 15 43 10 14 11 2 0 0 15 13 12 1 8 1 1 .326 .491 .349 0.840 0 0 0
1 Brandon Taylor 2 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
15 Mark Barone 13 38 12 13 10 3 0 0 16 4 3 3 7 1 0 .342 .444 .421 0.865 0 0 0
5 Braden Meeks 13 38 19 14 8 4 0 1 20 10 10 1 5 10 2 .368 .500 .526 1.026 1 1 0
12 Brayden Gifford 17 57 24 21 8 6 1 4 39 7 10 3 16 7 0 .368 .456 .684 1.140 1 0 0
18 Aiden Nofri 9 24 11 10 8 2 0 0 12 5 4 0 4 1 2 .417 .517 .500 1.017 0 1 0
14 Nick Malarzo 14 43 13 18 17 1 0 0 19 6 13 2 4 7 2 .419 .500 .442 0.942 1 1 0
32 Lucas Clausen 13 38 9 16 15 1 0 0 17 4 6 3 5 4 0 .421 .511 .447 0.958 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
14 Nick Malarzo 2 0 1 1 0 5 9 5 5 7.00 0 0 1 1 0 0 0 0 0 0 0 .000 1.80
21 Peyton Roberts 4 0 0 1 0 10 1/3 19 14 10 6.77 2 0 8 1 0 0 26 0 0 0 0 .000 2.03
3 Karsen Patnode 1 0 0 0 0 1 1 1 1 7.00 0 0 2 0 0 1 0 0 0 0 0 .000 1.00
15 Mark Barone 1 0 0 0 0 2 1 0 0 0.00 0 0 1 0 0 0 0 0 0 0 0 .000 0.50
5 Braden Meeks 1 1 0 0 0 7 3 3 2 2.00 6 0 7 1 1 2 0 0 0 0 0 .000 1.29
12 Brayden Gifford 1 1 0 0 0 6 7 4 3 3.50 2 0 4 1 0 2 0 0 0 0 0 .000 1.50
32 Lucas Clausen 2 1 0 0 0 2 1 0 0 0.00 0 0 3 0 0 0 0 0 0 0 0 .000 0.50
18 Aiden Nofri 2 1 0 0 0 3 1/3 3 1 1 2.10 3 0 4 0 0 0 14 0 0 0 0 .000 1.80
2 Lincoln Colangelo 5 2 0 0 0 5 1/3 0 3 2 2.62 8 0 4 1 0 2 25 0 0 0 0 .000 1.50
1 Brandon Taylor 8 2 0 2 0 23 1/3 22 16 12 3.60 12 0 20 3 1 1 119 0 0 0 0 .000 1.46
9 Bobby Jock 8 3 1 0 0 28 1/3 32 22 16 3.95 9 0 25 4 0 2 70 0 0 0 0 .000 1.45
10 Mason Russo 7 4 0 0 1 20 1/3 13 4 2 0.69 11 0 13 4 1 0 129 0 0 0 0 .000 1.18

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
17 Will Mckeever 4 7 1 0 0 0 0 0 0 2 0 0 3 0 0 .000 .222 .000 0.222 0 0 0
2 Lincoln Colangelo 6 9 2 1 1 0 0 0 1 3 0 1 2 0 0 .111 .385 .111 0.496 0 0 0
29 Anthony Vescio 10 20 3 3 3 0 0 0 3 4 3 0 13 1 0 .150 .292 .150 0.442 0 0 0
9 Bobby Jock 13 33 8 5 3 0 0 2 11 9 9 1 13 3 0 .152 .349 .333 0.682 0 0 0
20 Donte Sparace 11 28 8 6 2 2 0 1 10 7 9 7 4 0 0 .214 .476 .357 0.833 0 0 0
21 Peyton Roberts 16 46 10 10 7 3 0 0 13 7 9 1 10 4 0 .217 .327 .283 0.610 1 1 0
3 Karsen Patnode 17 46 17 14 11 2 0 0 15 6 6 0 12 20 2 .304 .385 .326 0.711 0 1 0
10 Mason Russo 15 43 10 14 11 2 0 0 15 13 12 1 8 1 1 .326 .491 .349 0.840 0 0 0
1 Brandon Taylor 2 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
15 Mark Barone 13 38 12 13 10 3 0 0 16 4 3 3 7 1 0 .342 .444 .421 0.865 0 0 0
5 Braden Meeks 13 38 19 14 8 4 0 1 20 10 10 1 5 10 2 .368 .500 .526 1.026 1 1 0
12 Brayden Gifford 17 57 24 21 8 6 1 4 39 7 10 3 16 7 0 .368 .456 .684 1.140 1 0 0
18 Aiden Nofri 9 24 11 10 8 2 0 0 12 5 4 0 4 1 2 .417 .517 .500 1.017 0 1 0
14 Nick Malarzo 14 43 13 18 17 1 0 0 19 6 13 2 4 7 2 .419 .500 .442 0.942 1 1 0
32 Lucas Clausen 13 38 9 16 15 1 0 0 17 4 6 3 5 4 0 .421 .511 .447 0.958 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
14 Nick Malarzo 2 0 1 1 0 5 9 5 5 7.00 0 0 1 1 0 0 0 0 0 0 0 .000 1.80
21 Peyton Roberts 4 0 0 1 0 10 1/3 19 14 10 6.77 2 0 8 1 0 0 26 0 0 0 0 .000 2.03
3 Karsen Patnode 1 0 0 0 0 1 1 1 1 7.00 0 0 2 0 0 1 0 0 0 0 0 .000 1.00
15 Mark Barone 1 0 0 0 0 2 1 0 0 0.00 0 0 1 0 0 0 0 0 0 0 0 .000 0.50
5 Braden Meeks 1 1 0 0 0 7 3 3 2 2.00 6 0 7 1 1 2 0 0 0 0 0 .000 1.29
12 Brayden Gifford 1 1 0 0 0 6 7 4 3 3.50 2 0 4 1 0 2 0 0 0 0 0 .000 1.50
32 Lucas Clausen 2 1 0 0 0 2 1 0 0 0.00 0 0 3 0 0 0 0 0 0 0 0 .000 0.50
18 Aiden Nofri 2 1 0 0 0 3 1/3 3 1 1 2.10 3 0 4 0 0 0 14 0 0 0 0 .000 1.80
2 Lincoln Colangelo 5 2 0 0 0 5 1/3 0 3 2 2.62 8 0 4 1 0 2 25 0 0 0 0 .000 1.50
1 Brandon Taylor 8 2 0 2 0 23 1/3 22 16 12 3.60 12 0 20 3 1 1 119 0 0 0 0 .000 1.46
9 Bobby Jock 8 3 1 0 0 28 1/3 32 22 16 3.95 9 0 25 4 0 2 70 0 0 0 0 .000 1.45
10 Mason Russo 7 4 0 0 1 20 1/3 13 4 2 0.69 11 0 13 4 1 0 129 0 0 0 0 .000 1.18