skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
3 Andrew Guidera 9 18 4 0 0 0 0 0 0 3 1 5 9 2 0 .000 .308 .000 0.308 0 1 27
4 AJ Capponi 12 26 5 2 2 0 0 0 2 11 1 0 15 1 0 .077 .351 .077 0.428 0 0 33
16 John Butler 3 9 1 1 1 0 0 0 1 0 0 0 4 0 0 .111 .111 .111 0.222 0 0 9
9 Nick Adorino 12 33 4 5 5 0 0 0 5 3 4 1 9 2 1 .152 .243 .152 0.395 0 0 36
2 Thomas Carville 14 37 6 8 8 0 0 0 8 7 4 1 10 2 2 .216 .356 .216 0.572 0 0 46
6 Jayden Skutnik 13 41 5 9 9 1 0 0 11 2 2 0 8 1 0 .220 .250 .268 0.518 1 0 45
5 Tim Carville 13 35 4 8 8 0 0 0 8 11 6 1 9 1 1 .229 .417 .229 0.645 1 0 41
1 Aiden Grimaldi-Vance 11 40 8 10 6 2 2 0 16 3 3 0 4 4 0 .250 .302 .400 0.702 0 0 42
14 Augie jones 2 4 0 1 1 0 0 0 1 0 3 0 0 0 0 .250 .200 .250 0.450 1 0 5
13 Jayden Butler 6 19 1 5 2 4 0 0 10 0 2 0 9 0 1 .263 .263 .526 0.789 0 0 19
10 Andres Watkins 14 48 7 13 10 1 1 0 15 0 9 2 11 0 0 .271 .288 .312 0.601 2 0 47
11 Joshua Caruso 12 30 5 11 8 3 0 0 14 7 5 2 4 0 0 .367 .513 .467 0.979 0 0 39
7 Nick Kosmoski 11 31 12 13 8 4 1 0 19 9 8 0 6 4 0 .419 .550 .613 1.163 0 0 38

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
4 AJ Capponi 6 0 2 0 0 10 14 15 13 9.10 11 0 14 1 0 0 216 0 121 95 55 .255 2.50
9 Nick Adorino 6 0 3 0 0 23 2/3 35 23 16 4.73 7 0 14 4 0 1 308 72 239 138 117 .299 1.77
16 John Butler 1 0 1 0 0 1 1/3 1 7 3 15.75 6 0 1 1 0 0 68 2 30 38 13 .077 5.25
6 Jayden Skutnik 4 0 1 0 0 16 19 15 12 5.25 15 0 17 3 0 0 280 3 160 120 81 .235 2.12
7 Nick Kosmoski 1 0 0 0 0 1 2 5 0 0.00 1 0 3 0 0 0 47 1 26 21 10 .200 3.00
10 Andres Watkins 5 0 3 0 0 16 1/3 17 26 19 8.14 24 0 19 3 0 2 336 11 165 173 90 .189 2.51
12 shea williams 1 0 0 0 0 1 1 1 1 7.00 0 0 1 0 0 0 10 0 8 2 6 .167 1.00
14 Augie jones 1 0 0 0 0 1 2/3 3 4 3 12.60 1 0 4 0 0 1 47 0 26 21 10 .300 2.40
8 gio crouse 1 0 0 0 0 2/3 3 6 4 42.00 3 0 0 0 0 0 40 1 19 21 8 .375 9.00
11 Joshua Caruso 6 1 0 0 0 18 2/3 10 7 4 1.50 7 1 22 2 0 0 298 1 183 115 80 .125 0.91

Fielder

# Name GP IP TC PO A E DP FP
16 John Butler 2 3 0 0 0 0 0 .000
12 shea williams 1 1 0 0 0 0 0 .000
14 Augie jones 1 4 1 1 0 0 0 1.000
8 gio crouse 1 1 1 1 0 0 0 1.000
13 Jayden Butler 5 29 6 3 0 2 0 .600
4 AJ Capponi 10 62 13 8 2 3 0 .769
3 Andrew Guidera 7 49 17 16 0 1 0 .941
1 Aiden Grimaldi-Vance 11 69 23 17 2 4 0 .826
9 Nick Adorino 13 78 25 10 12 3 0 .880
5 Tim Carville 13 86 32 31 1 0 0 1.000
2 Thomas Carville 14 92 33 20 13 1 1 .971
6 Jayden Skutnik 13 83 35 12 13 11 2 .694
7 Nick Kosmoski 10 65 40 34 6 1 2 .976
11 Joshua Caruso 14 84 63 48 13 2 0 .968
10 Andres Watkins 13 85 70 56 6 8 0 .886

Catcher

# Name PB SBA CS CSP
10 Andres Watkins 2 18 3 0.14
11 Joshua Caruso 0 10 3 0.23

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
3 Andrew Guidera 9 18 4 0 0 0 0 0 0 3 1 5 9 2 0 .000 .308 .000 0.308 0 1 27
4 AJ Capponi 12 26 5 2 2 0 0 0 2 11 1 0 15 1 0 .077 .351 .077 0.428 0 0 33
16 John Butler 3 9 1 1 1 0 0 0 1 0 0 0 4 0 0 .111 .111 .111 0.222 0 0 9
9 Nick Adorino 12 33 4 5 5 0 0 0 5 3 4 1 9 2 1 .152 .243 .152 0.395 0 0 36
2 Thomas Carville 14 37 6 8 8 0 0 0 8 7 4 1 10 2 2 .216 .356 .216 0.572 0 0 46
6 Jayden Skutnik 13 41 5 9 9 1 0 0 11 2 2 0 8 1 0 .220 .250 .268 0.518 1 0 45
5 Tim Carville 13 35 4 8 8 0 0 0 8 11 6 1 9 1 1 .229 .417 .229 0.645 1 0 41
1 Aiden Grimaldi-Vance 11 40 8 10 6 2 2 0 16 3 3 0 4 4 0 .250 .302 .400 0.702 0 0 42
14 Augie jones 2 4 0 1 1 0 0 0 1 0 3 0 0 0 0 .250 .200 .250 0.450 1 0 5
13 Jayden Butler 6 19 1 5 2 4 0 0 10 0 2 0 9 0 1 .263 .263 .526 0.789 0 0 19
10 Andres Watkins 14 48 7 13 10 1 1 0 15 0 9 2 11 0 0 .271 .288 .312 0.601 2 0 47
11 Joshua Caruso 12 30 5 11 8 3 0 0 14 7 5 2 4 0 0 .367 .513 .467 0.979 0 0 39
7 Nick Kosmoski 11 31 12 13 8 4 1 0 19 9 8 0 6 4 0 .419 .550 .613 1.163 0 0 38

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
4 AJ Capponi 6 0 2 0 0 10 14 15 13 9.10 11 0 14 1 0 0 216 0 121 95 55 .255 2.50
9 Nick Adorino 6 0 3 0 0 23 2/3 35 23 16 4.73 7 0 14 4 0 1 308 72 239 138 117 .299 1.77
16 John Butler 1 0 1 0 0 1 1/3 1 7 3 15.75 6 0 1 1 0 0 68 2 30 38 13 .077 5.25
6 Jayden Skutnik 4 0 1 0 0 16 19 15 12 5.25 15 0 17 3 0 0 280 3 160 120 81 .235 2.12
7 Nick Kosmoski 1 0 0 0 0 1 2 5 0 0.00 1 0 3 0 0 0 47 1 26 21 10 .200 3.00
10 Andres Watkins 5 0 3 0 0 16 1/3 17 26 19 8.14 24 0 19 3 0 2 336 11 165 173 90 .189 2.51
12 shea williams 1 0 0 0 0 1 1 1 1 7.00 0 0 1 0 0 0 10 0 8 2 6 .167 1.00
14 Augie jones 1 0 0 0 0 1 2/3 3 4 3 12.60 1 0 4 0 0 1 47 0 26 21 10 .300 2.40
8 gio crouse 1 0 0 0 0 2/3 3 6 4 42.00 3 0 0 0 0 0 40 1 19 21 8 .375 9.00
11 Joshua Caruso 6 1 0 0 0 18 2/3 10 7 4 1.50 7 1 22 2 0 0 298 1 183 115 80 .125 0.91

Fielder

# Name GP IP TC PO A E DP FP
16 John Butler 2 3 0 0 0 0 0 .000
12 shea williams 1 1 0 0 0 0 0 .000
14 Augie jones 1 4 1 1 0 0 0 1.000
8 gio crouse 1 1 1 1 0 0 0 1.000
13 Jayden Butler 5 29 6 3 0 2 0 .600
4 AJ Capponi 10 62 13 8 2 3 0 .769
3 Andrew Guidera 7 49 17 16 0 1 0 .941
1 Aiden Grimaldi-Vance 11 69 23 17 2 4 0 .826
9 Nick Adorino 13 78 25 10 12 3 0 .880
5 Tim Carville 13 86 32 31 1 0 0 1.000
2 Thomas Carville 14 92 33 20 13 1 1 .971
6 Jayden Skutnik 13 83 35 12 13 11 2 .694
7 Nick Kosmoski 10 65 40 34 6 1 2 .976
11 Joshua Caruso 14 84 63 48 13 2 0 .968
10 Andres Watkins 13 85 70 56 6 8 0 .886

Catcher

# Name PB SBA CS CSP
10 Andres Watkins 2 18 3 0.14
11 Joshua Caruso 0 10 3 0.23