skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
10 Vincenzo Dardano 3 2 1 0 0 0 0 0 0 3 1 0 2 0 0 .000 .600 .000 0.600 0 0 5
12 Collin Schneider 4 4 3 2 2 0 0 0 2 1 2 0 1 1 0 .500 .600 .500 1.100 0 0 6
8 Frank Pelli 6 6 2 1 1 0 0 0 1 2 1 2 4 0 1 .167 .500 .167 0.667 0 0 10
2 Martin Learnard 10 7 1 2 2 0 0 0 2 1 2 1 1 0 0 .286 .444 .286 0.730 0 0 9
21 Paul Barbato 10 22 3 5 5 0 0 0 5 2 1 6 8 1 0 .227 .433 .227 0.661 0 0 30
7 Kyle Majka 8 22 5 7 4 2 1 0 11 1 6 1 2 0 0 .318 .375 .500 0.875 0 0 24
9 Jacob Lew 11 23 4 4 4 0 0 0 4 6 4 2 5 3 1 .174 .375 .174 0.549 1 0 32
3 Todd Abraham 12 32 12 12 10 1 1 0 15 11 7 8 5 9 1 .375 .608 .469 1.077 0 0 49
14 Parker Giruzzi 14 32 4 5 4 0 0 0 4 7 6 1 11 1 1 .156 .325 .125 0.450 0 0 40
23 Juan Baez 17 40 9 11 9 2 0 0 13 4 8 2 12 6 0 .275 .362 .325 0.687 1 0 48
1 Angelo Podagrosi 16 41 5 9 8 1 0 0 10 5 9 4 11 1 0 .220 .360 .244 0.604 0 0 50
11 Joe DePaul 18 53 11 13 9 4 0 0 17 11 9 4 16 1 3 .245 .412 .321 0.733 0 0 68
13 Mike DeFazio 22 55 14 16 10 5 1 0 23 9 16 2 8 4 2 .291 .403 .418 0.821 1 1 62
27 Ty Bonner 18 61 19 22 15 5 1 1 32 5 17 1 14 2 0 .361 .406 .525 0.930 2 0 69
6 Joey Gentile 21 62 22 19 14 4 1 0 25 12 16 10 6 12 3 .306 .477 .403 0.880 2 0 86
4 Nick Perrotta 20 68 17 18 12 3 2 0 24 5 9 3 14 9 0 .265 .342 .353 0.695 0 0 76
19 Josh Duval 21 71 19 32 20 8 4 0 48 9 14 4 3 11 2 .451 .529 .676 1.205 1 0 85

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
3 Todd Abraham 1 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 6 0 0 0 0 .000 0.00
19 Josh Duval 1 0 0 0 0 1 4 8 3 21.00 1 0 0 0 0 1 31 0 0 0 0 .000 5.00
27 Ty Bonner 1 0 0 0 0 1 1/3 6 6 6 31.50 3 0 1 0 0 0 56 0 0 0 0 .000 6.75
10 Vincenzo Dardano 1 0 1 0 0 1 3 3 3 21.00 3 0 1 0 0 0 44 0 0 0 0 .000 6.00
11 Joe DePaul 1 0 0 0 0 1 5 4 4 28.00 1 0 1 0 0 1 35 0 0 0 0 .000 6.00
23 Juan Baez 7 0 3 1 0 22 2/3 25 31 15 4.63 30 0 28 5 0 0 524 3 0 0 0 .000 2.43
9 Jacob Lew 4 1 2 0 0 19 35 23 11 4.05 6 0 9 3 1 4 303 2 0 0 0 .000 2.16
2 Martin Learnard 8 1 2 0 0 11 2/3 15 18 13 7.80 9 0 11 0 0 0 247 1 0 0 0 .000 2.06
12 Collin Schneider 5 1 1 0 0 17 21 18 13 5.35 11 0 15 4 1 3 324 2 0 0 0 .000 1.88
7 Kyle Majka 2 1 1 0 0 10 2/3 3 3 3 1.97 2 0 15 1 1 0 141 1 0 0 0 .000 0.47
1 Angelo Podagrosi 6 2 1 0 0 24 1/3 30 23 17 4.89 14 0 23 4 0 5 456 6 0 0 0 .000 1.81
14 Parker Giruzzi 7 4 1 0 0 36 29 17 11 2.14 6 0 25 5 2 3 528 1 0 0 0 .000 0.97

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
10 Vincenzo Dardano 1 0 1 0 0 0 0 0 0 3 1 0 0 0 0 .000 1.000 .000 1.000 0 0 3
12 Collin Schneider 3 4 3 2 2 0 0 0 2 1 2 0 1 1 0 .500 .600 .500 1.100 0 0 6
2 Martin Learnard 7 5 1 2 2 0 0 0 2 1 2 1 0 0 0 .400 .571 .400 0.971 0 0 7
8 Frank Pelli 5 6 1 1 1 0 0 0 1 1 1 1 4 0 1 .167 .375 .167 0.542 0 0 8
9 Jacob Lew 7 15 4 1 1 0 0 0 1 5 1 1 4 2 1 .067 .318 .067 0.385 1 0 22
3 Todd Abraham 8 17 7 6 5 0 1 0 8 9 3 8 5 4 1 .353 .676 .471 1.147 0 0 32
21 Paul Barbato 7 17 1 4 4 0 0 0 4 0 1 3 5 1 0 .235 .350 .235 0.585 0 0 20
7 Kyle Majka 7 21 5 6 3 2 1 0 10 1 5 1 2 0 0 .286 .348 .476 0.824 0 0 23
14 Parker Giruzzi 10 24 3 5 4 0 0 0 4 6 6 1 9 1 1 .208 .387 .167 0.554 0 0 31
1 Angelo Podagrosi 12 27 4 3 3 0 0 0 3 5 4 3 10 1 0 .111 .314 .111 0.425 0 0 35
23 Juan Baez 12 31 6 8 6 2 0 0 10 3 7 2 10 4 0 .258 .361 .323 0.684 0 0 36
13 Mike DeFazio 16 38 12 13 8 4 1 0 19 8 12 2 4 4 2 .342 .479 .500 0.979 0 0 45
11 Joe DePaul 14 42 9 11 8 3 0 0 14 7 8 3 12 1 3 .262 .404 .333 0.737 0 0 52
6 Joey Gentile 15 44 19 15 11 4 0 0 19 11 11 5 5 8 1 .341 .508 .432 0.940 1 0 61
27 Ty Bonner 14 45 16 18 11 5 1 1 28 5 15 0 11 2 0 .400 .442 .622 1.065 2 0 52
19 Josh Duval 15 51 15 24 13 8 3 0 38 5 11 3 3 9 0 .471 .533 .745 1.278 1 0 60
4 Nick Perrotta 14 51 11 14 11 1 2 0 19 2 8 1 11 8 0 .275 .315 .373 0.687 0 0 54

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
3 Todd Abraham 1 0 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 6 0 0 0 0 .000 0.00
2 Martin Learnard 6 0 1 0 0 8 1/3 10 11 11 9.24 6 0 9 0 0 0 155 1 0 0 0 .000 1.92
23 Juan Baez 5 0 3 0 0 19 1/3 24 25 14 5.07 22 0 23 4 0 0 429 3 0 0 0 .000 2.38
9 Jacob Lew 2 1 1 0 0 10 19 13 5 3.50 2 0 6 1 1 0 147 0 0 0 0 .000 2.10
1 Angelo Podagrosi 5 1 1 0 0 17 2/3 22 17 12 4.75 10 0 20 3 0 5 348 4 0 0 0 .000 1.81
12 Collin Schneider 4 1 0 0 0 16 19 15 10 4.38 10 0 15 4 1 2 297 2 0 0 0 .000 1.81
7 Kyle Majka 2 1 1 0 0 10 2/3 3 3 3 1.97 2 0 15 1 1 0 141 1 0 0 0 .000 0.47
14 Parker Giruzzi 5 4 1 0 0 23 1/3 18 10 6 1.80 4 0 19 3 2 1 339 0 0 0 0 .000 0.94