skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Nick Malarzo 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Donte Sparace 1 4 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 4
Karsen Petnode 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Brayden Gifford 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 4
Mark Barone 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brandon Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bobby Jock 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
Nate Van Wie 1 3 2 1 1 0 0 0 1 0 1 1 2 0 0 .333 .500 .333 0.833 0 0 4
Mason Russo 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Braden Meeks 1 3 1 2 1 1 0 0 3 1 0 0 0 1 1 .667 .750 1.000 1.750 0 0 4

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Bobby Jock 1 0 0 0 0 5 8 4 3 4.20 0 3 4 1 0 0 0 0 0 0 0 .000 1.60
Brandon Taylor 1 0 1 0 0 2 3 3 3 10.50 2 0 1 0 0 1 0 0 0 0 0 .000 2.50

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Nick Malarzo 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
Donte Sparace 1 4 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 4
Karsen Petnode 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
Brayden Gifford 1 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 4
Mark Barone 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brandon Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bobby Jock 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 3
Nate Van Wie 1 3 2 1 1 0 0 0 1 0 1 1 2 0 0 .333 .500 .333 0.833 0 0 4
Mason Russo 1 2 0 1 1 0 0 0 1 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 3
Braden Meeks 1 3 1 2 1 1 0 0 3 1 0 0 0 1 1 .667 .750 1.000 1.750 0 0 4

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Bobby Jock 1 0 0 0 0 5 8 4 3 4.20 0 3 4 1 0 0 0 0 0 0 0 .000 1.60
Brandon Taylor 1 0 1 0 0 2 3 3 3 10.50 2 0 1 0 0 1 0 0 0 0 0 .000 2.50