skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Jack Malady 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ben Malady 2 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Ben Ranney 6 8 2 2 2 0 0 0 2 1 0 0 4 1 0 .250 .333 .250 0.583 0 0 0
Joe Laursen 5 10 0 0 0 0 0 0 0 2 0 1 5 0 0 .000 .231 .000 0.231 0 0 0
Colin Smith 6 12 1 1 1 0 0 0 1 2 1 0 4 0 0 .083 .214 .083 0.298 0 0 0
Brendan Kane 4 13 3 4 4 0 0 0 4 0 2 1 0 2 0 .308 .333 .308 0.641 1 1 0
Alex Sassaman 5 13 1 2 1 0 1 0 4 1 1 1 4 1 0 .154 .267 .308 0.574 0 0 0
Donny Varrenti 7 14 2 2 2 0 0 0 2 5 0 2 8 1 1 .143 .429 .143 0.571 0 0 0
Eric Roets 7 14 2 5 4 1 0 0 6 0 1 0 4 0 0 .357 .357 .429 0.786 0 1 0
Cam Blauvelt 6 15 2 0 0 0 0 0 0 4 2 1 6 0 0 .000 .250 .000 0.250 0 0 0
Ethan Ford 8 16 3 4 4 0 0 0 4 3 1 1 5 0 0 .250 .381 .250 0.631 1 0 0
Aidan Muench 6 18 0 1 1 0 0 0 1 0 2 0 5 1 0 .056 .056 .056 0.111 0 0 0
Jake Campbell 7 18 3 4 4 0 0 0 4 2 1 0 8 1 0 .222 .300 .222 0.522 0 0 0
Karthik Matthew-Malik 8 21 4 9 4 1 3 1 19 5 6 0 5 1 0 .429 .538 .905 1.443 0 0 0
Jesse Contryman 9 25 5 7 3 2 1 1 14 1 2 1 11 1 0 .280 .333 .560 0.893 0 0 0
Kyle Hennessey 8 27 2 6 3 2 0 0 7 3 4 2 3 2 0 .222 .344 .259 0.603 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Colin Smith 2 0 0 0 0 7 8 3 2 2.00 5 0 4 2 0 2 140 0 71 66 0 .000 1.86
Jesse Contryman 4 0 0 0 0 3 1/3 3 3 2 4.20 3 0 2 0 0 1 46 0 26 22 0 .000 1.80
Ben Ranney 2 0 1 0 0 6 7 9 2 2.33 7 0 4 1 0 1 124 2 63 61 0 .000 2.33
Ben Malady 2 0 0 0 0 2 2/3 5 6 3 7.88 2 0 3 0 0 2 65 1 41 24 0 .000 2.62
Jack Malady 2 0 1 0 0 5 2/3 5 2 1 1.24 1 0 3 1 0 1 99 1 62 37 0 .000 1.06
Jake Campbell 1 0 0 0 0 1 3 3 2 14.00 1 0 0 0 0 0 28 1 16 12 0 .000 4.00
Ethan Ford 3 0 0 0 0 5 1/3 3 3 2 2.62 7 0 10 0 0 0 113 0 63 50 0 .000 1.88
Kyle Hennessey 1 0 0 0 0 1 2 0 0 0.00 0 0 1 0 0 0 14 0 12 2 0 .000 2.00
Joe Laursen 2 0 1 0 0 1 1/3 2 6 6 31.50 5 0 0 2 0 3 44 1 17 27 0 .000 5.25
Donny Varrenti 4 1 0 0 0 8 7 9 7 6.12 8 0 7 0 0 2 98 65 82 80 0 .000 1.88
Eric Roets 3 1 1 1 0 8 2 6 5 4.38 6 0 12 1 0 1 147 1 82 65 0 .000 1.00
Karthik Matthew-Malik 4 1 2 0 0 10 2/3 14 13 6 3.94 8 0 15 2 0 0 196 2 124 82 0 .000 2.06

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Jack Malady 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ben Malady 2 4 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Ben Ranney 6 8 2 2 2 0 0 0 2 1 0 0 4 1 0 .250 .333 .250 0.583 0 0 0
Joe Laursen 5 10 0 0 0 0 0 0 0 2 0 1 5 0 0 .000 .231 .000 0.231 0 0 0
Colin Smith 6 12 1 1 1 0 0 0 1 2 1 0 4 0 0 .083 .214 .083 0.298 0 0 0
Brendan Kane 4 13 3 4 4 0 0 0 4 0 2 1 0 2 0 .308 .333 .308 0.641 1 1 0
Alex Sassaman 5 13 1 2 1 0 1 0 4 1 1 1 4 1 0 .154 .267 .308 0.574 0 0 0
Donny Varrenti 7 14 2 2 2 0 0 0 2 5 0 2 8 1 1 .143 .429 .143 0.571 0 0 0
Eric Roets 7 14 2 5 4 1 0 0 6 0 1 0 4 0 0 .357 .357 .429 0.786 0 1 0
Cam Blauvelt 6 15 2 0 0 0 0 0 0 4 2 1 6 0 0 .000 .250 .000 0.250 0 0 0
Ethan Ford 8 16 3 4 4 0 0 0 4 3 1 1 5 0 0 .250 .381 .250 0.631 1 0 0
Aidan Muench 6 18 0 1 1 0 0 0 1 0 2 0 5 1 0 .056 .056 .056 0.111 0 0 0
Jake Campbell 7 18 3 4 4 0 0 0 4 2 1 0 8 1 0 .222 .300 .222 0.522 0 0 0
Karthik Matthew-Malik 8 21 4 9 4 1 3 1 19 5 6 0 5 1 0 .429 .538 .905 1.443 0 0 0
Jesse Contryman 9 25 5 7 3 2 1 1 14 1 2 1 11 1 0 .280 .333 .560 0.893 0 0 0
Kyle Hennessey 8 27 2 6 3 2 0 0 7 3 4 2 3 2 0 .222 .344 .259 0.603 0 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Colin Smith 2 0 0 0 0 7 8 3 2 2.00 5 0 4 2 0 2 140 0 71 66 0 .000 1.86
Jesse Contryman 4 0 0 0 0 3 1/3 3 3 2 4.20 3 0 2 0 0 1 46 0 26 22 0 .000 1.80
Ben Ranney 2 0 1 0 0 6 7 9 2 2.33 7 0 4 1 0 1 124 2 63 61 0 .000 2.33
Ben Malady 2 0 0 0 0 2 2/3 5 6 3 7.88 2 0 3 0 0 2 65 1 41 24 0 .000 2.62
Jack Malady 2 0 1 0 0 5 2/3 5 2 1 1.24 1 0 3 1 0 1 99 1 62 37 0 .000 1.06
Jake Campbell 1 0 0 0 0 1 3 3 2 14.00 1 0 0 0 0 0 28 1 16 12 0 .000 4.00
Ethan Ford 3 0 0 0 0 5 1/3 3 3 2 2.62 7 0 10 0 0 0 113 0 63 50 0 .000 1.88
Kyle Hennessey 1 0 0 0 0 1 2 0 0 0.00 0 0 1 0 0 0 14 0 12 2 0 .000 2.00
Joe Laursen 2 0 1 0 0 1 1/3 2 6 6 31.50 5 0 0 2 0 3 44 1 17 27 0 .000 5.25
Donny Varrenti 4 1 0 0 0 8 7 9 7 6.12 8 0 7 0 0 2 98 65 82 80 0 .000 1.88
Eric Roets 3 1 1 1 0 8 2 6 5 4.38 6 0 12 1 0 1 147 1 82 65 0 .000 1.00
Karthik Matthew-Malik 4 1 2 0 0 10 2/3 14 13 6 3.94 8 0 15 2 0 0 196 2 124 82 0 .000 2.06