skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Clifton Genge 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .500 .000 0.500 0 0 0
Anthony Lang 1 1 3 1 0 1 0 0 2 0 1 2 0 0 0 1.000 1.000 2.000 3.000 0 0 0
Andrew Freeman 3 3 1 1 0 1 0 0 2 1 1 0 1 0 0 .333 .500 .667 1.167 0 0 0
Sal Timpani 3 5 1 1 1 0 0 0 1 0 1 0 0 1 0 .200 .200 .200 0.400 0 0 0
Andrew Doupe 6 9 6 4 4 0 0 0 4 2 0 0 0 0 1 .444 .545 .444 0.990 0 0 0
Evan Brock 6 12 1 2 0 2 0 0 4 0 3 1 2 0 0 .167 .231 .333 0.564 0 0 0
Chuck Sobaszek 7 14 5 3 3 0 0 0 3 4 2 1 3 1 0 .214 .421 .214 0.635 0 0 0
Chris Sleeper 6 15 7 9 4 3 0 1 14 4 8 1 1 5 0 .600 .636 .933 1.570 2 0 0
Trevor Gineau 7 22 7 6 4 2 0 0 8 3 2 0 0 2 0 .273 .360 .364 0.724 0 0 0
Christian Blatter 8 23 5 6 6 0 0 0 6 0 1 0 8 0 0 .261 .261 .261 0.522 0 0 0
Jett Kopalek 8 23 6 9 6 3 0 0 12 4 4 1 4 1 0 .391 .500 .522 1.022 0 0 0
Bobby Sellers 9 23 3 7 5 1 0 1 11 4 8 0 4 1 1 .304 .393 .478 0.871 1 0 0
Tobey Wright 9 24 4 7 5 2 0 0 9 1 5 0 1 1 0 .292 .296 .375 0.671 2 0 0
Terry Wright 10 29 10 7 4 3 0 0 10 2 2 2 0 5 0 .241 .324 .345 0.668 1 0 0
Pat Sherron 10 30 6 11 8 1 2 0 16 1 10 1 6 2 1 .367 .394 .533 0.927 1 0 0
Dan Tirabassi 10 35 13 17 11 4 1 1 26 2 14 0 4 2 0 .486 .500 .743 1.243 1 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Andrew Doupe 2 0 0 1 0 3 6 4 4 9.33 1 0 4 0 0 0 47 1 34 13 0 .000 2.33
Anthony Lang 1 0 0 0 0 3 1/3 2 1 1 2.10 5 0 4 1 0 0 75 1 35 40 0 .000 2.10
Christian Blatter 4 1 1 0 0 9 19 12 12 9.33 9 0 5 1 1 0 146 0 81 65 0 .000 3.11
Pat Sherron 4 1 1 0 0 15 2/3 13 10 7 3.13 13 0 19 3 1 2 275 3 160 105 0 .000 1.66
Chuck Sobaszek 1 1 0 0 0 6 3 1 1 1.17 5 0 3 1 0 1 91 0 54 37 0 .000 1.33
Sal Timpani 2 1 0 0 0 4 2/3 4 0 0 0.00 1 0 2 1 0 1 51 0 30 21 0 .000 1.07
Chris Sleeper 3 2 0 0 0 12 7 2 1 0.58 3 0 22 1 1 0 197 1 123 74 0 .000 0.83
Bobby Sellers 4 2 0 0 0 10 2/3 4 3 0 0.00 6 0 15 1 0 1 182 1 110 72 0 .000 0.94

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Clifton Genge 2 1 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .500 .000 0.500 0 0 0
Anthony Lang 1 1 3 1 0 1 0 0 2 0 1 2 0 0 0 1.000 1.000 2.000 3.000 0 0 0
Andrew Freeman 3 3 1 1 0 1 0 0 2 1 1 0 1 0 0 .333 .500 .667 1.167 0 0 0
Sal Timpani 3 5 1 1 1 0 0 0 1 0 1 0 0 1 0 .200 .200 .200 0.400 0 0 0
Andrew Doupe 6 9 6 4 4 0 0 0 4 2 0 0 0 0 1 .444 .545 .444 0.990 0 0 0
Evan Brock 6 12 1 2 0 2 0 0 4 0 3 1 2 0 0 .167 .231 .333 0.564 0 0 0
Chuck Sobaszek 7 14 5 3 3 0 0 0 3 4 2 1 3 1 0 .214 .421 .214 0.635 0 0 0
Chris Sleeper 6 15 7 9 4 3 0 1 14 4 8 1 1 5 0 .600 .636 .933 1.570 2 0 0
Trevor Gineau 7 22 7 6 4 2 0 0 8 3 2 0 0 2 0 .273 .360 .364 0.724 0 0 0
Christian Blatter 8 23 5 6 6 0 0 0 6 0 1 0 8 0 0 .261 .261 .261 0.522 0 0 0
Jett Kopalek 8 23 6 9 6 3 0 0 12 4 4 1 4 1 0 .391 .500 .522 1.022 0 0 0
Bobby Sellers 9 23 3 7 5 1 0 1 11 4 8 0 4 1 1 .304 .393 .478 0.871 1 0 0
Tobey Wright 9 24 4 7 5 2 0 0 9 1 5 0 1 1 0 .292 .296 .375 0.671 2 0 0
Terry Wright 10 29 10 7 4 3 0 0 10 2 2 2 0 5 0 .241 .324 .345 0.668 1 0 0
Pat Sherron 10 30 6 11 8 1 2 0 16 1 10 1 6 2 1 .367 .394 .533 0.927 1 0 0
Dan Tirabassi 10 35 13 17 11 4 1 1 26 2 14 0 4 2 0 .486 .500 .743 1.243 1 0 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Andrew Doupe 2 0 0 1 0 3 6 4 4 9.33 1 0 4 0 0 0 47 1 34 13 0 .000 2.33
Anthony Lang 1 0 0 0 0 3 1/3 2 1 1 2.10 5 0 4 1 0 0 75 1 35 40 0 .000 2.10
Christian Blatter 4 1 1 0 0 9 19 12 12 9.33 9 0 5 1 1 0 146 0 81 65 0 .000 3.11
Pat Sherron 4 1 1 0 0 15 2/3 13 10 7 3.13 13 0 19 3 1 2 275 3 160 105 0 .000 1.66
Chuck Sobaszek 1 1 0 0 0 6 3 1 1 1.17 5 0 3 1 0 1 91 0 54 37 0 .000 1.33
Sal Timpani 2 1 0 0 0 4 2/3 4 0 0 0.00 1 0 2 1 0 1 51 0 30 21 0 .000 1.07
Chris Sleeper 3 2 0 0 0 12 7 2 1 0.58 3 0 22 1 1 0 197 1 123 74 0 .000 0.83
Bobby Sellers 4 2 0 0 0 10 2/3 4 3 0 0.00 6 0 15 1 0 1 182 1 110 72 0 .000 0.94