skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Abel Austin 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Luke Jackson 2 2 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
Jake Dockum 3 10 1 6 4 2 0 0 8 0 4 2 0 0 0 .600 .667 .800 1.467 0 0 0
Joaquin Diaz 11 11 3 5 3 1 0 0 5 3 0 1 1 2 2 .455 .600 .455 1.055 0 0 0
Ross Janezic 6 15 1 3 3 0 0 0 3 2 0 0 4 0 0 .200 .294 .200 0.494 0 0 0
Nolan Schoenberger 6 15 1 4 3 1 0 0 5 2 3 0 4 0 1 .267 .353 .333 0.686 0 0 0
Matt Jackson 9 18 5 6 5 1 0 0 7 3 2 0 3 0 0 .333 .409 .389 0.798 1 0 0
Josh Armstrong 7 20 5 6 5 1 0 0 7 4 3 1 2 2 2 .300 .440 .350 0.790 0 0 0
Noah Rogoff 10 20 9 8 6 1 1 0 11 13 5 0 4 1 1 .400 .636 .550 1.186 0 0 0
Andrew Gleason 9 22 5 4 2 1 1 0 7 5 5 0 10 0 0 .182 .321 .318 0.640 1 0 0
Max Heil 8 24 7 8 5 2 2 0 15 5 5 0 0 1 1 .333 .448 .625 1.073 0 0 0
Keaton Crawford 8 26 5 7 2 4 2 0 16 6 8 2 5 2 0 .269 .441 .615 1.057 0 0 0
Quinn Scoma 12 26 1 5 5 0 0 0 5 1 3 0 7 0 0 .192 .222 .192 0.415 0 0 0
Zach Kaper 11 28 8 10 9 0 1 0 12 10 5 1 4 0 0 .357 .525 .429 0.954 1 0 0
Matt Mady 12 32 4 6 25 0 1 0 28 10 3 0 14 3 0 .188 .381 .875 1.256 0 0 0
Zack Hosmer 10 35 7 8 8 0 0 0 8 8 8 0 9 2 1 .229 .372 .229 0.601 0 0 0
Paul Sofinski 12 35 9 14 12 1 1 0 17 1 9 1 8 0 0 .400 .432 .486 0.918 0 0 0
Brady Ventura 14 46 12 12 11 1 0 0 13 11 5 2 4 12 1 .261 .424 .283 0.706 0 1 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Abel Austin 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Andrew Gleason 1 0 0 0 0 0 3 6 6 0.00 2 0 0 0 0 1 23 0 9 14 0 .000 0.00
Matt Jackson 4 0 3 0 0 11 1/3 16 11 10 6.18 9 0 6 2 0 1 92 2 52 40 0 .000 2.21
Ross Janezic 2 0 2 0 0 6 13 16 15 17.50 8 0 7 2 0 0 153 4 79 74 0 .000 3.50
Noah Rogoff 1 0 0 0 0 4 3 2 0 0.00 2 0 2 0 0 0 60 0 33 27 0 .000 1.25
Quinn Scoma 3 0 2 0 0 6 1/3 16 12 11 12.16 3 0 0 1 0 0 114 1 69 45 0 .000 3.00
Max Heil 4 1 1 1 0 21 1/3 20 14 8 2.62 10 0 20 3 2 5 216 0 129 87 0 .000 1.41
Nolan Schoenberger 3 1 0 0 0 13 1/3 8 5 1 0.52 5 0 14 2 1 5 220 0 131 89 0 .000 0.98
Brady Ventura 3 1 0 0 0 9 1/3 12 6 4 3.00 4 0 5 1 1 1 142 1 80 62 0 .000 1.71
Zach Kaper 5 2 1 0 0 21 18 12 9 3.00 14 0 17 3 0 3 357 42 193 127 0 .000 1.52

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
Abel Austin 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
Luke Jackson 2 2 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
Jake Dockum 3 10 1 6 4 2 0 0 8 0 4 2 0 0 0 .600 .667 .800 1.467 0 0 0
Joaquin Diaz 11 11 3 5 3 1 0 0 5 3 0 1 1 2 2 .455 .600 .455 1.055 0 0 0
Ross Janezic 6 15 1 3 3 0 0 0 3 2 0 0 4 0 0 .200 .294 .200 0.494 0 0 0
Nolan Schoenberger 6 15 1 4 3 1 0 0 5 2 3 0 4 0 1 .267 .353 .333 0.686 0 0 0
Matt Jackson 9 18 5 6 5 1 0 0 7 3 2 0 3 0 0 .333 .409 .389 0.798 1 0 0
Josh Armstrong 7 20 5 6 5 1 0 0 7 4 3 1 2 2 2 .300 .440 .350 0.790 0 0 0
Noah Rogoff 10 20 9 8 6 1 1 0 11 13 5 0 4 1 1 .400 .636 .550 1.186 0 0 0
Andrew Gleason 9 22 5 4 2 1 1 0 7 5 5 0 10 0 0 .182 .321 .318 0.640 1 0 0
Max Heil 8 24 7 8 5 2 2 0 15 5 5 0 0 1 1 .333 .448 .625 1.073 0 0 0
Keaton Crawford 8 26 5 7 2 4 2 0 16 6 8 2 5 2 0 .269 .441 .615 1.057 0 0 0
Quinn Scoma 12 26 1 5 5 0 0 0 5 1 3 0 7 0 0 .192 .222 .192 0.415 0 0 0
Zach Kaper 11 28 8 10 9 0 1 0 12 10 5 1 4 0 0 .357 .525 .429 0.954 1 0 0
Matt Mady 12 32 4 6 25 0 1 0 28 10 3 0 14 3 0 .188 .381 .875 1.256 0 0 0
Zack Hosmer 10 35 7 8 8 0 0 0 8 8 8 0 9 2 1 .229 .372 .229 0.601 0 0 0
Paul Sofinski 12 35 9 14 12 1 1 0 17 1 9 1 8 0 0 .400 .432 .486 0.918 0 0 0
Brady Ventura 14 46 12 12 11 1 0 0 13 11 5 2 4 12 1 .261 .424 .283 0.706 0 1 0

Pitcher

# Name GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
Abel Austin 1 0 0 0 0 1/3 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Andrew Gleason 1 0 0 0 0 0 3 6 6 0.00 2 0 0 0 0 1 23 0 9 14 0 .000 0.00
Matt Jackson 4 0 3 0 0 11 1/3 16 11 10 6.18 9 0 6 2 0 1 92 2 52 40 0 .000 2.21
Ross Janezic 2 0 2 0 0 6 13 16 15 17.50 8 0 7 2 0 0 153 4 79 74 0 .000 3.50
Noah Rogoff 1 0 0 0 0 4 3 2 0 0.00 2 0 2 0 0 0 60 0 33 27 0 .000 1.25
Quinn Scoma 3 0 2 0 0 6 1/3 16 12 11 12.16 3 0 0 1 0 0 114 1 69 45 0 .000 3.00
Max Heil 4 1 1 1 0 21 1/3 20 14 8 2.62 10 0 20 3 2 5 216 0 129 87 0 .000 1.41
Nolan Schoenberger 3 1 0 0 0 13 1/3 8 5 1 0.52 5 0 14 2 1 5 220 0 131 89 0 .000 0.98
Brady Ventura 3 1 0 0 0 9 1/3 12 6 4 3.00 4 0 5 1 1 1 142 1 80 62 0 .000 1.71
Zach Kaper 5 2 1 0 0 21 18 12 9 3.00 14 0 17 3 0 3 357 42 193 127 0 .000 1.52