skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Todd Abraham UP229 4 11 7 6 5 1 0 0 7 3 1 1 0 6 0 .545 .667 .636 1.303 0 0 15
19 Joshua Duval UP229 4 13 4 6 5 1 0 0 7 0 2 1 1 3 0 .462 .500 .538 1.038 0 0 14
25 Josh Gross UP229 4 12 0 5 5 0 0 0 5 1 5 0 1 0 0 .417 .462 .417 0.878 0 0 13
22 Martin Learnard UP229 4 10 2 4 4 0 0 0 4 0 1 1 1 2 0 .400 .455 .400 0.855 0 0 11
7 Marcus Liss UP229 3 8 2 3 3 0 0 0 3 1 1 0 1 1 0 .375 .444 .375 0.819 0 0 9
15 Freily Pina UP229 2 6 0 2 1 1 0 0 3 0 3 0 1 1 0 .333 .333 .500 0.833 0 0 6
13 Michael DeFazio UP229 4 10 2 3 3 0 0 0 3 2 2 0 3 1 0 .300 .417 .300 0.717 0 0 12
4 Kaleb Slover UP229 4 11 2 3 3 0 0 0 3 1 2 1 2 3 0 .273 .385 .273 0.657 0 1 14
6 Joey Gentile UP229 2 4 1 1 1 0 0 0 1 1 0 0 0 1 0 .250 .400 .250 0.650 0 1 6
0 Anthony Walawander UP229 2 5 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 5
27 Ty Bonner UP229 2 1 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 1
10 Joe DePaul UP229 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 4
18 Peyton Kimball UP229 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 5
1 Angelo Podagrasi UP229 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 2
14 Paul Barbato UP229 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
4 Kaleb Slover UP229 1 1 0 0 0 4 1/3 4 2 2 3.23 7 0 4 1 0 0 0 0 0 0 0 .000 2.54
25 Josh Gross UP229 1 1 0 0 0 3 4 1 1 2.33 3 0 3 1 0 0 0 0 0 0 0 .000 2.33
13 Michael DeFazio UP229 2 0 0 1 0 5 7 5 4 5.60 2 0 1 1 0 0 0 0 0 0 0 .000 1.80
7 Marcus Liss UP229 1 0 1 0 0 4 7 12 9 15.75 4 0 4 1 0 0 0 0 0 0 0 .000 2.75
15 Freily Pina UP229 2 0 1 0 0 3 6 4 2 4.67 0 0 1 0 0 0 0 0 0 0 0 .000 2.00
27 Ty Bonner UP229 1 0 0 0 0 1 0 0 0 0.00 0 0 3 0 0 0 0 0 0 0 0 .000 0.00
1 Angelo Podagrasi UP229 1 0 0 0 0 3 4 5 4 9.33 5 0 3 0 0 0 0 0 0 0 0 .000 3.00
22 Martin Learnard UP229 1 0 0 0 0 1 2/3 2 2 2 8.40 4 0 0 0 0 0 0 0 0 0 0 .000 3.60