skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Michael Reali UP229 2 8 1 2 2 0 0 0 2 0 4 0 2 1 0 .250 .250 .250 0.500 0 0 8
5 Joseph DiMasse UP229 2 7 0 1 1 0 0 0 1 0 2 0 2 0 0 .143 .143 .143 0.286 0 0 7
2 Christopher Godlewski UP229 2 7 2 1 0 0 0 1 4 1 2 0 1 0 0 .143 .250 .571 0.821 0 0 8
21 Jose Aponte UP229 2 7 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 7
12 Stephen Penge UP229 2 6 2 1 1 0 0 0 1 1 0 0 1 0 0 .167 .286 .167 0.452 0 0 7
9 Matthew Casab UP229 2 6 2 1 0 1 0 0 2 1 1 0 1 0 0 .167 .286 .333 0.619 0 0 7
10 Robert Conley UP229 2 4 2 2 2 0 0 0 2 3 0 0 0 1 1 .500 .714 .500 1.214 0 0 7
7 Jason DeJesus UP229 2 4 1 1 1 0 0 0 1 2 1 0 2 1 0 .250 .429 .250 0.679 1 0 7
15 Mitchell Martin Lov406 1 4 1 1 1 0 0 0 1 0 0 0 3 1 0 .250 .250 .250 0.500 0 0 4
9 Ethan Martin Lov406 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 4
Drew Crofoot Lov406 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 4
11 Daniel Owen NH1376 1 4 1 1 0 1 0 0 2 0 2 0 2 0 0 .250 .250 .500 0.750 0 0 4
9 Robert Tehan NH1376 1 4 2 2 1 1 0 0 3 0 1 0 1 0 0 .500 .500 .750 1.250 0 0 4
6 GAVIN WEAVER NH1376 1 4 1 1 0 1 0 0 2 0 1 0 1 1 0 .250 .250 .500 0.750 0 0 4
7 SETON KING NH1376 1 4 1 2 2 0 0 0 2 0 1 0 1 0 0 .500 .500 .500 1.000 0 0 4
7 Alexander Gaylord Lov406 1 3 0 1 1 0 0 0 1 0 1 0 0 1 0 .333 .333 .333 0.667 0 0 3
17 Austin Olesky Lov406 1 3 1 1 1 0 0 0 1 1 0 0 1 0 0 .333 .500 .333 0.833 0 0 4
6 Andrew Scouten Lov406 1 3 1 1 1 0 0 0 1 0 1 0 0 1 0 .333 .333 .333 0.667 0 0 3
4 Giovanni Vega UP229 1 3 2 1 1 0 0 0 1 1 0 0 2 2 0 .333 .500 .333 0.833 0 0 4
5 joseph Molanare NH1376 1 3 1 1 0 0 1 0 3 0 3 0 0 0 0 .333 .333 1.000 1.333 0 0 3
12 NATE OWENS NH1376 1 3 2 1 1 0 0 0 1 1 1 0 1 1 0 .333 .500 .333 0.833 0 0 4
16 Trevor Backer Lov406 1 2 1 1 1 0 0 0 1 1 0 0 1 0 0 .500 .667 .500 1.167 0 0 3
2 Lansing Allen Lov406 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 2
3 Riley Nagle NH1376 1 2 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .500 .000 0.500 0 0 4
14 Connor Stalker NH1376 1 2 1 0 0 0 0 0 0 1 0 1 1 0 0 .000 .500 .000 0.500 0 0 4
1 Jon Rolchigo UP229 1 1 1 0 0 0 0 0 0 1 1 0 1 0 0 .000 .500 .000 0.500 0 0 2
15 Michael Caputo UP229 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1
8 Dawson Martin Lov406 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 1 2
19 Kyle Martin Lov406 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1
Jared Makuch Lov406 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
9 Ethan Martin Lov406 1 1 0 0 0 7 3 4 0 0.00 3 0 6 1 1 0 106 2 65 41 29 .103 0.86
6 GAVIN WEAVER NH1376 1 1 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 10 0 6 4 3 .000 0.00
7 Jason DeJesus UP229 2 0 2 0 0 1 6 4 4 28.00 2 0 2 0 0 0 40 2 26 14 11 .545 8.00
6 Reilly Fischer UP229 1 0 0 0 0 5 2 3 0 0.00 1 0 8 1 0 0 77 0 54 23 21 .095 0.60
2 Christopher Godlewski UP229 2 0 0 0 0 7 4 4 3 3.00 4 0 10 1 0 0 131 1 77 54 31 .129 1.14
9 Matthew Casab UP229 1 0 0 0 0 0 2 5 5 0.00 2 0 0 0 0 1 18 0 8 10 5 .400 0.00
11 Daniel Owen NH1376 1 0 0 0 0 3 0 1 0 0.00 4 0 4 1 0 0 55 1 30 25 13 .000 1.33
15 Devin Snyder NH1376 1 0 0 0 0 0 1 2 2 0.00 2 1 1 0 0 0 16 2 9 7 5 .200 0.00
8 MIKE PEEK NH1376 1 0 0 0 0 2 6 6 6 21.00 1 0 2 0 0 0 56 0 35 21 15 .400 3.50

Page 1 of 2

Displaying Results 1 - 30 of 32

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
5 Joseph DiMasse UP229 2 14 22 18 4 1 .957
21 Jose Aponte UP229 2 13 16 12 4 0 1.000
14 Connor Stalker NH1376 1 7 9 8 1 0 1.000
16 Trevor Backer Lov406 1 7 7 7 0 0 1.000
10 Robert Conley UP229 2 14 6 2 4 3 .667
12 NATE OWENS NH1376 1 7 6 6 0 0 1.000
1 JARON ENGLISH NH1376 1 6 5 2 3 2 .714
2 Christopher Godlewski UP229 2 14 4 2 2 1 .800
9 Matthew Casab UP229 2 14 4 2 2 1 .800
6 GAVIN WEAVER NH1376 1 7 4 1 3 0 1.000
7 Jason DeJesus UP229 2 14 3 1 2 0 1.000
15 Mitchell Martin Lov406 1 7 3 3 0 0 1.000
6 Andrew Scouten Lov406 1 7 3 3 0 0 1.000
Drew Crofoot Lov406 1 7 3 1 2 1 .750
12 Stephen Penge UP229 2 14 2 2 0 0 1.000
22 Michael Reali UP229 2 14 2 2 0 0 1.000
8 Dawson Martin Lov406 1 7 2 0 2 0 1.000
9 Robert Tehan NH1376 1 7 2 1 1 0 1.000
7 SETON KING NH1376 1 7 2 2 0 1 .667
6 Reilly Fischer UP229 1 5 1 0 1 1 .500
2 Lansing Allen Lov406 1 4 1 1 0 1 .500
9 Ethan Martin Lov406 1 7 1 0 1 0 1.000
19 Kyle Martin Lov406 1 3 1 0 1 0 1.000
15 Devin Snyder NH1376 1 1 1 1 0 0 1.000
15 Michael Caputo UP229 1 2 0 0 0 0 .000
7 Alexander Gaylord Lov406 1 7 0 0 0 0 .000
4 Giovanni Vega UP229 1 7 0 0 0 0 .000
4 Nathaniel Bennett NH1376 1 1 0 0 0 0 .000
5 joseph Molanare NH1376 1 3 0 0 0 0 .000
3 Riley Nagle NH1376 1 6 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 Joseph DiMasse UP229 1 5 0 0.00
10 Robert Conley UP229 0 0 0 0.00
7 Jason DeJesus UP229 0 0 0 0.00
6 Reilly Fischer UP229 0 0 0 0.00
2 Christopher Godlewski UP229 0 0 0 0.00
12 Stephen Penge UP229 0 0 0 0.00
21 Jose Aponte UP229 0 0 0 0.00
22 Michael Reali UP229 0 0 0 0.00
9 Matthew Casab UP229 0 0 0 0.00
15 Michael Caputo UP229 0 0 0 0.00
2 Lansing Allen Lov406 0 0 0 0.00
16 Trevor Backer Lov406 0 0 0 0.00
7 Alexander Gaylord Lov406 0 0 0 0.00
15 Mitchell Martin Lov406 0 0 0 0.00
9 Ethan Martin Lov406 0 0 0 0.00
8 Dawson Martin Lov406 0 0 0 0.00
19 Kyle Martin Lov406 0 0 0 0.00
6 Andrew Scouten Lov406 0 0 0 0.00
Drew Crofoot Lov406 0 0 0 0.00
4 Giovanni Vega UP229 0 0 0 0.00
4 Nathaniel Bennett NH1376 0 0 0 0.00
5 joseph Molanare NH1376 0 0 0 0.00
3 Riley Nagle NH1376 0 0 0 0.00
11 Daniel Owen NH1376 0 0 0 0.00
15 Devin Snyder NH1376 0 0 0 0.00
14 Connor Stalker NH1376 0 3 1 0.25
9 Robert Tehan NH1376 0 0 0 0.00
6 GAVIN WEAVER NH1376 0 0 0 0.00
1 JARON ENGLISH NH1376 0 0 0 0.00
8 MIKE PEEK NH1376 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32