![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith 24 | 32 | 791 | 213 | 246 | 191 | 34 | 14 | 5 | 321 | 150 | 182 | 44 | 146 | 39 | 6 | .311 | .443 | .406 | 0.848 | 9 | 12 | 0 |
Endicott Post 82 | 19 | 203 | 50 | 97 | 38 | 10 | 8 | 2 | 90 | 35 | 40 | 6 | 50 | 31 | 3 | .478 | .556 | .443 | 1.000 | 4 | 1 | 249 |
Irondequoit Post 134 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Whitestown 1113 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Rockland Post 130 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Braman Post 1229 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Greece Post 468 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Kingston/Saugerties Posts | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Adrean 625 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Cooperstown SR | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hillcrest Post 1194 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Chili Post 1830 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Windsor Black Knights Senior | 14 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
New Hartford 1376 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Clinton County | 38 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Rayson Miller Post 899 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Utica 229 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Orange County Outlaws | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Champlain Mariners (GMBL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Malone | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Valley Post 1468 SR | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Norwich Post SR | 13 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Charles Miller Post 140 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ferris Goodridge | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Oneonta Post 259 | 15 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Montreal Titans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Essex (Vt.) Post 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Moran 66 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Otego Post 1555 | 14 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Meyers Ingraham | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith 24 | 32 | 0 | 146 | 86 | 72 | 2.53 | 97 | 3 | 170 | 19 | 3013 | 0 | 0 | .000 | 1.22 |
Endicott Post 82 | 19 | 1 | 46 | 36 | 21 | 2.88 | 31 | 0 | 49 | 7 | 932 | 9 | 247 | .186 | 1.51 |
Irondequoit Post 134 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Whitestown 1113 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rockland Post 130 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Braman Post 1229 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Greece Post 468 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Kingston/Saugerties Posts | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Adrean 625 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Cooperstown SR | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hillcrest Post 1194 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Chili Post 1830 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Windsor Black Knights Senior | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New Hartford 1376 | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Clinton County | 38 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rayson Miller Post 899 | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Utica 229 | 24 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Orange County Outlaws | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Champlain Mariners (GMBL) | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Malone | 11 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Valley Post 1468 SR | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Norwich Post SR | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Charles Miller Post 140 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ferris Goodridge | 13 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Oneonta Post 259 | 15 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Montreal Titans | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Essex (Vt.) Post 91 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Moran 66 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Otego Post 1555 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Meyers Ingraham | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Endicott Post 82 | 19 | 0 | 213 | 153 | 43 | 26 | .883 |
Whitestown 1113 | 18 | 0 | 0 | 0 | 0 | 0 | .000 |
Irondequoit Post 134 | 15 | 0 | 0 | 0 | 0 | 0 | .000 |
Rockland Post 130 | 12 | 0 | 0 | 0 | 0 | 0 | .000 |
Braman Post 1229 | 18 | 0 | 0 | 0 | 0 | 0 | .000 |
Smith 24 | 32 | 0 | 0 | 0 | 0 | 0 | .000 |
Kingston/Saugerties Posts | 8 | 0 | 0 | 0 | 0 | 0 | .000 |
Adrean 625 | 18 | 0 | 0 | 0 | 0 | 0 | .000 |
Hillcrest Post 1194 | 13 | 0 | 0 | 0 | 0 | 3 | .000 |
Cooperstown SR | 12 | 0 | 0 | 0 | 0 | 4 | .000 |
Chili Post 1830 | 15 | 0 | 0 | 0 | 0 | 0 | .000 |
Windsor Black Knights Senior | 14 | 0 | 0 | 0 | 0 | 2 | .000 |
New Hartford 1376 | 21 | 0 | 0 | 0 | 0 | 0 | .000 |
Greece Post 468 | 18 | 0 | 0 | 0 | 0 | 0 | .000 |
Clinton County | 38 | 0 | 0 | 0 | 0 | 0 | .000 |
Rayson Miller Post 899 | 17 | 0 | 0 | 0 | 0 | 0 | .000 |
Utica 229 | 24 | 0 | 0 | 0 | 0 | 0 | .000 |
Orange County Outlaws | 8 | 0 | 0 | 0 | 0 | 0 | .000 |
Champlain Mariners (GMBL) | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Malone | 11 | 0 | 0 | 0 | 0 | 0 | .000 |
Valley Post 1468 SR | 18 | 0 | 0 | 0 | 0 | 0 | .000 |
Norwich Post SR | 13 | 0 | 0 | 0 | 0 | 5 | .000 |
Charles Miller Post 140 | 18 | 0 | 0 | 0 | 0 | 0 | .000 |
Ferris Goodridge | 13 | 0 | 0 | 0 | 0 | 0 | .000 |
Oneonta Post 259 | 15 | 0 | 0 | 0 | 0 | 5 | .000 |
Montreal Titans | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Essex (Vt.) Post 91 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Moran 66 | 18 | 0 | 0 | 0 | 0 | 0 | .000 |
Otego Post 1555 | 14 | 0 | 0 | 0 | 0 | 5 | .000 |
Meyers Ingraham | 16 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Endicott Post 82 | 4 | 15 | 2 | 0.12 |
Whitestown 1113 | 0 | 0 | 0 | 0.00 |
Irondequoit Post 134 | 0 | 0 | 0 | 0.00 |
Rockland Post 130 | 0 | 0 | 0 | 0.00 |
Braman Post 1229 | 0 | 0 | 0 | 0.00 |
Smith 24 | 0 | 0 | 0 | 0.00 |
Kingston/Saugerties Posts | 0 | 0 | 0 | 0.00 |
Adrean 625 | 0 | 0 | 0 | 0.00 |
Hillcrest Post 1194 | 0 | 0 | 0 | 0.00 |
Cooperstown SR | 0 | 0 | 0 | 0.00 |
Chili Post 1830 | 0 | 0 | 0 | 0.00 |
Windsor Black Knights Senior | 0 | 0 | 0 | 0.00 |
New Hartford 1376 | 0 | 0 | 0 | 0.00 |
Greece Post 468 | 0 | 0 | 0 | 0.00 |
Clinton County | 0 | 0 | 0 | 0.00 |
Rayson Miller Post 899 | 0 | 0 | 0 | 0.00 |
Utica 229 | 0 | 0 | 0 | 0.00 |
Orange County Outlaws | 0 | 0 | 0 | 0.00 |
Champlain Mariners (GMBL) | 0 | 0 | 0 | 0.00 |
Malone | 0 | 0 | 0 | 0.00 |
Valley Post 1468 SR | 0 | 0 | 0 | 0.00 |
Norwich Post SR | 0 | 0 | 0 | 0.00 |
Charles Miller Post 140 | 0 | 0 | 0 | 0.00 |
Ferris Goodridge | 0 | 0 | 0 | 0.00 |
Oneonta Post 259 | 0 | 0 | 0 | 0.00 |
Montreal Titans | 0 | 0 | 0 | 0.00 |
Essex (Vt.) Post 91 | 0 | 0 | 0 | 0.00 |
Moran 66 | 0 | 0 | 0 | 0.00 |
Otego Post 1555 | 0 | 0 | 0 | 0.00 |
Meyers Ingraham | 0 | 0 | 0 | 0.00 |