![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Utica Blue Sox | 20 | 162 | 55 | 49 | 31 | 7 | 4 | 0 | 57 | 38 | 40 | 5 | 45 | 3 | 0 | .302 | .444 | .352 | 0.796 | 2 | 1 | 0 |
Roberts Post 161 JR | 20 | 498 | 100 | 149 | 117 | 16 | 5 | 0 | 164 | 66 | 57 | 15 | 96 | 56 | 6 | .299 | .396 | .329 | 0.725 | 2 | 4 | 57 |
Utica Post JR | 19 | 422 | 101 | 102 | 79 | 20 | 1 | 1 | 126 | 80 | 67 | 20 | 86 | 123 | 0 | .242 | .387 | .299 | 0.686 | 0 | 4 | 527 |
Smith Post JR | 19 | 23 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 2 | 1 | 4 | 2 | 1 | .217 | .308 | .261 | 0.569 | 0 | 0 | 25 |
Clinton County JR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Adrean Post JR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Love Post JR | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
NH Post JR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Owego JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Whitestown Post JR | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Endicott JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Johnson City JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
King/Saug JR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Rockland JR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Shrub Oak JR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ilion Post JR | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Clonan Post 1000 JR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Oneida Post 169 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Harpursville JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Vestal JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Binghamton Post 1645 JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Adirondack Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Champlain Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Montreal Baseball Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Strike Zone Strikers Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Strike Zone Strikers Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Scotia Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Colchester Jr. Cannons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Accelerate Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Shoreline Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roberts Post 161 JR | 20 | 0 | 112 | 89 | 62 | 3.50 | 67 | 0 | 84 | 16 | 1715 | 0 | 26 | .308 | 1.44 |
Utica Post JR | 19 | 0 | 101 | 89 | 71 | 4.63 | 81 | 2 | 98 | 24 | 452 | 4 | 0 | .000 | 1.70 |
Junior Utica Blue Sox | 20 | 0 | 49 | 40 | 29 | 5.64 | 27 | 0 | 43 | 1 | 0 | 0 | 0 | .000 | 2.11 |
Clinton County JR | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Adrean Post JR | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Love Post JR | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
NH Post JR | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Smith Post JR | 19 | 0 | 11 | 7 | 6 | 6.00 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | .000 | 1.86 |
Whitestown Post JR | 22 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Endicott JR | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Johnson City JR | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Owego JR | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
King/Saug JR | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rockland JR | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Shrub Oak JR | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ilion Post JR | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Clonan Post 1000 JR | 17 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Oneida Post 169 | 21 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Harpursville JR | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Vestal JR | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Binghamton Post 1645 JR | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Adirondack Lightning | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Champlain Cougars | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Montreal Baseball Academy | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Strike Zone Strikers Red | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Scotia Renegades | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Strike Zone Strikers Black | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Colchester Jr. Cannons | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Accelerate Elite | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Shoreline Breakers | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Clinton County JR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
King/Saug JR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adrean Post JR | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Love Post JR | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
NH Post JR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Smith Post JR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Utica Post JR | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Whitestown Post JR | 22 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rockland JR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Endicott JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Johnson City JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Owego JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shrub Oak JR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ilion Post JR | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Junior Utica Blue Sox | 20 | 0 | 0 | 0 | 0 | 7 | 0 | .000 |
Clonan Post 1000 JR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Oneida Post 169 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Roberts Post 161 JR | 20 | 805 | 0 | 196 | 77 | 35 | 0 | .886 |
Harpursville JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vestal JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Montreal Baseball Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Binghamton Post 1645 JR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adirondack Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Champlain Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Strike Zone Strikers Red | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Scotia Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Strike Zone Strikers Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Colchester Jr. Cannons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Accelerate Elite | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shoreline Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Clinton County JR | 0 | 0 | 0 | 0.00 |
Adrean Post JR | 0 | 0 | 0 | 0.00 |
Love Post JR | 0 | 0 | 0 | 0.00 |
NH Post JR | 0 | 0 | 0 | 0.00 |
Smith Post JR | 0 | 0 | 0 | 0.00 |
Colchester Jr. Cannons | 0 | 0 | 0 | 0.00 |
Utica Post JR | 0 | 0 | 0 | 0.00 |
Whitestown Post JR | 0 | 0 | 0 | 0.00 |
Endicott JR | 0 | 0 | 0 | 0.00 |
Johnson City JR | 0 | 0 | 0 | 0.00 |
Rockland JR | 0 | 0 | 0 | 0.00 |
Owego JR | 0 | 0 | 0 | 0.00 |
King/Saug JR | 0 | 0 | 0 | 0.00 |
Accelerate Elite | 0 | 0 | 0 | 0.00 |
Scotia Renegades | 0 | 0 | 0 | 0.00 |
Shrub Oak JR | 0 | 0 | 0 | 0.00 |
Ilion Post JR | 0 | 0 | 0 | 0.00 |
Junior Utica Blue Sox | 0 | 0 | 0 | 0.00 |
Clonan Post 1000 JR | 0 | 0 | 0 | 0.00 |
Oneida Post 169 | 0 | 0 | 0 | 0.00 |
Roberts Post 161 JR | 0 | 0 | 0 | 0.00 |
Harpursville JR | 0 | 0 | 0 | 0.00 |
Strike Zone Strikers Black | 0 | 0 | 0 | 0.00 |
Vestal JR | 0 | 0 | 0 | 0.00 |
Binghamton Post 1645 JR | 0 | 0 | 0 | 0.00 |
Montreal Baseball Academy | 0 | 0 | 0 | 0.00 |
Adirondack Lightning | 0 | 0 | 0 | 0.00 |
Champlain Cougars | 0 | 0 | 0 | 0.00 |
Strike Zone Strikers Red | 0 | 0 | 0 | 0.00 |
Shoreline Breakers | 0 | 0 | 0 | 0.00 |