![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utica 229 | 2 | 59 | 7 | 13 | 7 | 5 | 0 | 0 | 17 | 6 | 6 | 2 | 9 | 6 | 2 | .220 | .313 | .288 | 0.602 | 0 | 0 | 67 |
Oneonta Post 259 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Saratoga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Amsterdam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Schenectady | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Clinton County | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
North Country | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Adrean 625 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ilion 920 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Moran 66 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
New Hartford 1376 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Harpursville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Love 406 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Braman Post 1229 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Oriskany 1448 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Doud | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Smith 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Whitestown 1113 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Binghamton 1645 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Binghamton 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Endicott Post 82 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Rockland Post 130 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Shrub Oak | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Rockland Yellow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Ely Fagan Post 1151 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Rayson Miller Post 899 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Orchard Park | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hamburg Post 527 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Lancaster Post 7275 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Niagara-Orleans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saratoga | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Amsterdam | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Schenectady | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Clinton County | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
North Country | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Adrean 625 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ilion 920 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Moran 66 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
New Hartford 1376 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Utica 229 | 2 | 0 | 14 | 11 | 8 | 3.73 | 7 | 2 | 5 | 2 | 208 | 0 | 0 | .000 | 1.40 |
Oneonta Post 259 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Love 406 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Oriskany 1448 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Smith 24 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Harpursville | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Whitestown 1113 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Braman Post 1229 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Binghamton 1645 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Binghamton 80 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Endicott Post 82 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Doud | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rockland Post 130 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Shrub Oak | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rockland Yellow | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Ely Fagan Post 1151 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Rayson Miller Post 899 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Orchard Park | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hamburg Post 527 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Lancaster Post 7275 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Niagara-Orleans | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Saratoga | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Amsterdam | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Binghamton 1645 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Schenectady | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Braman Post 1229 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Clinton County | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Binghamton 80 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
North Country | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Adrean 625 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Harpursville | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Ilion 920 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Moran 66 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
New Hartford 1376 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Utica 229 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Love 406 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Oriskany 1448 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Smith 24 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
Whitestown 1113 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Endicott Post 82 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Oneonta Post 259 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
Rockland Post 130 | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Shrub Oak | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Rockland Yellow | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Ely Fagan Post 1151 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Doud | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Rayson Miller Post 899 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Kingston/Saugerties Posts | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Orchard Park | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hamburg Post 527 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Lancaster Post 7275 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Saratoga | 0 | 0 | 0 | 0.00 |
Amsterdam | 0 | 0 | 0 | 0.00 |
Schenectady | 0 | 0 | 0 | 0.00 |
Clinton County | 0 | 0 | 0 | 0.00 |
North Country | 0 | 0 | 0 | 0.00 |
Adrean 625 | 0 | 0 | 0 | 0.00 |
Ilion 920 | 0 | 0 | 0 | 0.00 |
Moran 66 | 0 | 0 | 0 | 0.00 |
New Hartford 1376 | 0 | 0 | 0 | 0.00 |
Utica 229 | 0 | 0 | 0 | 0.00 |
Love 406 | 0 | 0 | 0 | 0.00 |
Oriskany 1448 | 0 | 0 | 0 | 0.00 |
Smith 24 | 0 | 0 | 0 | 0.00 |
Whitestown 1113 | 0 | 0 | 0 | 0.00 |
Binghamton 1645 | 0 | 0 | 0 | 0.00 |
Binghamton 80 | 0 | 0 | 0 | 0.00 |
Endicott Post 82 | 0 | 0 | 0 | 0.00 |
Harpursville | 0 | 0 | 0 | 0.00 |
Oneonta Post 259 | 0 | 0 | 0 | 0.00 |
Rockland Post 130 | 0 | 0 | 0 | 0.00 |
Shrub Oak | 0 | 0 | 0 | 0.00 |
Rockland Yellow | 0 | 0 | 0 | 0.00 |
Braman Post 1229 | 0 | 0 | 0 | 0.00 |
Ely Fagan Post 1151 | 0 | 0 | 0 | 0.00 |
Doud | 0 | 0 | 0 | 0.00 |
Rayson Miller Post 899 | 0 | 0 | 0 | 0.00 |
Orchard Park | 0 | 0 | 0 | 0.00 |
Hamburg Post 527 | 0 | 0 | 0 | 0.00 |
Lancaster Post 7275 | 0 | 0 | 0 | 0.00 |
Niagara-Orleans | 0 | 0 | 0 | 0.00 |