skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Braman Post 1229 15 386 84 112 108 16 9 0 167 86 68 10 80 25 9 .290 .429 .433 0.862 3 1 0
Smith 24 14 361 77 111 91 15 5 0 136 49 62 16 66 15 1 .307 .409 .377 0.786 4 6 36
New Hartford 1376 14 358 96 101 70 27 3 2 141 68 70 13 67 27 6 .282 .411 .394 0.805 4 3 438
Utica 229 13 342 72 100 78 15 5 2 131 57 54 14 61 41 3 .292 .411 .383 0.794 3 5 421
Moran 66 14 323 87 93 70 22 0 0 114 64 67 15 86 21 0 .288 .427 .353 0.780 1 7 0
Ely Fagan Post 1151 14 269 78 91 61 23 3 3 128 29 62 9 35 21 3 .338 .410 .476 0.885 8 0 0
James Cooke Post 931 15 245 41 67 58 5 5 0 83 39 36 6 53 9 1 .273 .384 .339 0.722 2 1 0
Rayson Miller Post 899 15 231 30 47 33 6 5 2 68 29 23 10 73 11 1 .203 .316 .294 0.611 2 2 0
Doud 13 220 52 56 47 7 1 2 72 33 33 12 44 21 3 .255 .378 .327 0.706 2 0 0
Oriskany 1448 14 53 4 7 5 2 0 0 9 9 4 0 19 3 0 .132 .258 .170 0.428 0 0 62
Whitestown 1113 13 25 1 5 5 0 0 0 5 4 0 0 4 4 0 .200 .310 .200 0.510 0 0 29
Ilion 920 14 23 8 4 2 2 0 0 6 11 6 1 7 2 0 .174 .444 .261 0.705 1 0 36
Binghamton 1645 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton 80 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Clinton County 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Norwich Post SR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Endicott Post 82 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hillcrest Post 1194 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Johnson City Post 1305 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Amsterdam 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Country 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Helmuth 232 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine-Endwell 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oneonta Post 259 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Love 406 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Owego Post 401 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Adrean 625 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Newburgh 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rockland Post 130 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Moran 66 14 0 78 51 51 3.00 50 0 91 5 1396 21 394 .198 1.08
Utica 229 13 0 74 49 40 3.29 65 0 81 8 1564 21 294 .252 1.64
Ely Fagan Post 1151 14 0 58 33 26 2.83 43 0 74 5 1064 7 0 .000 1.57
Doud 13 0 67 38 30 3.73 32 0 46 3 835 6 0 .000 1.76
New Hartford 1376 14 0 85 81 59 4.69 53 1 83 18 664 6 97 .876 1.57
Braman Post 1229 15 0 109 84 64 4.82 57 0 71 16 1377 50 0 .000 1.78
Rayson Miller Post 899 15 0 61 63 38 4.43 53 0 61 13 1114 74 0 .000 1.90
James Cooke Post 931 15 0 80 67 48 5.63 37 0 40 15 976 9 0 .000 1.96
Ilion 920 14 0 7 2 2 2.00 1 0 5 2 84 0 28 .250 1.14
Binghamton 80 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Norwich Post SR 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Endicott Post 82 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 1645 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Clinton County 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Hillcrest Post 1194 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Harpursville 7 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
North Country 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Helmuth 232 14 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Maine-Endwell 7 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Johnson City Post 1305 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Amsterdam 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Oneonta Post 259 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Love 406 14 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Owego Post 401 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Newburgh 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Adrean 625 14 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Oriskany 1448 14 0 19 13 8 5.09 11 0 3 2 240 4 71 .268 2.73
Rockland Post 130 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Shrub Oak 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Smith 24 14 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Utica 229 13 556 250 186 64 18 .933
Oriskany 1448 14 111 56 39 17 6 .903
New Hartford 1376 14 109 49 39 10 10 .831
Whitestown 1113 13 54 32 18 14 2 .941
Ilion 920 14 63 30 21 9 0 1.000
Binghamton 80 6 0 0 0 0 0 .000
Norwich Post SR 3 0 0 0 0 0 .000
Endicott Post 82 8 0 0 0 0 0 .000
Hillcrest Post 1194 8 0 0 0 0 0 .000
North Country 2 0 0 0 0 0 .000
Helmuth 232 14 0 0 0 0 0 .000
Maine-Endwell 7 0 0 0 0 0 .000
Binghamton 1645 5 0 0 0 0 0 .000
Moran 66 14 0 0 0 0 0 .000
Clinton County 5 0 0 0 0 0 .000
Harpursville 7 0 0 0 0 0 .000
Owego Post 401 4 0 0 0 0 0 .000
Johnson City Post 1305 6 0 0 0 0 0 .000
Amsterdam 6 0 0 0 0 0 .000
Oneonta Post 259 8 0 0 0 0 0 .000
Love 406 14 0 0 0 0 0 .000
Adrean 625 14 0 0 0 0 0 .000
Newburgh 5 0 0 0 0 0 .000
Rockland Post 130 8 0 0 0 0 0 .000
Shrub Oak 4 0 0 0 0 0 .000
Saratoga 6 0 0 0 0 0 .000
Schenectady 6 0 0 0 0 0 .000
Smith 24 14 0 0 0 0 0 .000
Rockland Yellow 8 0 0 0 0 0 .000
Tilson Icemen 5 0 0 0 0 0 .000

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Catcher

 Team  PB  SBA  CS  CSP
New Hartford 1376 2 8 1 0.11
Helmuth 232 0 0 0 0.00
Endicott Post 82 0 0 0 0.00
Maine-Endwell 0 0 0 0.00
Binghamton 80 0 0 0 0.00
Norwich Post SR 0 0 0 0.00
Hillcrest Post 1194 0 0 0 0.00
North Country 0 0 0 0.00
Oriskany 1448 0 10 0 0.00
Owego Post 401 0 0 0 0.00
Rockland Post 130 0 0 0 0.00
Binghamton 1645 0 0 0 0.00
Moran 66 0 3 0 0.00
Clinton County 0 0 0 0.00
Rockland Yellow 0 0 0 0.00
Harpursville 0 0 0 0.00
Utica 229 0 16 2 0.11
Johnson City Post 1305 0 0 0 0.00
Amsterdam 0 0 0 0.00
Oneonta Post 259 0 0 0 0.00
Love 406 0 0 0 0.00
Newburgh 0 0 0 0.00
Adrean 625 0 0 0 0.00
Shrub Oak 0 0 0 0.00
Smith 24 0 6 0 0.00
Saratoga 0 0 0 0.00
Schenectady 0 0 0 0.00
Ilion 920 0 1 1 0.50
Whitestown 1113 0 1 0 0.00
Tilson Icemen 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 48