skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Michael Ferranti ENDT 7 23 8 7 4 1 1 1 13 5 5 2 3 7 0 .304 .467 .565 1.032 0 0 30
3 Dominic Abbadessa ENDT 7 21 4 5 2 2 1 0 9 3 5 1 3 1 1 .238 .346 .429 0.775 1 0 26
7 Mario Moretin ENDT 7 19 4 8 6 1 1 0 11 2 3 0 3 1 0 .421 .476 .579 1.055 0 0 21
13 Aiden Huften ENDT 7 18 1 4 1 1 2 0 9 0 7 1 6 0 0 .222 .250 .500 0.750 1 0 20
2 Cameron Nunn ENDT 5 17 5 3 3 0 0 0 3 2 0 0 5 6 0 .176 .263 .176 0.440 0 0 19
4 Cameron Koske ENDT 7 17 5 3 3 0 0 0 3 6 0 0 3 0 0 .176 .391 .176 0.568 0 0 23
6 Tai LaBarre ENDT 6 16 9 8 6 1 1 0 11 4 5 2 3 6 0 .500 .636 .688 1.324 0 1 23
5 Dillon Kelly ENDT 6 15 3 7 4 2 0 1 12 2 5 0 2 1 0 .467 .529 .800 1.329 0 0 17
23 Vincent Debonis ENDT 5 12 3 3 2 1 0 0 4 2 3 0 3 1 0 .250 .357 .333 0.690 0 0 14
1 Jacob McTigue ENDT 4 10 2 3 2 1 0 0 4 3 3 0 5 1 0 .300 .462 .400 0.862 0 0 13
10 Christopher Zielewicz ENDT 6 10 3 3 3 0 0 0 3 1 0 0 3 5 1 .300 .364 .300 0.664 0 0 11
24 Maximus Morgan ENDT 6 10 1 2 1 0 1 0 4 3 2 0 3 0 1 .200 .357 .400 0.757 1 0 14
14 Jacob Bender ENDT 5 9 2 1 0 0 1 0 3 2 2 0 4 1 0 .111 .250 .333 0.583 1 0 12
8 Jacob Grassi ENDT 2 3 0 1 1 0 0 0 1 0 0 0 2 1 0 .333 .333 .333 0.667 0 0 3
22 Gavin McLaughlin ENDT 4 3 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 3

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Dominic Abbadessa ENDT 4 4 0 0 1 17 12 7 5 2.06 11 0 14 3 1 0 276 3 157 119 75 .160 1.35
22 Gavin McLaughlin ENDT 3 1 1 0 0 9 2/3 8 8 3 2.17 2 0 12 1 0 3 157 3 91 66 43 .186 1.03
1 Jacob McTigue ENDT 2 0 0 0 0 5 7 5 4 5.60 7 0 6 2 0 0 121 0 61 60 29 .241 2.80
6 Tai LaBarre ENDT 1 0 0 0 0 1/3 0 0 0 0.00 2 0 1 0 0 0 14 0 6 8 3 .000 6.00
11 Michael Ferranti ENDT 1 0 0 0 0 6 1/3 2 2 2 2.21 1 0 4 0 0 1 86 0 53 33 24 .083 0.47
8 Jacob Grassi ENDT 2 0 0 0 0 2 1/3 3 2 2 6.00 2 0 3 0 0 1 52 1 30 22 13 .231 2.14
2 Cameron Nunn ENDT 2 0 0 0 0 3 2/3 6 7 3 5.73 2 0 4 0 0 1 86 2 45 41 23 .261 2.18
23 Vincent Debonis ENDT 1 0 0 0 0 1 2/3 0 1 0 0.00 2 0 0 0 0 0 26 0 12 14 8 .000 1.20
10 Christopher Zielewicz ENDT 3 0 0 1 0 5 8 4 2 2.80 2 0 5 1 0 1 114 0 74 40 29 .276 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
5 Dillon Kelly ENDT 4 0 23 20 3 0 1.000
3 Dominic Abbadessa ENDT 7 0 21 11 7 3 .857
4 Cameron Koske ENDT 7 0 20 8 11 1 .950
14 Jacob Bender ENDT 5 0 19 18 1 0 1.000
24 Maximus Morgan ENDT 5 0 19 19 0 0 1.000
6 Tai LaBarre ENDT 6 0 18 15 3 0 1.000
11 Michael Ferranti ENDT 7 0 18 17 1 0 1.000
13 Aiden Huften ENDT 6 0 18 17 0 1 .944
2 Cameron Nunn ENDT 6 0 16 8 3 3 .786
1 Jacob McTigue ENDT 4 0 12 3 7 2 .833
7 Mario Moretin ENDT 7 0 9 8 0 1 .889
23 Vincent Debonis ENDT 6 0 8 4 2 2 .750
22 Gavin McLaughlin ENDT 6 0 6 1 3 2 .667
10 Christopher Zielewicz ENDT 7 0 5 4 1 0 1.000
8 Jacob Grassi ENDT 3 0 1 0 1 0 1.000

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 Dillon Kelly ENDT 2 9 2 0.18
6 Tai LaBarre ENDT 1 0 0 0.00
14 Jacob Bender ENDT 1 6 0 0.00

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
11 Michael Ferranti ENDT 6 20 8 7 4 1 1 1 13 4 5 2 2 7 0 .350 .500 .650 1.150 0 0 26
3 Dominic Abbadessa ENDT 6 18 4 5 2 2 1 0 9 3 5 1 2 1 1 .278 .391 .500 0.891 1 0 23
13 Aiden Huften ENDT 6 16 1 2 1 0 1 0 4 0 4 1 6 0 0 .125 .167 .250 0.417 1 0 18
4 Cameron Koske ENDT 6 16 3 2 2 0 0 0 2 5 0 0 3 0 0 .125 .333 .125 0.458 0 0 21
7 Mario Moretin ENDT 6 16 4 6 4 1 1 0 9 2 3 0 3 1 0 .375 .444 .562 1.007 0 0 18
6 Tai LaBarre ENDT 5 14 8 7 5 1 1 0 10 4 5 2 2 5 0 .500 .650 .714 1.364 0 1 21
2 Cameron Nunn ENDT 4 14 5 3 3 0 0 0 3 2 0 0 4 6 0 .214 .312 .214 0.527 0 0 16
5 Dillon Kelly ENDT 5 13 3 6 3 2 0 1 11 2 5 0 2 1 0 .462 .533 .846 1.379 0 0 15
23 Vincent Debonis ENDT 4 10 3 2 1 1 0 0 3 2 3 0 2 1 0 .200 .333 .300 0.633 0 0 12
10 Christopher Zielewicz ENDT 5 9 3 2 2 0 0 0 2 1 0 0 3 5 1 .222 .300 .222 0.522 0 0 10
1 Jacob McTigue ENDT 3 8 2 3 2 1 0 0 4 3 3 0 4 1 0 .375 .545 .500 1.045 0 0 11
24 Maximus Morgan ENDT 5 8 1 2 1 0 1 0 4 3 2 0 2 0 1 .250 .417 .500 0.917 1 0 12
14 Jacob Bender ENDT 4 7 2 1 0 0 1 0 3 2 2 0 3 1 0 .143 .300 .429 0.729 1 0 10
8 Jacob Grassi ENDT 1 2 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 2
22 Gavin McLaughlin ENDT 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 2

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Dominic Abbadessa ENDT 4 4 0 0 1 17 12 7 5 2.06 11 0 14 3 1 0 276 3 157 119 75 .160 1.35
22 Gavin McLaughlin ENDT 2 1 0 0 0 7 6 7 2 2.00 1 0 9 1 0 3 102 2 60 42 31 .194 1.00
1 Jacob McTigue ENDT 1 0 0 0 0 3 6 2 1 2.33 3 0 5 1 0 0 79 0 39 40 18 .333 3.00
6 Tai LaBarre ENDT 1 0 0 0 0 1/3 0 0 0 0.00 2 0 1 0 0 0 14 0 6 8 3 .000 6.00
11 Michael Ferranti ENDT 1 0 0 0 0 6 1/3 2 2 2 2.21 1 0 4 0 0 1 86 0 53 33 24 .083 0.47
8 Jacob Grassi ENDT 1 0 0 0 0 1 0 0 0 0.00 2 0 1 0 0 0 23 0 11 12 5 .000 2.00
2 Cameron Nunn ENDT 1 0 0 0 0 2 2/3 4 2 2 5.25 1 0 4 0 0 0 58 1 30 28 15 .267 1.88
23 Vincent Debonis ENDT 1 0 0 0 0 1 2/3 0 1 0 0.00 2 0 0 0 0 0 26 0 12 14 8 .000 1.20
10 Christopher Zielewicz ENDT 3 0 0 1 0 5 8 4 2 2.80 2 0 5 1 0 1 114 0 74 40 29 .276 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
5 Dillon Kelly ENDT 4 0 23 20 3 0 1.000
4 Cameron Koske ENDT 6 0 19 7 11 1 .947
3 Dominic Abbadessa ENDT 6 0 18 9 6 3 .833
14 Jacob Bender ENDT 4 0 17 16 1 0 1.000
13 Aiden Huften ENDT 5 0 16 15 0 1 .938
24 Maximus Morgan ENDT 4 0 16 16 0 0 1.000
11 Michael Ferranti ENDT 6 0 15 14 1 0 1.000
6 Tai LaBarre ENDT 5 0 14 11 3 0 1.000
2 Cameron Nunn ENDT 5 0 13 7 3 3 .769
1 Jacob McTigue ENDT 3 0 11 3 7 1 .909
7 Mario Moretin ENDT 6 0 7 6 0 1 .857
23 Vincent Debonis ENDT 5 0 6 4 1 1 .833
10 Christopher Zielewicz ENDT 6 0 4 3 1 0 1.000
22 Gavin McLaughlin ENDT 5 0 4 1 2 1 .750
8 Jacob Grassi ENDT 2 0 0 0 0 0 .000

Catcher

 #  Name  Team  PB  SBA  CS  CSP
5 Dillon Kelly ENDT 2 9 2 0.18
14 Jacob Bender ENDT 1 6 0 0.00
6 Tai LaBarre ENDT 0 0 0 0.00