skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Endicott Post 82 JR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Johnson City Post 1305 JR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Owego Post 401 JR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville JR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vestal Post 89 JR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton Post 1645 JR 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Endicott Post 82 JR 12 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Johnson City Post 1305 JR 12 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Owego Post 401 JR 12 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Harpursville JR 12 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Vestal Post 89 JR 12 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton Post 1645 JR 12 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP
Endicott Post 82 JR 12 0 0 0 0 0 0 .000
Johnson City Post 1305 JR 12 0 0 0 0 0 0 .000
Owego Post 401 JR 12 0 0 0 0 0 0 .000
Harpursville JR 12 0 0 0 0 0 0 .000
Vestal Post 89 JR 12 0 0 0 0 0 0 .000
Binghamton Post 1645 JR 12 0 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Endicott Post 82 JR 0 0 0 0.00
Johnson City Post 1305 JR 0 0 0 0.00
Owego Post 401 JR 0 0 0 0.00
Harpursville JR 0 0 0 0.00
Vestal Post 89 JR 0 0 0 0.00
Binghamton Post 1645 JR 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Endicott Post 82 JR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Johnson City Post 1305 JR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Owego Post 401 JR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville JR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vestal Post 89 JR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton Post 1645 JR 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Endicott Post 82 JR 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Johnson City Post 1305 JR 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Owego Post 401 JR 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Harpursville JR 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Vestal Post 89 JR 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton Post 1645 JR 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP
Endicott Post 82 JR 6 0 0 0 0 0 0 .000
Johnson City Post 1305 JR 6 0 0 0 0 0 0 .000
Owego Post 401 JR 6 0 0 0 0 0 0 .000
Harpursville JR 6 0 0 0 0 0 0 .000
Vestal Post 89 JR 6 0 0 0 0 0 0 .000
Binghamton Post 1645 JR 6 0 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Endicott Post 82 JR 0 0 0 0.00
Johnson City Post 1305 JR 0 0 0 0.00
Owego Post 401 JR 0 0 0 0.00
Harpursville JR 0 0 0 0.00
Vestal Post 89 JR 0 0 0 0.00
Binghamton Post 1645 JR 0 0 0 0.00