skip navigation

D7

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Braman Post 1229 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ely Fagan Post 1151 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Doud 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rayson Miller Post 899 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Braman Post 1229 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Ely Fagan Post 1151 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Doud 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Rayson Miller Post 899 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Braman Post 1229 3 0 0 0 0 0 .000
Ely Fagan Post 1151 2 0 0 0 0 0 .000
Doud 5 0 0 0 0 0 .000
Rayson Miller Post 899 4 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Braman Post 1229 0 0 0 0.00
Ely Fagan Post 1151 0 0 0 0.00
Doud 0 0 0 0.00
Rayson Miller Post 899 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Braman Post 1229 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ely Fagan Post 1151 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Doud 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Rayson Miller Post 899 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Braman Post 1229 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Ely Fagan Post 1151 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Doud 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Rayson Miller Post 899 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Braman Post 1229 3 0 0 0 0 0 .000
Ely Fagan Post 1151 2 0 0 0 0 0 .000
Doud 5 0 0 0 0 0 .000
Rayson Miller Post 899 4 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Braman Post 1229 0 0 0 0.00
Ely Fagan Post 1151 0 0 0 0.00
Doud 0 0 0 0.00
Rayson Miller Post 899 0 0 0 0.00