skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Oneonta Post 259 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Endicott Post 82 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton 80 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton 1645 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Oneonta Post 259 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Harpursville 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Endicott Post 82 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 80 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 1645 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Binghamton 1645 3 0 0 0 0 0 .000
Binghamton 80 2 0 0 0 0 0 .000
Harpursville 4 0 0 0 0 0 .000
Oneonta Post 259 6 0 0 0 0 0 .000
Endicott Post 82 3 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Binghamton 1645 0 0 0 0.00
Harpursville 0 0 0 0.00
Oneonta Post 259 0 0 0 0.00
Binghamton 80 0 0 0 0.00
Endicott Post 82 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Binghamton 1645 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Binghamton 80 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oneonta Post 259 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Endicott Post 82 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Binghamton 1645 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Binghamton 80 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Oneonta Post 259 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Endicott Post 82 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Binghamton 80 2 0 0 0 0 0 .000
Binghamton 1645 2 0 0 0 0 0 .000
Oneonta Post 259 4 0 0 0 0 0 .000
Endicott Post 82 2 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Binghamton 80 0 0 0 0.00
Binghamton 1645 0 0 0 0.00
Oneonta Post 259 0 0 0 0.00
Endicott Post 82 0 0 0 0.00