skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Norwich Post SR 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hillcrest Post 1194 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine-Endwell 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Owego Post 401 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Norwich Post SR 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Harpursville 7 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Hillcrest Post 1194 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Maine-Endwell 7 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Owego Post 401 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Norwich Post SR 3 0 0 0 0 0 .000
Harpursville 7 0 0 0 0 0 .000
Hillcrest Post 1194 8 0 0 0 0 0 .000
Maine-Endwell 7 0 0 0 0 0 .000
Owego Post 401 4 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Norwich Post SR 0 0 0 0.00
Harpursville 0 0 0 0.00
Hillcrest Post 1194 0 0 0 0.00
Maine-Endwell 0 0 0 0.00
Owego Post 401 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Norwich Post SR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Harpursville 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hillcrest Post 1194 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Maine-Endwell 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Owego Post 401 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Norwich Post SR 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Harpursville 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Hillcrest Post 1194 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Maine-Endwell 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Owego Post 401 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Norwich Post SR 1 0 0 0 0 0 .000
Harpursville 3 0 0 0 0 0 .000
Hillcrest Post 1194 5 0 0 0 0 0 .000
Maine-Endwell 3 0 0 0 0 0 .000
Owego Post 401 2 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Norwich Post SR 0 0 0 0.00
Harpursville 0 0 0 0.00
Hillcrest Post 1194 0 0 0 0.00
Maine-Endwell 0 0 0 0.00
Owego Post 401 0 0 0 0.00