skip navigation

D8

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Niagara-Orleans 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lancaster Cobras 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brounshidle Post 205 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Orchard Park 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Griffs 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Hamburg Post 527 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lancaster Post 7275 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lakeview 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jurek 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dirtbags 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Newell-Faulkner 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Lancaster Cobras 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Niagara-Orleans 11 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Brounshidle Post 205 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Orchard Park 10 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Griffs 10 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Hamburg Post 527 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Lancaster Post 7275 12 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Lakeview 11 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Jurek 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Dirtbags 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Newell-Faulkner 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Niagara-Orleans 11 0 0 0 0 0 .000
Lancaster Cobras 9 0 0 0 0 0 .000
Orchard Park 10 0 0 0 0 0 .000
Brounshidle Post 205 9 0 0 0 0 0 .000
Griffs 10 0 0 0 0 0 .000
Hamburg Post 527 5 0 0 0 0 0 .000
Lancaster Post 7275 12 0 0 0 0 0 .000
Lakeview 11 0 0 0 0 0 .000
Jurek 9 0 0 0 0 0 .000
Dirtbags 9 0 0 0 0 0 .000
Newell-Faulkner 9 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Jurek 0 0 0 0.00
Orchard Park 0 0 0 0.00
Lancaster Post 7275 0 0 0 0.00
Lakeview 0 0 0 0.00
Hamburg Post 527 0 0 0 0.00
Griffs 0 0 0 0.00
Niagara-Orleans 0 0 0 0.00
Lancaster Cobras 0 0 0 0.00
Newell-Faulkner 0 0 0 0.00
Dirtbags 0 0 0 0.00
Brounshidle Post 205 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Hamburg Post 527 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lancaster Post 7275 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lakeview 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Orchard Park 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Griffs 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brounshidle Post 205 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Niagara-Orleans 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lancaster Cobras 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Jurek 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dirtbags 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Newell-Faulkner 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Lancaster Post 7275 10 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Lakeview 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Hamburg Post 527 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Orchard Park 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Griffs 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Brounshidle Post 205 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Niagara-Orleans 10 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Lancaster Cobras 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Jurek 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Dirtbags 8 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Newell-Faulkner 9 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Lancaster Post 7275 10 0 0 0 0 0 .000
Griffs 9 0 0 0 0 0 .000
Hamburg Post 527 5 0 0 0 0 0 .000
Lakeview 9 0 0 0 0 0 .000
Niagara-Orleans 10 0 0 0 0 0 .000
Brounshidle Post 205 8 0 0 0 0 0 .000
Lancaster Cobras 8 0 0 0 0 0 .000
Orchard Park 9 0 0 0 0 0 .000
Jurek 9 0 0 0 0 0 .000
Dirtbags 8 0 0 0 0 0 .000
Newell-Faulkner 9 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Newell-Faulkner 0 0 0 0.00
Lancaster Cobras 0 0 0 0.00
Lancaster Post 7275 0 0 0 0.00
Griffs 0 0 0 0.00
Brounshidle Post 205 0 0 0 0.00
Lakeview 0 0 0 0.00
Orchard Park 0 0 0 0.00
Hamburg Post 527 0 0 0 0.00
Niagara-Orleans 0 0 0 0.00
Dirtbags 0 0 0 0.00
Jurek 0 0 0 0.00