![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binghamton 1645 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Binghamton 80 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Norwich Post SR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Endicott Post 82 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Harpursville | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hillcrest Post 1194 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Johnson City Post 1305 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Maine-Endwell | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Oneonta Post 259 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Owego Post 401 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binghamton 1645 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Binghamton 80 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Norwich Post SR | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Endicott Post 82 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Harpursville | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hillcrest Post 1194 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Johnson City Post 1305 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Maine-Endwell | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Oneonta Post 259 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Owego Post 401 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Binghamton 1645 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Binghamton 80 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
Norwich Post SR | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Endicott Post 82 | 8 | 0 | 0 | 0 | 0 | 0 | .000 |
Harpursville | 7 | 0 | 0 | 0 | 0 | 0 | .000 |
Hillcrest Post 1194 | 8 | 0 | 0 | 0 | 0 | 0 | .000 |
Johnson City Post 1305 | 6 | 0 | 0 | 0 | 0 | 0 | .000 |
Maine-Endwell | 7 | 0 | 0 | 0 | 0 | 0 | .000 |
Oneonta Post 259 | 8 | 0 | 0 | 0 | 0 | 0 | .000 |
Owego Post 401 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Binghamton 1645 | 0 | 0 | 0 | 0.00 |
Binghamton 80 | 0 | 0 | 0 | 0.00 |
Norwich Post SR | 0 | 0 | 0 | 0.00 |
Endicott Post 82 | 0 | 0 | 0 | 0.00 |
Harpursville | 0 | 0 | 0 | 0.00 |
Hillcrest Post 1194 | 0 | 0 | 0 | 0.00 |
Johnson City Post 1305 | 0 | 0 | 0 | 0.00 |
Maine-Endwell | 0 | 0 | 0 | 0.00 |
Oneonta Post 259 | 0 | 0 | 0 | 0.00 |
Owego Post 401 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binghamton 1645 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Binghamton 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Norwich Post SR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Endicott Post 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Harpursville | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Hillcrest Post 1194 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Johnson City Post 1305 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Maine-Endwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Oneonta Post 259 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
Owego Post 401 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Binghamton 1645 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Binghamton 80 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Norwich Post SR | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Endicott Post 82 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Harpursville | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Hillcrest Post 1194 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Johnson City Post 1305 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Maine-Endwell | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Oneonta Post 259 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Owego Post 401 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Binghamton 1645 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Binghamton 80 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Norwich Post SR | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Endicott Post 82 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Harpursville | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Hillcrest Post 1194 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
Johnson City Post 1305 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Maine-Endwell | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Oneonta Post 259 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Owego Post 401 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Binghamton 1645 | 0 | 0 | 0 | 0.00 |
Binghamton 80 | 0 | 0 | 0 | 0.00 |
Norwich Post SR | 0 | 0 | 0 | 0.00 |
Endicott Post 82 | 0 | 0 | 0 | 0.00 |
Harpursville | 0 | 0 | 0 | 0.00 |
Hillcrest Post 1194 | 0 | 0 | 0 | 0.00 |
Johnson City Post 1305 | 0 | 0 | 0 | 0.00 |
Maine-Endwell | 0 | 0 | 0 | 0.00 |
Oneonta Post 259 | 0 | 0 | 0 | 0.00 |
Owego Post 401 | 0 | 0 | 0 | 0.00 |