skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
Utica 229 2 54 13 10 8 1 0 1 14 10 11 0 14 5 1 .185 .308 .259 0.567 1 0 65
New Hartford 1376 5 29 11 9 5 3 1 0 14 6 10 1 7 2 0 .310 .444 .483 0.927 0 0 36
Love 406 4 28 5 5 5 0 0 0 5 3 2 0 13 3 0 .179 .258 .179 0.437 0 1 32
Adrean 625 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Whitestown 1113 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Moran 66 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Smith 24 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sherrill 230 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
New Hartford 1376 5 0 7 9 8 9.33 7 1 8 0 137 3 36 .194 2.33
Love 406 4 0 3 4 0 0.00 3 0 6 0 106 2 29 .103 0.86
Utica 229 2 0 14 16 12 6.46 9 0 20 1 266 3 68 .206 1.77
Adrean 625 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Whitestown 1113 6 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Moran 66 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Smith 24 5 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Sherrill 230 2 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Utica 229 2 125 60 41 19 7 .896
New Hartford 1376 5 61 29 21 8 4 .879
Love 406 4 56 21 15 6 2 .913
Adrean 625 3 0 0 0 0 0 .000
Whitestown 1113 6 0 0 0 0 0 .000
Moran 66 3 0 0 0 0 0 .000
Smith 24 5 0 0 0 0 0 .000
Sherrill 230 2 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Utica 229 1 5 0 0.00
Adrean 625 0 0 0 0.00
Whitestown 1113 0 0 0 0.00
New Hartford 1376 0 3 1 0.25
Love 406 0 0 0 0.00
Moran 66 0 0 0 0.00
Smith 24 0 0 0 0.00
Sherrill 230 0 0 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
New Hartford 1376 2 29 11 9 5 3 1 0 14 6 10 1 7 2 0 .310 .444 .483 0.927 0 0 36
Utica 229 1 28 9 7 5 1 0 1 11 7 8 0 8 3 1 .250 .389 .393 0.782 1 0 36
Whitestown 1113 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Love 406 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Moran 66 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Smith 24 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
New Hartford 1376 2 0 7 9 8 9.33 7 1 8 0 137 3 36 .194 2.33
Utica 229 1 0 9 11 10 10.00 6 0 7 1 139 3 36 .250 2.14
Whitestown 1113 3 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Love 406 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Moran 66 1 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00
Smith 24 4 0 0 0 0 0.00 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Utica 229 1 62 34 20 14 3 .919
New Hartford 1376 2 61 29 21 8 4 .879
Whitestown 1113 3 0 0 0 0 0 .000
Love 406 1 0 0 0 0 0 .000
Moran 66 1 0 0 0 0 0 .000
Smith 24 4 0 0 0 0 0 .000

Catcher

 Team  PB  SBA  CS  CSP
Utica 229 0 2 0 0.00
Whitestown 1113 0 0 0 0.00
New Hartford 1376 0 3 1 0.25
Love 406 0 0 0 0.00
Moran 66 0 0 0 0.00
Smith 24 0 0 0 0.00