skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
New Hartford 1376 18 529 126 191 125 35 5 6 234 36 119 11 83 16 0 .361 .412 .442 0.854 2 3 179
Oriskany 1448 18 517 97 147 117 27 2 1 181 84 85 9 90 25 1 .284 .391 .350 0.741 4 7 621
Utica 229 20 499 165 167 123 34 6 4 225 91 124 22 96 56 4 .335 .449 .451 0.900 12 5 630
Smith 24 18 464 108 136 77 25 7 2 156 44 89 10 35 12 3 .293 .367 .336 0.703 0 10 139
Moran 66 18 463 99 134 107 22 4 1 167 68 95 13 90 34 3 .289 .394 .361 0.755 1 4 548
Sherrill 230 18 415 96 133 91 24 5 1 158 65 76 14 82 41 2 .320 .422 .381 0.803 8 5 491
Roberts 161 18 389 50 92 78 12 2 0 108 60 35 11 82 10 3 .237 .354 .278 0.632 0 5 87
Helmuth 232 17 191 59 74 57 12 5 0 96 26 41 3 23 15 4 .387 .468 .503 0.971 0 3 218
Ft Plain 554 18 84 24 24 16 7 1 0 33 16 21 5 13 9 4 .286 .429 .393 0.821 0 3 110
Whitestown 1113 23 83 27 24 15 5 2 2 39 24 26 1 8 6 0 .289 .445 .470 0.915 2 1 111
Ilion 920 19 82 20 22 19 3 0 0 25 14 14 6 15 8 1 .268 .408 .305 0.713 1 1 104
Adrean 625 21 76 18 17 12 2 3 0 25 12 14 2 23 11 1 .224 .341 .329 0.670 1 3 94
Love 406 17 62 22 23 14 7 1 1 35 10 17 3 8 7 0 .371 .474 .565 1.038 1 0 76

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Utica 229 20 0 116 109 77 4.90 71 6 103 18 2137 17 544 .213 1.70
Smith 24 18 2 94 42 43 3.04 36 4 82 2 257 3 229 .410 1.31
New Hartford 1376 18 1 118 104 81 5.50 51 0 77 4 474 15 136 .868 1.64
Moran 66 18 0 192 89 64 4.04 59 1 109 14 1912 12 577 .333 2.26
Sherrill 230 18 0 91 52 41 2.76 47 1 100 1 228 2 67 .358 1.33
Oriskany 1448 18 0 182 148 113 7.26 76 2 67 21 2079 22 612 .297 2.37
Whitestown 1113 23 0 19 7 4 1.47 5 0 20 1 297 5 84 .226 1.26
Helmuth 232 17 0 44 51 40 7.18 42 0 34 13 692 4 176 .250 2.21
Love 406 17 0 25 15 14 7.54 5 0 11 1 266 8 69 .362 2.31
Roberts 161 18 0 88 109 79 6.66 73 4 63 12 1372 4 376 .234 1.94
Adrean 625 21 0 32 29 25 11.67 16 0 9 2 360 5 103 .311 3.20
Ilion 920 19 0 22 25 20 7.78 16 1 17 5 395 7 113 .195 2.11
Ft Plain 554 18 0 34 31 24 9.88 27 2 17 0 433 10 122 .279 3.59

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Oriskany 1448 18 995 512 363 178 42 .928
Utica 229 20 956 448 327 121 41 .916
Smith 24 18 123 95 66 29 7 .931
New Hartford 1376 18 205 92 69 23 12 .885
Helmuth 232 17 186 81 63 18 11 .880
Whitestown 1113 23 178 79 59 20 3 .963
Roberts 161 18 162 77 56 21 9 .895
Adrean 625 21 147 75 51 24 7 .915
Ft Plain 554 18 162 71 53 18 9 .888
Ilion 920 19 160 70 54 16 9 .886
Sherrill 230 18 135 64 47 17 2 .970
Love 406 17 119 52 34 18 2 .963
Moran 66 18 114 51 38 13 24 .680

Catcher

 Team  PB  SBA  CS  CSP
Oriskany 1448 11 48 5 0.09
Utica 229 8 35 7 0.17
Moran 66 6 17 6 0.26
Ilion 920 4 2 0 0.00
New Hartford 1376 3 12 1 0.08
Love 406 3 3 0 0.00
Helmuth 232 2 13 0 0.00
Roberts 161 2 14 1 0.07
Whitestown 1113 1 4 1 0.20
Smith 24 1 1 1 0.50
Ft Plain 554 1 16 1 0.06
Adrean 625 0 1 1 0.50
Sherrill 230 0 1 0 0.00

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
New Hartford 1376 18 529 126 191 125 35 5 6 234 36 119 11 83 16 0 .361 .412 .442 0.854 2 3 179
Oriskany 1448 18 517 97 147 117 27 2 1 181 84 85 9 90 25 1 .284 .391 .350 0.741 4 7 621
Smith 24 18 464 108 136 77 25 7 2 156 44 89 10 35 12 3 .293 .367 .336 0.703 0 10 139
Moran 66 18 463 99 134 107 22 4 1 167 68 95 13 90 34 3 .289 .394 .361 0.755 1 4 548
Utica 229 18 445 150 153 112 33 6 2 204 83 113 20 75 47 4 .344 .457 .458 0.916 12 5 566
Sherrill 230 18 415 96 133 91 24 5 1 158 65 76 14 82 41 2 .320 .422 .381 0.803 8 5 491
Roberts 161 18 389 50 92 78 12 2 0 108 60 35 11 82 10 3 .237 .354 .278 0.632 0 5 87
Helmuth 232 17 191 59 74 57 12 5 0 96 26 41 3 23 15 4 .387 .468 .503 0.971 0 3 218
Ft Plain 554 18 84 24 24 16 7 1 0 33 16 21 5 13 9 4 .286 .429 .393 0.821 0 3 110
Whitestown 1113 18 83 27 24 15 5 2 2 39 24 26 1 8 6 0 .289 .445 .470 0.915 2 1 111
Ilion 920 18 82 20 22 19 3 0 0 25 14 14 6 15 8 1 .268 .408 .305 0.713 1 1 104
Adrean 625 18 76 18 17 12 2 3 0 25 12 14 2 23 11 1 .224 .341 .329 0.670 1 3 94
Love 406 17 62 22 23 14 7 1 1 35 10 17 3 8 7 0 .371 .474 .565 1.038 1 0 76

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  IBB  SO  HBP  PC  WP  AB  BAA  WHIP
Utica 229 18 0 100 92 63 4.50 62 6 93 15 1880 15 478 .209 1.65
Smith 24 18 2 94 42 43 3.04 36 4 82 2 257 3 229 .410 1.31
New Hartford 1376 18 1 118 104 81 5.50 51 0 77 4 474 15 136 .868 1.64
Moran 66 18 0 192 89 64 4.04 59 1 109 14 1912 12 577 .333 2.26
Sherrill 230 18 0 91 52 41 2.76 47 1 100 1 228 2 67 .358 1.33
Oriskany 1448 18 0 182 148 113 7.26 76 2 67 21 2079 22 612 .297 2.37
Whitestown 1113 18 0 19 7 4 1.47 5 0 20 1 297 5 84 .226 1.26
Helmuth 232 17 0 44 51 40 7.18 42 0 34 13 692 4 176 .250 2.21
Love 406 17 0 25 15 14 7.54 5 0 11 1 266 8 69 .362 2.31
Roberts 161 18 0 88 109 79 6.66 73 4 63 12 1372 4 376 .234 1.94
Adrean 625 18 0 32 29 25 11.67 16 0 9 2 360 5 103 .311 3.20
Ilion 920 18 0 22 25 20 7.78 16 1 17 5 395 7 113 .195 2.11
Ft Plain 554 18 0 34 31 24 9.88 27 2 17 0 433 10 122 .279 3.59

Fielder

 Team  GP  IP  TC  PO  A  E  FP
Oriskany 1448 18 995 512 363 178 42 .928
Utica 229 18 846 395 288 107 39 .910
Smith 24 18 123 95 66 29 7 .931
New Hartford 1376 18 205 92 69 23 12 .885
Helmuth 232 17 186 81 63 18 11 .880
Whitestown 1113 18 178 79 59 20 3 .963
Roberts 161 18 162 77 56 21 9 .895
Adrean 625 18 147 75 51 24 7 .915
Ft Plain 554 18 162 71 53 18 9 .888
Ilion 920 18 160 70 54 16 9 .886
Sherrill 230 18 135 64 47 17 2 .970
Love 406 17 119 52 34 18 2 .963
Moran 66 18 114 51 38 13 24 .680

Catcher

 Team  PB  SBA  CS  CSP
Oriskany 1448 11 48 5 0.09
Utica 229 7 30 6 0.17
Moran 66 6 17 6 0.26
Ilion 920 4 2 0 0.00
New Hartford 1376 3 12 1 0.08
Love 406 3 3 0 0.00
Helmuth 232 2 13 0 0.00
Roberts 161 2 14 1 0.07
Whitestown 1113 1 4 1 0.20
Smith 24 1 1 1 0.50
Ft Plain 554 1 16 1 0.06
Adrean 625 0 1 1 0.50
Sherrill 230 0 1 0 0.00