skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 199

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
15 John Longeretta OR1448 18 64 11 20 17 3 0 0 23 7 13 0 8 2 0 .312 .375 .359 0.734 1 0 72
26 Aaron Drake OR1448 18 64 17 18 9 8 1 0 28 4 8 2 9 10 0 .281 .338 .438 0.776 1 1 72
13 Carl Graziadei OR1448 18 64 10 18 15 3 0 0 21 4 13 2 11 1 0 .281 .343 .328 0.671 0 0 70
6 GAVIN WEAVER NH1376 16 59 18 24 12 8 0 0 28 2 11 1 6 1 0 .407 .435 .475 0.910 0 1 16
5 Joseph DiMasse UP229 18 59 16 23 18 3 2 0 30 5 18 0 6 4 0 .390 .418 .508 0.926 3 0 67
10 Robert Conley UP229 17 59 21 26 16 8 0 2 40 7 22 3 7 15 0 .441 .514 .678 1.192 1 0 70
22 Michael Reali UP229 18 57 24 20 17 3 0 0 23 13 6 2 11 11 1 .351 .486 .404 0.890 0 2 74
3 Riley Nagle NH1376 16 57 18 25 14 5 2 2 38 7 17 1 4 3 0 .439 .508 .667 1.174 0 0 20
11 Daniel Owen NH1376 16 57 16 25 13 5 1 4 42 3 20 1 11 3 0 .439 .475 .737 1.212 0 0 20
7 Riley Brawdy SM24 15 56 16 21 14 3 3 0 29 5 7 0 3 5 1 .375 .426 .518 0.944 0 0 11
44 Ryan Marrello SM24 15 56 11 22 17 4 0 0 25 1 14 2 2 0 0 .393 .424 .446 0.870 0 2 11
23 Tyler Moran NH1376 17 56 9 19 17 2 1 0 24 2 19 1 9 2 0 .339 .373 .429 0.801 0 0 18
22 Shane Critelli MSB 16 54 8 18 14 4 0 0 22 8 24 1 7 0 1 .333 .429 .407 0.836 0 0 63
12 Aaron Simons SM24 15 54 12 17 7 1 3 2 26 5 10 0 2 1 0 .315 .373 .481 0.854 0 0 11
21 Jose Aponte UP229 18 52 13 18 14 3 0 1 24 8 16 2 12 3 0 .346 .438 .462 0.899 2 0 64
21 Brandon Reid OR1448 17 50 10 17 14 3 0 0 20 16 9 1 6 3 0 .340 .507 .400 0.907 0 0 67
14 Connor Stalker NH1376 15 48 8 20 16 5 0 0 26 4 14 1 5 0 0 .417 .455 .542 0.996 2 1 16
9 Robert Tehan NH1376 15 48 11 18 15 1 0 0 17 3 10 0 3 1 0 .375 .412 .354 0.766 0 0 15
7 Jason DeJesus UP229 18 48 15 16 10 4 1 1 25 12 16 8 11 4 1 .333 .514 .521 1.035 2 0 70
8 Shallen Simpson MSB 16 47 8 11 9 1 1 0 14 11 6 1 8 3 1 .234 .390 .298 0.688 0 0 60
2 Colton Davis OR1448 14 47 10 18 16 2 0 0 20 13 7 0 4 1 0 .383 .508 .426 0.934 1 0 61
6 Eric Mitchell MSB 14 47 19 15 11 4 0 0 19 7 5 3 5 7 0 .319 .439 .404 0.843 0 0 56
20 Alex Kipp SHR230 15 47 11 20 12 6 1 0 27 6 11 3 6 4 0 .426 .518 .574 1.092 0 1 56
9 Richard Phelps OR1448 15 46 8 13 9 2 1 1 20 6 11 1 13 4 0 .283 .377 .435 0.812 0 2 55
5 joseph Molanare NH1376 14 45 12 17 14 0 0 0 14 3 7 0 7 0 0 .378 .417 .311 0.728 0 0 16
3 Felix De Asa De la Cruz UP229 15 45 24 17 11 5 1 0 24 15 6 1 7 9 1 .378 .532 .533 1.066 1 0 62
20 Ethan Brown SM24 15 45 5 10 5 1 0 0 7 7 6 0 1 2 0 .222 .327 .156 0.482 0 2 17
10 Andrew Ingersol Rob161 13 44 5 14 10 2 1 0 17 1 10 1 6 3 1 .318 .348 .386 0.734 0 0 7
16 Logan Delutis SM24 13 44 7 14 6 2 0 0 10 3 15 2 4 2 0 .318 .388 .227 0.615 0 1 15
2 Christopher Godlewski UP229 16 44 20 21 17 2 2 0 27 11 15 0 5 6 0 .477 .571 .614 1.185 1 0 57

Page 1 of 7

Displaying Results 1 - 30 of 199

Page 1 of 4

Displaying Results 1 - 30 of 101

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
7 Jason DeJesus UP229 5 4 0 0 0 27 27 13 8 2.07 10 0 9 5 1 1 385 1 236 149 118 .229 1.37
16 Josh Ott MSB 7 4 1 1 0 30 2/3 40 16 12 2.74 6 0 24 2 0 3 483 5 50 24 132 .303 1.50
15 Devin Snyder NH1376 8 4 2 0 0 29 2/3 36 29 23 5.43 16 0 24 0 0 0 25 4 11 12 6 .000 1.75
21 Kyle Clark SM24 6 4 0 1 0 24 1/3 20 7 7 2.01 3 0 12 1 2 1 59 0 45 14 26 .769 0.95
2 AJ Farina SHR230 5 4 1 0 0 29 1/3 17 5 4 0.95 8 0 26 2 3 0 97 1 66 31 30 .567 0.85
6 Reilly Fischer UP229 8 3 1 1 0 25 26 22 14 3.92 8 1 34 5 2 2 454 2 303 151 125 .208 1.36
4 Nathaniel Bennett NH1376 7 3 3 0 0 31 31 27 19 4.29 10 0 15 3 0 0 125 2 78 47 34 .912 1.32
16 Logan Delutis SM24 6 3 0 0 0 20 16 10 6 2.10 4 0 21 0 0 0 34 0 21 13 81 .198 1.00
21 Jorden Barlow SHR230 5 3 2 0 0 20 22 17 12 4.20 15 0 16 1 1 0 0 0 0 0 0 .000 1.85
1 Justin Cox MSB 7 2 3 0 0 28 1/3 17 15 13 3.21 19 0 47 5 0 7 548 6 28 25 127 .134 1.27
2 Douglas Rando WP1113 2 2 0 0 0 12 13 5 3 1.75 3 0 10 2 1 0 188 5 122 66 52 .250 1.33
9 Matthew Casab UP229 6 2 0 1 0 7 11 7 7 7.00 4 0 7 1 0 4 177 0 91 59 37 .297 2.14
2 Colton Davis OR1448 7 2 1 0 0 10 13 7 4 2.80 3 0 5 1 0 2 154 0 97 57 51 .255 1.60
26 Aaron Drake OR1448 10 2 1 0 0 16 28 19 13 5.69 7 0 4 1 0 2 323 2 198 125 95 .295 2.19
2 Christopher Godlewski UP229 4 2 2 0 0 17 13 17 11 4.53 18 1 20 4 1 2 348 2 140 117 65 .200 1.82
10 John Mitchell MSB 4 2 1 0 0 17 14 8 6 2.47 6 1 13 2 1 3 269 0 66 37 79 .177 1.18
26 Justin Swavely SM24 6 2 2 0 1 25 1/3 20 10 10 2.76 10 0 31 2 1 1 140 3 96 44 57 .351 1.18
24 Kyle McGrath OR1448 3 1 0 0 0 6 9 5 5 5.83 3 0 1 1 0 2 88 0 49 39 33 .273 2.00
17 Jake Spina AP625 2 1 1 0 0 8 20 18 15 13.12 8 0 2 2 0 0 183 4 108 75 55 .364 3.50
13 Lucas Pasquarelli WP1113 1 1 0 0 0 5 6 2 1 1.40 2 0 5 1 0 1 77 0 50 27 25 .240 1.60
13 Jeff Sobel Rob161 5 1 2 0 0 10 1/3 10 16 13 8.81 16 0 7 2 0 1 230 0 68 66 59 .169 2.52
8 Marcus Liss UP229 3 1 0 0 0 12 5 7 6 3.50 6 0 9 2 1 1 201 1 123 78 52 .096 0.92
3 Felix De Asa De la Cruz UP229 3 1 0 1 0 4 10 10 10 17.50 4 1 6 0 0 2 126 0 79 47 31 .323 3.50
9 Ethan Martin Lov406 1 1 0 0 0 4 11 7 6 10.50 1 0 3 1 0 0 101 4 66 35 26 .423 3.00
7 Alexander Gaylord Lov406 1 1 0 0 0 5 10 4 4 5.60 0 0 5 1 0 0 82 1 57 25 24 .417 2.00
13 Daniel Scott MSB 5 1 1 0 0 16 1/3 15 15 7 3.00 12 0 9 1 0 0 252 0 0 0 81 .185 1.65
10 Cody VanNort HI232 2 1 0 0 0 5 2 3 2 2.80 2 0 4 0 0 2 78 0 37 41 19 .105 0.80
11 Daniel Owen NH1376 3 1 0 0 1 11 3 3 1 0.64 3 0 17 0 1 0 0 0 0 0 0 .000 0.55
17 Wyatt Becker HI232 2 1 1 0 0 7 1/3 6 4 2 1.91 6 0 11 1 0 0 157 3 62 36 22 .273 1.64
9 Robert Tehan NH1376 5 1 1 0 0 5 9 7 4 5.60 2 0 4 0 0 2 21 0 11 10 9 1.000 2.20

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 6

Displaying Results 1 - 30 of 178

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
21 Jose Aponte UP229 17 111 112 106 6 3 .974
5 Joseph DiMasse UP229 12 78 84 69 15 2 .977
12 Matthew Enos OR1448 15 88 69 45 28 3 .961
21 Brandon Reid OR1448 15 87 60 59 4 2 .969
13 Carl Graziadei OR1448 17 109 60 52 13 1 .985
26 Aaron Drake OR1448 18 114 57 46 13 6 .908
2 Colton Davis OR1448 14 85 54 21 37 9 .866
28 Kegan Kraeger OR1448 15 99 53 39 14 1 .981
15 John Longeretta OR1448 18 114 53 21 34 9 .859
10 Robert Conley UP229 16 98 46 39 7 3 .939
9 Matthew Casab UP229 17 104 45 16 29 13 .776
7 Jason DeJesus UP229 17 106 37 9 28 8 .822
22 Michael Reali UP229 17 111 32 31 1 1 .970
23 Steven Armstrong OR1448 8 50 31 14 19 1 .971
3 Felix De Asa De la Cruz UP229 14 92 31 17 14 4 .886
2 Christopher Godlewski UP229 12 66 31 14 17 3 .912
4 Andrew Pysnik OR1448 15 85 29 18 12 2 .938
20 Ethan Brown SM24 4 14 26 24 3 1 .964
44 Ryan Marrello SM24 4 14 22 17 5 0 1.000
23 Tyler Moran NH1376 4 23 22 21 1 1 .957
9 Matthew Davis AP625 3 17 21 21 0 0 1.000
9 Richard Phelps OR1448 15 94 21 20 2 2 .917
6 Brady Myles FP554 3 19 19 16 3 2 .905
8 Jake Morra Rob161 3 18 18 16 2 0 1.000
12 Stephen Penge UP229 15 93 18 17 1 1 .947
5 Ryan Shantal SHR230 2 15 18 17 1 0 1.000
19 David Antone WP1113 3 17 17 15 2 0 1.000
40 Josh Nellis FP554 3 18 16 16 0 0 1.000
5 Joseph Crossley WP1113 3 20 16 13 3 0 1.000
7 Kolten Farber Rob161 3 18 15 15 0 1 .938

Page 1 of 6

Displaying Results 1 - 30 of 178

Page 1 of 6

Displaying Results 1 - 30 of 177

Catcher

 #  Name  Team  PB  SBA  CS  CSP
28 Kegan Kraeger OR1448 9 21 0 0.00
5 Joseph DiMasse UP229 7 31 5 0.14
2 Conor O'Hara MSB 6 17 4 0.19
15 Hunter Roth IP920 4 1 0 0.00
16 Trevor Backer Lov406 2 0 0 0.00
7 Kolten Farber Rob161 2 14 0 0.00
13 Carl Graziadei OR1448 2 16 3 0.16
13 Carter Reilly HI232 2 7 0 0.00
22 Andrew Fink NH1376 1 4 1 0.20
10 Dano Labella NH1376 1 0 0 0.00
6 Brady Myles FP554 1 16 1 0.06
Jared Makuch Lov406 1 3 0 0.00
5 Joseph Crossley WP1113 1 2 0 0.00
20 Ethan Brown SM24 1 1 1 0.50
14 Connor Stalker NH1376 1 8 0 0.00
10 Robert Conley UP229 1 4 2 0.33
18 Nick Briggs AP625 0 0 0 0.00
1 Jon Rolchigo UP229 0 0 0 0.00
1 Zachary Brush AP625 0 0 0 0.00
9 Matthew Davis AP625 0 0 0 0.00
21 Jose Aponte UP229 0 0 0 0.00
23 Daniel Fitzgerald AP625 0 0 0 0.00
5 Jordan Kane AP625 0 0 0 0.00
22 Michael Reali UP229 0 0 0 0.00
4 Connor Lynch AP625 0 0 1 1.00
7 Eli Neth AP625 0 0 0 0.00
3 Felix De Asa De la Cruz UP229 0 0 0 0.00
6 Reilly Fischer UP229 0 0 0 0.00
24 Ed Lewandrowski UP229 0 0 0 0.00
2 Thomas Roefaro AP625 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 177

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  HBP  SO  SB  CS  AVG  OBP  SLG  OPS  SF  SAC  PA
13 Carl Graziadei OR1448 18 64 10 18 15 3 0 0 21 4 13 2 11 1 0 .281 .343 .328 0.671 0 0 70
26 Aaron Drake OR1448 18 64 17 18 9 8 1 0 28 4 8 2 9 10 0 .281 .338 .438 0.776 1 1 72
15 John Longeretta OR1448 18 64 11 20 17 3 0 0 23 7 13 0 8 2 0 .312 .375 .359 0.734 1 0 72
6 GAVIN WEAVER NH1376 16 59 18 24 12 8 0 0 28 2 11 1 6 1 0 .407 .435 .475 0.910 0 1 16
3 Riley Nagle NH1376 16 57 18 25 14 5 2 2 38 7 17 1 4 3 0 .439 .508 .667 1.174 0 0 20
11 Daniel Owen NH1376 16 57 16 25 13 5 1 4 42 3 20 1 11 3 0 .439 .475 .737 1.212 0 0 20
23 Tyler Moran NH1376 17 56 9 19 17 2 1 0 24 2 19 1 9 2 0 .339 .373 .429 0.801 0 0 18
7 Riley Brawdy SM24 15 56 16 21 14 3 3 0 29 5 7 0 3 5 1 .375 .426 .518 0.944 0 0 11
44 Ryan Marrello SM24 15 56 11 22 17 4 0 0 25 1 14 2 2 0 0 .393 .424 .446 0.870 0 2 11
22 Shane Critelli MSB 16 54 8 18 14 4 0 0 22 8 24 1 7 0 1 .333 .429 .407 0.836 0 0 63
12 Aaron Simons SM24 15 54 12 17 7 1 3 2 26 5 10 0 2 1 0 .315 .373 .481 0.854 0 0 11
10 Robert Conley UP229 15 53 20 24 14 8 0 2 38 6 20 3 5 11 0 .453 .524 .717 1.241 1 0 63
5 Joseph DiMasse UP229 16 52 15 22 17 3 2 0 29 5 18 0 4 3 0 .423 .450 .558 1.008 3 0 60
22 Michael Reali UP229 16 52 21 18 15 3 0 0 21 10 5 2 9 9 1 .346 .469 .404 0.873 0 2 66
21 Brandon Reid OR1448 17 50 10 17 14 3 0 0 20 16 9 1 6 3 0 .340 .507 .400 0.907 0 0 67
21 Jose Aponte UP229 16 48 10 17 14 3 0 0 20 6 13 1 10 3 0 .354 .421 .417 0.838 2 0 57
9 Robert Tehan NH1376 15 48 11 18 15 1 0 0 17 3 10 0 3 1 0 .375 .412 .354 0.766 0 0 15
14 Connor Stalker NH1376 15 48 8 20 16 5 0 0 26 4 14 1 5 0 0 .417 .455 .542 0.996 2 1 16
20 Alex Kipp SHR230 15 47 11 20 12 6 1 0 27 6 11 3 6 4 0 .426 .518 .574 1.092 0 1 56
6 Eric Mitchell MSB 14 47 19 15 11 4 0 0 19 7 5 3 5 7 0 .319 .439 .404 0.843 0 0 56
8 Shallen Simpson MSB 16 47 8 11 9 1 1 0 14 11 6 1 8 3 1 .234 .390 .298 0.688 0 0 60
2 Colton Davis OR1448 14 47 10 18 16 2 0 0 20 13 7 0 4 1 0 .383 .508 .426 0.934 1 0 61
9 Richard Phelps OR1448 15 46 8 13 9 2 1 1 20 6 11 1 13 4 0 .283 .377 .435 0.812 0 2 55
20 Ethan Brown SM24 15 45 5 10 5 1 0 0 7 7 6 0 1 2 0 .222 .327 .156 0.482 0 2 17
5 joseph Molanare NH1376 14 45 12 17 14 0 0 0 14 3 7 0 7 0 0 .378 .417 .311 0.728 0 0 16
16 Logan Delutis SM24 13 44 7 14 6 2 0 0 10 3 15 2 4 2 0 .318 .388 .227 0.615 0 1 15
28 Damon Campanaro SM24 14 44 8 10 5 5 0 0 15 8 6 0 3 0 0 .227 .346 .341 0.687 0 1 28
10 Andrew Ingersol Rob161 13 44 5 14 10 2 1 0 17 1 10 1 6 3 1 .318 .348 .386 0.734 0 0 7
11 Nigel Meagher MSB 14 43 11 17 13 3 1 0 22 4 9 1 6 7 0 .395 .458 .512 0.970 0 1 49
12 Matthew Enos OR1448 18 43 8 11 8 3 0 0 14 15 7 2 6 0 1 .256 .467 .326 0.792 0 1 61

Page 1 of 7

Displaying Results 1 - 30 of 200

Page 1 of 4

Displaying Results 1 - 30 of 101

Pitcher

 #  Name  Team  GP  W  L  SV  SHO  IP  H  R  ER  ERA  BB  IBB  SO  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
21 Kyle Clark SM24 6 4 0 1 0 24 1/3 20 7 7 2.01 3 0 12 1 2 1 59 0 45 14 26 .769 0.95
16 Josh Ott MSB 7 4 1 1 0 30 2/3 40 16 12 2.74 6 0 24 2 0 3 483 5 50 24 132 .303 1.50
15 Devin Snyder NH1376 8 4 2 0 0 29 2/3 36 29 23 5.43 16 0 24 0 0 0 25 4 11 12 6 .000 1.75
7 Jason DeJesus UP229 4 4 0 0 0 23 24 11 8 2.43 7 0 9 4 1 1 321 0 202 119 99 .242 1.35
2 AJ Farina SHR230 5 4 1 0 0 29 1/3 17 5 4 0.95 8 0 26 2 3 0 97 1 66 31 30 .567 0.85
6 Reilly Fischer UP229 7 3 0 1 0 23 21 16 9 2.74 7 1 31 4 2 1 402 2 269 133 112 .188 1.22
4 Nathaniel Bennett NH1376 7 3 3 0 0 31 31 27 19 4.29 10 0 15 3 0 0 125 2 78 47 34 .912 1.32
16 Logan Delutis SM24 6 3 0 0 0 20 16 10 6 2.10 4 0 21 0 0 0 34 0 21 13 81 .198 1.00
21 Jorden Barlow SHR230 5 3 2 0 0 20 22 17 12 4.20 15 0 16 1 1 0 0 0 0 0 0 .000 1.85
1 Justin Cox MSB 7 2 3 0 0 28 1/3 17 15 13 3.21 19 0 47 5 0 7 548 6 28 25 127 .134 1.27
2 Douglas Rando WP1113 2 2 0 0 0 12 13 5 3 1.75 3 0 10 2 1 0 188 5 122 66 52 .250 1.33
2 Colton Davis OR1448 7 2 1 0 0 10 13 7 4 2.80 3 0 5 1 0 2 154 0 97 57 51 .255 1.60
26 Aaron Drake OR1448 10 2 1 0 0 16 28 19 13 5.69 7 0 4 1 0 2 323 2 198 125 95 .295 2.19
2 Christopher Godlewski UP229 4 2 2 0 0 17 13 17 11 4.53 18 1 20 4 1 2 348 2 140 117 65 .200 1.82
10 John Mitchell MSB 4 2 1 0 0 17 14 8 6 2.47 6 1 13 2 1 3 269 0 66 37 79 .177 1.18
26 Justin Swavely SM24 6 2 2 0 1 25 1/3 20 10 10 2.76 10 0 31 2 1 1 140 3 96 44 57 .351 1.18
17 Jake Spina AP625 2 1 1 0 0 8 20 18 15 13.12 8 0 2 2 0 0 183 4 108 75 55 .364 3.50
13 Lucas Pasquarelli WP1113 1 1 0 0 0 5 6 2 1 1.40 2 0 5 1 0 1 77 0 50 27 25 .240 1.60
24 Kyle McGrath OR1448 3 1 0 0 0 6 9 5 5 5.83 3 0 1 1 0 2 88 0 49 39 33 .273 2.00
9 Matthew Casab UP229 5 1 0 1 0 6 9 7 7 8.17 3 0 7 1 0 4 158 0 81 50 32 .281 2.00
13 Jeff Sobel Rob161 5 1 2 0 0 10 1/3 10 16 13 8.81 16 0 7 2 0 1 230 0 68 66 59 .169 2.52
8 Marcus Liss UP229 3 1 0 0 0 12 5 7 6 3.50 6 0 9 2 1 1 201 1 123 78 52 .096 0.92
3 Felix De Asa De la Cruz UP229 2 1 0 1 0 3 7 4 4 9.33 1 1 4 0 0 1 73 0 49 24 19 .368 2.67
9 Ethan Martin Lov406 1 1 0 0 0 4 11 7 6 10.50 1 0 3 1 0 0 101 4 66 35 26 .423 3.00
7 Alexander Gaylord Lov406 1 1 0 0 0 5 10 4 4 5.60 0 0 5 1 0 0 82 1 57 25 24 .417 2.00
13 Daniel Scott MSB 5 1 1 0 0 16 1/3 15 15 7 3.00 12 0 9 1 0 0 252 0 0 0 81 .185 1.65
10 Cody VanNort HI232 2 1 0 0 0 5 2 3 2 2.80 2 0 4 0 0 2 78 0 37 41 19 .105 0.80
11 Daniel Owen NH1376 3 1 0 0 1 11 3 3 1 0.64 3 0 17 0 1 0 0 0 0 0 0 .000 0.55
17 Wyatt Becker HI232 2 1 1 0 0 7 1/3 6 4 2 1.91 6 0 11 1 0 0 157 3 62 36 22 .273 1.64
9 Robert Tehan NH1376 5 1 1 0 0 5 9 7 4 5.60 2 0 4 0 0 2 21 0 11 10 9 1.000 2.20

Page 1 of 4

Displaying Results 1 - 30 of 101

Page 1 of 6

Displaying Results 1 - 30 of 178

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  FP
21 Jose Aponte UP229 15 98 96 91 5 3 .970
5 Joseph DiMasse UP229 11 72 76 62 14 2 .974
12 Matthew Enos OR1448 15 88 69 45 28 3 .961
13 Carl Graziadei OR1448 17 109 60 52 13 1 .985
21 Brandon Reid OR1448 15 87 60 59 4 2 .969
26 Aaron Drake OR1448 18 114 57 46 13 6 .908
2 Colton Davis OR1448 14 85 54 21 37 9 .866
28 Kegan Kraeger OR1448 15 99 53 39 14 1 .981
15 John Longeretta OR1448 18 114 53 21 34 9 .859
10 Robert Conley UP229 14 85 43 37 6 3 .935
9 Matthew Casab UP229 15 91 42 15 27 12 .778
23 Steven Armstrong OR1448 8 50 31 14 19 1 .971
7 Jason DeJesus UP229 15 93 31 8 23 8 .795
4 Andrew Pysnik OR1448 15 85 29 18 12 2 .938
22 Michael Reali UP229 15 98 27 26 1 1 .964
20 Ethan Brown SM24 4 14 26 24 3 1 .964
3 Felix De Asa De la Cruz UP229 12 79 26 13 13 4 .867
2 Christopher Godlewski UP229 11 59 26 12 14 2 .929
44 Ryan Marrello SM24 4 14 22 17 5 0 1.000
23 Tyler Moran NH1376 4 23 22 21 1 1 .957
9 Richard Phelps OR1448 15 94 21 20 2 2 .917
9 Matthew Davis AP625 3 17 21 21 0 0 1.000
6 Brady Myles FP554 3 19 19 16 3 2 .905
8 Jake Morra Rob161 3 18 18 16 2 0 1.000
12 Stephen Penge UP229 15 93 18 17 1 1 .947
5 Ryan Shantal SHR230 2 15 18 17 1 0 1.000
19 David Antone WP1113 3 17 17 15 2 0 1.000
40 Josh Nellis FP554 3 18 16 16 0 0 1.000
5 Joseph Crossley WP1113 3 20 16 13 3 0 1.000
7 Kolten Farber Rob161 3 18 15 15 0 1 .938

Page 1 of 6

Displaying Results 1 - 30 of 178

Page 1 of 6

Displaying Results 1 - 30 of 177

Catcher

 #  Name  Team  PB  SBA  CS  CSP
28 Kegan Kraeger OR1448 9 21 0 0.00
5 Joseph DiMasse UP229 7 28 5 0.15
2 Conor O'Hara MSB 6 17 4 0.19
15 Hunter Roth IP920 4 1 0 0.00
13 Carter Reilly HI232 2 7 0 0.00
7 Kolten Farber Rob161 2 14 0 0.00
13 Carl Graziadei OR1448 2 16 3 0.16
16 Trevor Backer Lov406 2 0 0 0.00
14 Connor Stalker NH1376 1 8 0 0.00
10 Dano Labella NH1376 1 0 0 0.00
6 Brady Myles FP554 1 16 1 0.06
5 Joseph Crossley WP1113 1 2 0 0.00
20 Ethan Brown SM24 1 1 1 0.50
Jared Makuch Lov406 1 3 0 0.00
22 Andrew Fink NH1376 1 4 1 0.20
18 Nick Briggs AP625 0 0 0 0.00
1 Jon Rolchigo UP229 0 0 0 0.00
1 Zachary Brush AP625 0 0 0 0.00
9 Matthew Davis AP625 0 0 0 0.00
21 Jose Aponte UP229 0 0 0 0.00
23 Daniel Fitzgerald AP625 0 0 0 0.00
5 Jordan Kane AP625 0 0 0 0.00
22 Michael Reali UP229 0 0 0 0.00
4 Connor Lynch AP625 0 0 1 1.00
7 Eli Neth AP625 0 0 0 0.00
3 Felix De Asa De la Cruz UP229 0 0 0 0.00
6 Reilly Fischer UP229 0 0 0 0.00
24 Ed Lewandrowski UP229 0 0 0 0.00
2 Thomas Roefaro AP625 0 0 0 0.00
3 Tyler Zyler AP625 0 0 0 0.00

Page 1 of 6

Displaying Results 1 - 30 of 177