skip navigation

Luke Benedetto

3 · P/2B

Ethan Briggs

1 · 2B/OF

Brandon Capodiferro

6 · C/3B/OF

Christopher Carbone

2 · 2B/OF

Hayden Carter

8 · OF

Cliff Casab

·

Dominic Cole

4 · 1B/OF

Nicholas Doyle

10 · 2B/OF

Trevor Dziedzic

17 · INF/DH

Joshua Grabowski

12 · C/P/INF/OF

Rich Hurlbut

·

Jaycob Jones

5 · C/OF

August Jones

13 · C/P/1B/OF

Andrew Jones

11 · P/2B/SS

Max Kowalsky

9 · P/INF/OF

Levi Nimey

20 · 3B/DH

Peyton Roberts

14 · P/3B/OF

Cory Roberts

·

Noah Skermont

19 · OF

Benjamin Staskoski

16 · P/1B

Justin Sturtevant

7 · C/OF

Brian Sturtevant

·

Luke Benedetto #3·P/2B

High School Holland Patent
Grad Year 2024
Bats Right
Throws Right

Season
Game Log

Pitcher Stats

Timeline for 2022

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/06/2022 L 1-2 at Oneida Post 169 JR 1 0 1 0 0 7 3 2 1 1.00 0 0 5 1 1 0 97 0 0 0 26 .115 0.43
06/13/2022 W 4-2 at Love Post 406 JR 1 1 0 0 0 6 7 2 2 2.33 4 0 3 1 0 0 80 0 0 0 0 .000 1.83
06/20/2022 W 15-10 at New Hartford Post 1376 JR 1 1 0 0 0 1 2 4 2 14.00 1 0 2 0 0 0 29 0 0 0 0 .000 3.00
06/23/2022 W 8-4 Junior Utica Blue Sox 1 0 0 0 0 4 1 3 2 3.50 2 0 2 1 0 1 69 0 0 0 0 .000 0.75
06/28/2022 W 5-4 at Clonan Post 1000 JR 1 1 0 0 0 6 3 3 0 0.00 4 0 5 1 0 0 103 0 0 0 0 .000 1.17
07/06/2022 L 4-5 at Smith Post 24 JR 1 0 0 0 0 4 6 2 2 3.50 2 0 1 0 0 0 74 0 0 0 0 .000 2.00
07/10/2022 L 2-5 at Ilion Post 920 JR 1 0 1 0 0 5 5 5 4 5.60 2 0 3 1 0 2 86 0 0 0 0 .000 1.40
07/17/2022 W 7-5 at Ilion Post 920 JR 1 1 0 0 0 6 5 5 5 5.83 6 0 2 1 0 2 104 0 0 0 0 .000 1.83
Regular Season Totals 8 4 2 0 0 39 32 26 18 3.23 21 0 23 6 1 5 642 0 0 0 26 .231 1.36
2022 Totals 8 4 2 0 0 39 32 26 18 3.23 21 0 23 6 1 5 642 0 0 0 26 .231 1.36

Batter Stats

Timeline for 2022

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/06/2022 L 1-2 at Oneida Post 169 JR 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 3
06/08/2022 W 8-3 Adrean Post 625 JR 1 4 0 1 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 4
06/10/2022 W 6-5 Smith Post 24 JR 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
06/13/2022 W 4-2 at Love Post 406 JR 1 4 2 2 2 0 0 0 2 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
06/15/2022 W 9-0 New Hartford Post 1376 JR 1 3 1 3 2 1 0 0 4 0 0 0 0 2 0 1.000 1.000 1.333 2.333 0 0 0
06/20/2022 W 15-10 at New Hartford Post 1376 JR 1 4 3 3 3 0 0 0 3 1 4 0 0 1 0 .750 .800 .750 1.550 0 0 0
06/21/2022 L 4-15 Oneida Post 169 JR 1 2 0 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
06/23/2022 W 8-4 Junior Utica Blue Sox 1 4 1 3 3 0 0 0 3 0 0 0 0 0 0 .750 .750 .750 1.500 0 0 0
06/27/2022 W 13-2 at Utica Post 229 JR 1 3 1 1 1 0 0 0 1 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 0
06/28/2022 W 5-4 at Clonan Post 1000 JR 1 3 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
06/30/2022 L 1-6 Ilion Post 920 JR 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
07/01/2022 W 6-5 Clonan Post 1000 JR 1 2 1 1 1 0 0 0 1 2 0 0 0 2 0 .500 .750 .500 1.250 0 0 0
07/06/2022 L 4-5 at Smith Post 24 JR 1 3 0 1 1 0 0 0 1 0 1 0 0 0 0 .333 .333 .333 0.667 0 0 0
07/09/2022 L 6-10 at Junior Utica Blue Sox 1 2 1 0 0 0 0 0 0 2 0 0 1 1 0 .000 .500 .000 0.500 0 0 0
07/10/2022 L 2-5 at Ilion Post 920 JR 1 1 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
07/12/2022 L 1-6 Whitestown Post 1113 JR 1 3 0 2 2 0 0 0 2 1 1 0 0 1 0 .667 .750 .667 1.417 0 0 0
07/17/2022 W 7-5 at Ilion Post 920 JR 1 3 1 1 1 0 0 0 1 0 1 0 0 0 0 .333 .250 .333 0.583 1 0 0
07/19/2022 W 1-0 at Whitestown Post 1113 JR 1 3 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
Regular Season Totals 18 53 13 20 19 1 0 0 21 11 9 1 4 7 0 .377 .485 .396 0.881 1 0 7
2022 Totals 18 53 13 20 19 1 0 0 21 11 9 1 4 7 0 .377 .485 .396 0.881 1 0 7

Fielder Stats

Timeline for 2022

Date Result Opponent GP IP TC PO A E DP FP
REGULAR SEASON
06/06/2022 L 1-2 at Oneida Post 169 JR 1 7 0 1 0 0 0 1.000
06/08/2022 W 8-3 Adrean Post 625 JR 1 7 0 1 4 0 0 1.000
06/10/2022 W 6-5 Smith Post 24 JR 1 7 0 2 1 0 0 1.000
06/13/2022 W 4-2 at Love Post 406 JR 1 7 0 0 1 0 0 1.000
06/15/2022 W 9-0 New Hartford Post 1376 JR 1 5 0 0 1 0 0 1.000
06/20/2022 W 15-10 at New Hartford Post 1376 JR 1 0 0 0 0 1 0 .000
06/21/2022 L 4-15 Oneida Post 169 JR 1 7 0 4 2 0 0 1.000
06/23/2022 W 8-4 Junior Utica Blue Sox 1 7 0 1 0 0 0 1.000
06/27/2022 W 13-2 at Utica Post 229 JR 1 7 0 2 1 0 0 1.000
06/28/2022 W 5-4 at Clonan Post 1000 JR 1 7 0 0 0 0 0 .000
06/30/2022 L 1-6 Ilion Post 920 JR 1 7 0 0 1 0 0 1.000
07/01/2022 W 6-5 Clonan Post 1000 JR 1 7 0 3 1 0 0 1.000
07/06/2022 L 4-5 at Smith Post 24 JR 1 6 0 0 2 0 0 1.000
07/09/2022 L 6-10 at Junior Utica Blue Sox 1 7 0 2 1 0 0 1.000
Regular Season Totals 14 88 0 16 15 1 0 .969
2022 Totals 14 88 0 16 15 1 0 .969