skip navigation

Josh Armstrong

·

Abel Austin

·

Keaton Crawford

·

Joaquin Diaz

·

Jake Dockum

·

Andrew Gleason

·

Max Heil

·

Zack Hosmer

·

Luke Jackson

·

Matt Jackson

·

Ross Janezic

·

Zach Kaper

·

Matt Mady

·

Dave Pasternack

·

Noah Rogoff

·

Nolan Schoenberger

·

Quinn Scoma

·

Paul Sofinski

·

Brady Ventura

·

Brady Ventura

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/16/2021 W 4-2 at Ely Fagan Post 1151 1 3 1 1 1 0 0 0 1 1 0 0 0 2 0 .333 .500 .333 0.833 0 0 0
06/20/2021 W 9-2 at Rayson Miller Post 899 1 4 1 0 0 0 0 0 0 1 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
06/20/2021 L 6-7 at Rayson Miller Post 899 1 3 2 0 0 0 0 0 0 1 0 1 1 2 0 .000 .400 .000 0.400 0 0 0
06/23/2021 W 9-2 at James Cooke Post 931 1 4 1 1 1 0 0 0 1 1 1 0 1 1 0 .250 .400 .250 0.650 0 0 0
06/25/2021 L 1-8 James Cooke Post 931 1 3 1 1 1 0 0 0 1 1 0 0 0 1 1 .333 .500 .333 0.833 0 0 0
06/27/2021 W 6-1 Doud Post 98 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 1 0
06/27/2021 L 5-7 at Doud Post 98 1 3 2 1 1 0 0 0 1 1 0 0 0 1 0 .333 .500 .333 0.833 0 0 0
06/28/2021 L 5-6 Rayson Miller Post 899 1 3 1 1 1 0 0 0 1 0 0 1 0 0 0 .333 .500 .333 0.833 0 0 0
06/30/2021 L 7-12 at James Cooke Post 931 1 4 0 1 1 0 0 0 1 1 1 0 0 1 0 .250 .400 .250 0.650 0 0 0
07/01/2021 L 5-6 Doud Post 98 1 4 1 1 1 0 0 0 1 0 2 0 0 1 0 .250 .250 .250 0.500 0 0 0
07/03/2021 L 10-13 Ely Fagan Post 1151 1 6 0 1 1 0 0 0 1 0 0 0 2 0 0 .167 .167 .167 0.333 0 0 0
07/03/2021 W 6-4 Ely Fagan Post 1151 1 3 0 2 2 0 0 0 2 0 0 0 0 1 0 .667 .667 .667 1.333 0 0 0
07/05/2021 L 5-6 at Doud Post 98 1 4 1 2 1 1 0 0 3 0 1 0 0 2 0 .500 .500 .750 1.250 0 0 0
07/07/2021 L 6-8 at Ely Fagan Post 1151 1 1 1 0 0 0 0 0 0 3 0 0 0 0 0 .000 .750 .000 0.750 0 0 0
Regular Season Totals 14 46 12 12 11 1 0 0 13 11 5 2 4 12 1 .261 .424 .283 0.706 0 1 0
2021 Totals 14 46 12 12 11 1 0 0 13 11 5 2 4 12 1 .261 .424 .283 0.706 0 1 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
07/03/2021 L 10-13 Ely Fagan Post 1151 1 0 0 0 0 1 0 0 0 0.00 0 0 1 0 0 0 4 0 4 0 0 .000 0.00
07/03/2021 W 6-4 Ely Fagan Post 1151 1 1 0 0 0 5 6 4 2 2.80 1 0 3 1 1 1 74 0 46 28 0 .000 1.40
07/07/2021 L 6-8 at Ely Fagan Post 1151 1 0 0 0 0 3 1/3 6 2 2 4.20 3 0 1 0 0 0 64 1 30 34 0 .000 2.70
Regular Season Totals 3 1 0 0 0 9 1/3 12 6 4 3.00 4 0 5 1 1 1 142 1 80 62 0 .000 1.71
2021 Totals 3 1 0 0 0 9 1/3 12 6 4 3.00 4 0 5 1 1 1 142 1 80 62 0 .000 1.71