skip navigation

Christian Blatter

·

Evan Brock

·

Seamus Devlin

·

Andrew Doupe

·

Andrew Freeman

·

Clifton Genge

·

Trevor Gineau

·

Jett Kopalek

·

Anthony Lang

·

Connor Nguyen

·

Bobby Sellers

·

Pat Sherron

·

Chris Sleeper

·

Chuck Sobaszek

·

Sal Timpani

·

Dan Tirabassi

·

Terry Wright

·

Terry Wright

·

Tobey Wright

·

Pat Sherron

Season
Game Log

Batter Stats

Timeline for 2021

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
06/16/2021 L 2-4 Braman Post 1229 1 2 1 1 0 0 1 0 3 0 0 0 0 0 0 .500 .500 1.500 2.000 0 0 0
06/18/2021 W 13-1 James Cooke Post 931 1 2 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 0.000 1 0 0
06/22/2021 W 7-2 at Rayson Miller Post 899 1 3 0 1 1 0 0 0 1 1 2 0 0 0 0 .333 .500 .333 0.833 0 0 0
06/23/2021 W 6-2 Rayson Miller Post 899 1 3 0 1 0 1 0 0 2 0 2 0 2 1 0 .333 .333 .667 1.000 0 0 0
06/28/2021 W 11-0 at James Cooke Post 931 1 3 2 2 1 0 1 0 4 0 1 1 1 1 0 .667 .750 1.333 2.083 0 0 0
06/30/2021 W 11-1 Rayson Miller Post 899 1 4 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0.000 0 0 0
07/02/2021 W 6-1 James Cooke Post 931 1 3 0 2 2 0 0 0 2 0 2 0 0 0 1 .667 .667 .667 1.333 0 0 0
07/03/2021 W 13-10 at Braman Post 1229 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 0
07/03/2021 L 4-6 at Braman Post 1229 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
07/07/2021 W 8-6 Braman Post 1229 1 4 1 2 2 0 0 0 2 0 1 0 0 0 0 .500 .500 .500 1.000 0 0 0
Regular Season Totals 10 30 6 11 8 1 2 0 16 1 10 1 6 2 1 .367 .394 .533 0.927 1 0 0
2021 Totals 10 30 6 11 8 1 2 0 16 1 10 1 6 2 1 .367 .394 .533 0.927 1 0 0

Pitcher Stats

Timeline for 2021

Date Result Opponent GP W L SV SHO IP H R ER ERA BB IBB SO GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/16/2021 L 2-4 Braman Post 1229 1 0 1 0 0 1 2/3 1 1 0 0.00 2 0 0 0 0 0 22 0 11 11 0 .000 1.80
06/22/2021 W 7-2 at Rayson Miller Post 899 1 1 0 0 0 7 1 2 0 0.00 3 0 10 1 1 2 111 1 68 43 0 .000 0.57
06/30/2021 W 11-1 Rayson Miller Post 899 1 0 0 0 0 3 4 1 1 2.33 2 0 4 1 0 0 55 1 35 20 0 .000 2.00
07/03/2021 W 13-10 at Braman Post 1229 1 0 0 0 0 4 7 6 6 10.50 6 0 5 1 0 0 87 1 46 31 0 .000 3.25
Regular Season Totals 4 1 1 0 0 15 2/3 13 10 7 3.13 13 0 19 3 1 2 275 3 160 105 0 .000 1.66
2021 Totals 4 1 1 0 0 15 2/3 13 10 7 3.13 13 0 19 3 1 2 275 3 160 105 0 .000 1.66