skip navigation
Lowville Post 162 JR
LOWJR
7 - 10 Final
UP229
Utica Post 229 JR
1 2 3 4 5 6 7 R H E
Lowville Post 162 JR 0 0 1 0 0 0 6 7 4 0
Utica Post 229 JR 0 1 2 1 6 0 0 10 10 0

Lowville Post 162 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Maddox Morrison 4 1 0 0 0 0 .000 .000 .000
10 Dominic Swiernik 4 1 1 0 1 1 .250 .250 .500
11 Devin Swiernik 2 1 1 1 0 1 .500 .750 1.000
13 Brycen Villiere 0 0 0 0 0 0 .000 .000 .000
14 Ayden Weaver 2 0 0 0 0 0 .000 .000 .000
15 Carter Rice 4 0 0 0 0 1 .000 .000 .000
40 Eli Gronowski 3 1 2 0 0 1 .667 .667 .667
Totals 19 4 4 1 1 4 .211 .286 .316

Batting

2B - Dominic Swiernik; Devin Swiernik
RBI - Dominic Swiernik

Baserunning

SB - Devin Swiernik

Utica Post 229 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Salvi Podagrosi 1 0 0 0 0 1 .000 .000 .000
2 Radhames Emaniel 3 1 0 1 0 0 .000 .250 .000
4 Jaden Bougourd 1 1 0 0 0 0 .000 .000 .000
5 Clyde Taylor III 1 0 0 0 0 1 .000 .000 .000
8 Sebastian Knoop 0 0 0 0 0 0 .000 .000 .000
9 Reece Jantzi 0 0 0 0 0 0 .000 .000 .000
12 Denisio Colon 1 0 0 0 0 1 .000 .000 .000
13 Juan Miguel Baez 0 0 0 0 0 0 .000 .000 .000
14 Anthony Marino 2 1 1 1 1 1 .500 .667 .500
15 Jose Rodriguez 2 2 1 1 1 0 .500 .667 1.000
16 Daniel DePaul 3 0 1 0 3 1 .333 .333 .333
21 Jaadiell Romero 3 1 1 0 1 2 .333 .333 1.000
22 Michael Olivadoti 3 1 2 0 1 0 .667 .667 .667
23 Josh Martinez 4 2 3 0 0 0 .750 .750 1.000
24 Dominick Nieves 2 0 1 1 2 1 .500 .667 .500
Totals 26 9 10 4 9 8 .385 .467 .538

Batting

2B - Josh Martinez; Jose Rodriguez
3B - Jaadiell Romero
RBI - Michael Olivadoti; Daniel DePaul 3; Jaadiell Romero; Dominick Nieves 2; Jose Rodriguez; Anthony Marino

Baserunning

SB - Michael Olivadoti; Daniel DePaul; Josh Martinez 2; Radhames Emaniel 4; Jose Rodriguez; Anthony Marino
CS - Michael Olivadoti; Dominick Nieves 2; Josh Martinez

Lowville Post 162 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Dominic Swiernik (L) 5 9 10 6 8.40 0 4 6 0
Totals 9 10 6 8.40 0 4 6 0

Utica Post 229 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Radhames Emaniel 1 1 1 1 7.00 0 0 2 12
9 Reece Jantzi (W) 6 8 6 6 7.00 0 1 7 105
Totals 9 7 7 7.00 0 1 9 117

Game Details

  • Murnane Field