skip navigation
Ilion Post 920 JR
IPJR
7 - 6 Final
UP229
Utica Post 229 JR
1 2 3 4 5 6 7 8 R H E
Ilion Post 920 JR 0 0 0 1 2 0 3 1 7 0 0
Utica Post 229 JR 0 1 1 0 0 0 4 0 6 10 0

Ilion Post 920 JR Batters

No Data Available

Utica Post 229 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Radhames Emaniel 5 2 2 0 1 2 .400 .400 .400
3 Joe Marino 0 0 0 0 0 0 .000 .000 .000
4 Jaden Bougourd 2 0 2 1 1 0 1.000 1.000 1.000
5 Clyde Taylor III 0 0 0 0 0 0 .000 .000 .000
14 Anthony Marino 2 0 0 2 1 0 .000 .500 .000
15 Jose Rodriguez 2 1 0 2 1 2 .000 .500 .000
16 Daniel DePaul 5 0 2 0 0 1 .400 .400 .400
21 Jaadiell Romero 4 1 2 1 1 0 .500 .600 .000
22 Michael Olivadoti 3 0 0 0 1 0 .000 .000 .000
23 Josh Martinez 5 1 2 0 0 0 .400 .400 .000
24 Dominick Nieves 4 1 0 0 0 0 .000 .000 .000
Totals 32 6 10 6 6 5 .312 .421 .188

Batting

RBI - Anthony Marino; Jaden Bougourd; Jaadiell Romero; Radhames Emaniel; Jose Rodriguez; Michael Olivadoti

Baserunning

SB - Jaden Bougourd 2; Jaadiell Romero 3; Radhames Emaniel 2; Dominick Nieves

Ilion Post 920 JR Pitchers

No Data Available

Utica Post 229 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Clyde Taylor III 1/3 1 1 1 21.00 0 0 0 12
21 Jaadiell Romero 4 4 3 3 5.25 0 0 4 86
23 Josh Martinez 2 2/3 1 2 2 5.25 0 3 5 50
24 Dominick Nieves (L) 1 1 1 1 7.00 0 1 1 15
Totals 7 7 7 6.12 0 4 10 163

Game Details

  • Murnane Field