skip navigation
Roberts Post 161 JR
RBJR
4 - 5 Final
SP24
Smith Post 24 JR
1 2 3 4 5 6 7 R H E
Roberts Post 161 JR 1 1 0 0 1 1 0 4 5 1
Smith Post 24 JR 1 0 0 1 3 0 0 5 0 0

Roberts Post 161 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Luke Benedetto 3 0 1 0 1 0 .333 .333 .333
4 Dominic Cole 1 0 0 0 0 0 .000 .000 .000
5 Jaycob Jones 0 1 0 0 0 0 .000 .000 .000
6 Brandon Capodiferro 3 0 1 0 1 0 .333 .333 .000
8 Hayden Carter 3 0 0 0 0 2 .000 .000 .000
11 Andrew Jones 2 1 1 2 0 0 .500 .750 1.500
12 Joshua Grabowski 2 1 1 0 0 0 .500 .667 .500
14 Peyton Roberts 3 0 0 0 0 0 .000 .000 .000
16 Benjamin Staskoski 2 1 0 1 0 1 .000 .333 .000
19 Noah Skermont 2 0 0 0 0 2 .000 .000 .000
20 Levi Nimey 3 0 1 0 1 0 .333 .333 .333
Totals 24 4 5 3 3 5 .208 .321 .250

Batting

3B - Andrew Jones
RBI - Levi Nimey; Brandon Capodiferro; Luke Benedetto

Baserunning

SB - Levi Nimey; Benjamin Staskoski; Jaycob Jones 2

Smith Post 24 JR Batters

No Data Available

Roberts Post 161 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Luke Benedetto 4 6 2 2 3.50 0 2 1 74
11 Andrew Jones (L) 1 3 3 3 21.00 0 2 1 26
16 Benjamin Staskoski 1 0 0 0 0.00 0 0 1 13
Totals 9 5 5 5.83 0 4 3 113

Smith Post 24 JR Pitchers

No Data Available

Game Details

  • DeLutis Field 4