skip navigation
Oneida Post 169 JR
Oneida
15 - 4 Final
RBJR
Roberts Post 161 JR
1 2 3 4 5 6 7 R H E
Oneida Post 169 JR 3 0 2 0 0 2 8 15 0 0
Roberts Post 161 JR 1 0 0 1 0 0 2 4 4 4

Oneida Post 169 JR Batters

No Data Available

Roberts Post 161 JR Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Ethan Briggs 0 1 0 1 0 0 .000 1.000 .000
3 Luke Benedetto 2 0 0 1 0 1 .000 .333 .000
4 Dominic Cole 1 0 0 0 0 1 .000 .000 .000
6 Brandon Capodiferro 3 0 1 0 0 0 .333 .333 .333
7 Justin Sturtevant 0 1 0 1 0 0 .000 1.000 .000
8 Hayden Carter 2 0 1 0 0 0 .500 .500 .500
10 Nicholas Doyle 1 0 0 0 0 0 .000 .000 .000
11 Andrew Jones 3 1 1 0 0 0 .333 .333 .333
12 Joshua Grabowski 2 0 0 1 0 1 .000 .333 .000
13 August Jones 2 0 0 0 0 1 .000 .000 .000
14 Peyton Roberts 3 0 1 0 0 1 .333 .333 .333
16 Benjamin Staskoski 2 0 0 1 0 1 .000 .333 .000
17 Trevor Dziedzic 1 0 0 0 0 1 .000 .000 .000
19 Noah Skermont 1 0 0 0 0 1 .000 .000 .000
20 Levi Nimey 1 0 0 0 1 0 .000 .000 .000
Totals 24 3 4 5 1 8 .167 .310 .167

Batting

RBI - Levi Nimey

Baserunning

SB - Benjamin Staskoski; Andrew Jones 2
CS - Hayden Carter; Joshua Grabowski

Oneida Post 169 JR Pitchers

No Data Available

Roberts Post 161 JR Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Andrew Jones 1 7 8 7 49.00 0 3 0 35
14 Peyton Roberts (L) 6 5 7 5 5.83 0 2 4 80
Totals 12 15 12 12.00 0 5 4 115

Game Details

  • Holland Patent HS