skip navigation
Ilion Post 920 SR
IP920
8 - 6 Final
UP229
Utica Post 229 SR
1 2 3 4 5 6 7 R H E
Ilion Post 920 SR 2 2 1 0 0 0 3 8 0 0
Utica Post 229 SR 0 0 0 0 0 2 4 6 9 0

Ilion Post 920 SR Batters

No Data Available

Utica Post 229 SR Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Todd Abraham 4 1 2 0 0 1 .500 .500 .750
22 Michael Reali 2 0 0 1 0 0 .000 .333 .000
8 Joseph DiMasse 1 0 0 0 0 0 .000 .000 .000
19 Joshua Duval 4 0 0 0 0 0 .000 .000 .000
25 Joshua Gross 3 0 2 1 1 0 .667 .750 .667
7 Jason DeJesus 3 2 0 1 0 0 .000 .250 .000
6 Kaleb Slover 4 2 2 0 1 0 .500 .500 .750
9 Matthew Casab 3 0 2 1 1 0 .667 .750 1.000
21 Paul Barbato 4 0 1 0 2 0 .250 .250 .000
13 Michael DeFazio 1 0 0 0 0 1 .000 .500 .000
23 Juan Baez 2 0 0 0 0 1 .000 .000 .000
4 Giovanni Vega 0 0 0 0 0 0 .000 .000 .000
1 Angelo Podagrosi 0 0 0 0 0 0 .000 .000 .000
18 Peyton Kimball 0 1 0 0 0 0 .000 .000 .000
Totals 31 6 9 4 5 3 .290 .389 .355

Batting

2B - Matthew Casab; Todd Abraham; Kaleb Slover
RBI - Joshua Gross; Matthew Casab; Kaleb Slover; Paul Barbato 2

Baserunning

SB - Michael Reali; Matthew Casab; Todd Abraham 2; Kaleb Slover
CS - Peyton Kimball

Ilion Post 920 SR Pitchers

No Data Available

Utica Post 229 SR Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Juan Baez 2/3 0 0 0 0.00 0 0 0 6
25 Joshua Gross (L) 6 1/3 11 8 8 8.84 0 4 1 98
Totals 11 8 8 8.00 0 4 1 104

Game Details

  • Murnane Field