skip navigation
Braman Post 1229
Bram
6 - 8 Final
EF
Ely Fagan Post 1151
1 2 3 4 5 6 7 R H E
Braman Post 1229 0 0 0 1 5 0 0 6 6 0
Ely Fagan Post 1151 1 0 6 0 0 1 0 8 13 0

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Quinn Scoma 1 0 0 0 0 0 .000 .000 .000
Joaquin Diaz 0 0 0 0 0 0 .000 .000 .000
Zach Kaper 2 0 1 0 0 0 .500 .500 .500
Noah Rogoff 2 0 0 2 0 0 .000 .500 .000
Keaton Crawford 3 1 1 1 1 1 .333 .500 .667
Andrew Gleason 4 0 1 0 2 2 .250 .250 .500
Max Heil 3 1 0 1 0 0 .000 .250 .000
Matt Mady 4 0 1 0 0 2 .250 .250 .250
Brady Ventura 1 1 0 3 0 0 .000 .750 .000
Josh Armstrong 4 2 2 0 2 1 .500 .500 .750
Zack Hosmer 3 1 0 1 0 3 .000 .250 .000
Totals 27 6 6 8 5 9 .222 .400 .333

Batting

2B - Keaton Crawford; Andrew Gleason; Josh Armstrong
RBI - Keaton Crawford; Andrew Gleason 2; Josh Armstrong 2

Baserunning

SB - Joaquin Diaz; Keaton Crawford 2; Matt Mady

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Christian Blatter 3 0 0 0 0 1 .000 .000 .000
Sal Timpani 2 0 1 0 1 0 .500 .500 .500
Andrew Doupe 3 2 2 0 0 0 .667 .667 .667
Bobby Sellers 3 1 1 1 1 0 .333 .500 .333
Clifton Genge 0 0 0 1 0 0 .000 1.000 .000
Jett Kopalek 3 1 1 1 0 0 .333 .500 .333
Pat Sherron 4 1 2 0 1 0 .500 .500 .500
Terry Wright 4 1 1 0 0 0 .250 .250 .250
Tobey Wright 4 1 2 0 0 0 .500 .500 .750
Dan Tirabassi 4 1 3 0 4 0 .750 .750 1.000
Totals 30 8 13 3 7 1 .433 .485 .500

Batting

2B - Tobey Wright; Dan Tirabassi
RBI - Sal Timpani; Bobby Sellers; Pat Sherron; Dan Tirabassi 4

Baserunning

SB - Sal Timpani; Dan Tirabassi

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Kaper 1/3 0 0 0 0.00 0 0 0 1
Quinn Scoma (L) 2 1/3 7 6 6 18.00 0 0 0 45
Brady Ventura 3 1/3 6 2 2 4.20 0 3 1 64
Totals 13 8 8 9.33 0 3 1 110

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Sal Timpani 2/3 0 0 0 0.00 0 0 1 10
Christian Blatter (W) 2 2/3 4 5 5 13.12 0 5 2 69
Bobby Sellers 3 2/3 2 1 0 0.00 0 3 6 78
Totals 6 6 5 5.00 0 8 9 157

Game Details

  • Roth MS