skip navigation
Braman Post 1229
Bram
5 - 6 Final
DP98
Doud Post 98
1 2 3 4 5 6 7 R H E
Braman Post 1229 0 1 1 0 0 0 3 5 10 0
Doud Post 98 1 2 0 1 0 0 2 6 10 0

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ross Janezic 4 0 1 0 0 1 .250 .250 .250
Matt Mady 2 0 0 1 0 0 .000 .333 .000
Zach Kaper 3 0 2 0 1 0 .667 .667 .667
Brady Ventura 4 1 2 0 1 0 .500 .500 .750
Paul Sofinski 4 1 1 0 1 0 .250 .250 .250
Andrew Gleason 2 2 1 0 0 0 .500 .500 .500
Joaquin Diaz 1 0 0 1 0 0 .000 .500 .000
Zack Hosmer 4 0 0 0 0 1 .000 .000 .000
Jake Dockum 3 0 1 0 1 0 .333 .500 .333
Max Heil 4 1 2 0 1 0 .500 .500 1.250
Totals 31 5 10 2 5 2 .323 .382 .452

Batting

2B - Brady Ventura; Max Heil
3B - Max Heil
RBI - Zach Kaper; Brady Ventura; Paul Sofinski; Jake Dockum; Max Heil

Baserunning

SB - Brady Ventura 2; Max Heil

Doud Post 98 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Bunk 3 1 0 0 0 1 .000 .000 .000
Connor Patchen 3 0 0 0 0 0 .000 .000 .000
Aiden Coykendall 3 0 2 0 0 0 .667 .667 .667
Ben Vernick 2 1 0 1 0 1 .000 .333 .000
Shane Pray 4 1 2 0 0 0 .500 .500 .500
Johnny Bagley 3 1 1 1 0 0 .333 .500 .333
Jake Kellar 3 0 2 1 1 0 .667 .750 .667
Joe Wollke 4 1 2 0 2 0 .500 .500 .750
Alan Micheal Lefrois 3 1 1 1 1 0 .333 .500 .667
Totals 28 6 10 4 4 2 .357 .438 .429

Batting

2B - Joe Wollke; Alan Micheal Lefrois
RBI - Jake Kellar; Joe Wollke 2; Alan Micheal Lefrois

Baserunning

SB - Aiden Coykendall; Shane Pray; Jake Kellar; Joe Wollke; Alan Micheal Lefrois

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Heil (L) 6 1/3 10 6 4 4.42 0 4 2 109
Totals 10 6 4 4.42 0 4 2 109

Doud Post 98 Pitchers

# Name IP H R ER ERA HR BB SO PC
Johnny Bagley (W) 4 3 2 1 1.75 0 2 1 56
Shane Pray 3 7 3 3 7.00 0 0 1 58
Totals 10 5 4 4.00 0 2 2 114

Game Details

  • Bachman Field