skip navigation
Ely Fagan Post 1151
EF
4 - 6 Final
Bram
Braman Post 1229
1 2 3 4 5 6 7 R H E
Ely Fagan Post 1151 0 1 0 0 3 0 0 4 6 0
Braman Post 1229 3 1 0 2 0 0 0 6 11 0

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Christian Blatter 2 1 1 0 0 1 .500 .500 .500
Tobey Wright 1 0 1 1 0 0 1.000 1.000 1.000
Pat Sherron 3 1 1 0 0 0 .333 .333 .333
Terry Wright 3 1 2 0 1 0 .667 .667 1.000
Dan Tirabassi 3 0 0 0 0 1 .000 .000 .000
Bobby Sellers 3 0 0 0 0 0 .000 .000 .000
Andrew Freeman 1 0 0 0 1 0 .000 .000 .000
Chuck Sobaszek 2 0 0 0 0 1 .000 .000 .000
Trevor Gineau 3 1 1 0 0 0 .333 .333 .333
Totals 21 4 6 1 2 3 .286 .318 .333

Batting

2B - Terry Wright
RBI - Terry Wright; Andrew Freeman

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Quinn Scoma 2 0 1 0 0 0 .500 .500 .500
Matt Jackson 1 2 1 1 0 0 1.000 1.000 1.000
Andrew Gleason 1 0 0 0 1 1 .000 .000 .000
Matt Mady 2 0 1 0 1 0 .500 .500 .500
Brady Ventura 3 0 2 0 0 0 .667 .667 .667
Paul Sofinski 3 1 2 0 2 1 .667 .667 .667
Zack Hosmer 3 1 1 0 1 0 .333 .333 .333
Joaquin Diaz 2 0 2 1 0 0 1.000 1.000 1.000
Zach Kaper 2 2 1 1 0 0 .500 .667 .500
Totals 19 6 11 3 5 2 .579 .609 .579

Batting

RBI - Andrew Gleason; Matt Mady; Paul Sofinski 2; Zack Hosmer
SF - Andrew Gleason

Baserunning

SB - Brady Ventura
CS - Joaquin Diaz

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Christian Blatter (L) 4 1/3 11 6 6 9.69 0 3 2 45
Totals 11 6 6 9.69 0 3 2 45

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Brady Ventura (W) 5 6 4 2 2.80 0 1 3 74
Totals 6 4 2 2.80 0 1 3 74

Game Details

  • Bachman Field