1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ely Fagan Post 1151 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 13 | 14 | 0 |
Braman Post 1229 | 0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 10 | 13 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Sellers | 4 | 1 | 2 | 1 | 6 | 1 | .500 | .600 | 1.500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chuck Sobaszek | 4 | 1 | 1 | 1 | 0 | 1 | .250 | .400 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Doupe | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan Brock | 2 | 0 | 1 | 0 | 2 | 1 | .500 | .667 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Blatter | 5 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tobey Wright | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jett Kopalek | 5 | 2 | 3 | 0 | 1 | 0 | .600 | .600 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Sherron | 3 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Tirabassi | 4 | 3 | 2 | 1 | 0 | 0 | .500 | .600 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Gineau | 5 | 1 | 3 | 0 | 2 | 0 | .600 | .600 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Wright | 2 | 1 | 0 | 1 | 1 | 0 | .000 | .400 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 37 | 13 | 14 | 5 | 13 | 5 | .378 | .467 | .541 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Bobby Sellers; Evan Brock; Trevor Gineau | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HR - Bobby Sellers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Bobby Sellers 6; Evan Brock 2; Jett Kopalek; Pat Sherron; Trevor Gineau 2; Terry Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Terry Wright | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Trevor Gineau |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Rogoff | 3 | 2 | 1 | 2 | 3 | 1 | .333 | .600 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Ventura | 6 | 0 | 1 | 0 | 0 | 2 | .167 | .167 | .167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joaquin Diaz | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Mady | 2 | 0 | 0 | 3 | 0 | 1 | .000 | .600 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zach Kaper | 2 | 0 | 1 | 2 | 0 | 0 | .500 | .750 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zack Hosmer | 5 | 1 | 3 | 1 | 2 | 0 | .600 | .667 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Jackson | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinn Scoma | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Sofinski | 5 | 2 | 2 | 0 | 0 | 2 | .400 | .400 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Gleason | 4 | 1 | 1 | 0 | 0 | 2 | .250 | .250 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Dockum | 4 | 1 | 3 | 0 | 1 | 0 | .750 | .800 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keaton Crawford | 4 | 2 | 1 | 1 | 0 | 1 | .250 | .400 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 37 | 10 | 13 | 9 | 6 | 11 | .351 | .489 | .486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Keaton Crawford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Noah Rogoff; Andrew Gleason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Noah Rogoff 3; Zack Hosmer 2; Jake Dockum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Zack Hosmer |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Doupe | 2 | 6 | 4 | 4 | 14.00 | 0 | 1 | 3 | 39 | |
Pat Sherron | 4 | 7 | 6 | 6 | 10.50 | 0 | 6 | 5 | 87 | |
Bobby Sellers (W) | 2 | 0 | 0 | 0 | 0.00 | 0 | 2 | 3 | 35 | |
Totals | 13 | 10 | 10 | 8.75 | 0 | 9 | 11 | 161 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Gleason | 0 | 3 | 6 | 6 | 0.00 | 0 | 2 | 0 | 23 | |
Quinn Scoma (L) | 1 | 4 | 4 | 3 | 21.00 | 0 | 2 | 0 | 23 | |
Zach Kaper | 6 | 7 | 3 | 2 | 2.33 | 0 | 1 | 4 | 100 | |
Brady Ventura | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 4 | |
Totals | 14 | 13 | 11 | 9.62 | 0 | 5 | 5 | 150 |