skip navigation
Doud Post 98
DP98
8 - 2 Final
RM899
Rayson Miller Post 899
1 2 3 4 5 6 7 R H E
Doud Post 98 3 0 0 4 1 0 0 8 7 0
Rayson Miller Post 899 0 2 0 0 0 0 0 2 6 0

Doud Post 98 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonathan Bunk 0 0 0 1 1 1 .000 1.000 .000
Ben Vernick 2 1 1 1 0 0 .500 .667 .500
Drew Bagley 2 0 0 0 0 1 .000 .000 .000
Brian Benedetto 2 1 1 0 0 1 .500 .500 .500
Connor Patchen 0 1 0 1 0 0 .000 1.000 .000
Joe Wollke 4 0 1 0 1 1 .250 .250 .250
Johnny Bagley 3 1 0 1 0 1 .000 .250 .000
Jake Kellar 3 0 0 0 0 2 .000 .000 .000
Shane Pray 3 1 2 1 2 0 .667 .750 .667
Aiden Coykendall 3 2 1 1 1 1 .333 .500 1.667
Alan Micheal Lefrois 3 1 1 1 0 0 .333 .500 .333
Totals 25 8 7 7 5 8 .280 .438 .440

Batting

HR - Aiden Coykendall
RBI - Jonathan Bunk; Joe Wollke; Shane Pray 2; Aiden Coykendall

Baserunning

SB - Jake Kellar; Aiden Coykendall 2

Rayson Miller Post 899 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Aidan Muench 1 0 0 0 0 1 .000 .000 .000
Cam Blauvelt 0 0 0 1 1 0 .000 1.000 .000
Donny Varrenti 2 0 1 1 0 1 .500 .667 .500
Ethan Ford 3 1 2 0 0 0 .667 .667 .667
Jake Campbell 3 0 0 0 0 1 .000 .000 .000
Jesse Contryman 3 1 2 0 0 0 .667 .667 1.333
Eric Roets 3 0 0 0 0 1 .000 .000 .000
Alex Sassaman 3 0 0 0 0 1 .000 .000 .000
Karthik Matthew-Malik 3 0 0 1 0 0 .000 .250 .000
Brendan Kane 3 0 1 0 1 0 .333 .250 .333
Totals 24 2 6 3 2 5 .250 .345 .333

Batting

3B - Jesse Contryman
RBI - Cam Blauvelt; Brendan Kane
SF - Brendan Kane

Doud Post 98 Pitchers

# Name IP H R ER ERA HR BB SO PC
Jonathan Bunk (W) 6 6 2 2 2.33 0 3 5 107
Totals 6 2 2 2.33 0 3 5 107

Rayson Miller Post 899 Pitchers

# Name IP H R ER ERA HR BB SO PC
Jesse Contryman 1 1/3 0 0 0 0.00 0 1 1 12
Ethan Ford 2/3 0 1 1 10.50 0 4 0 33
Karthik Matthew-Malik (L) 4 7 7 4 7.00 0 2 7 70
Totals 7 8 5 5.83 0 7 8 115

Game Details

  • Honeoye Falls-Lima Middle School, Quaker Meeting House Road, Honeoye Falls, NY, USA