skip navigation
Braman Post 1229
Bram
7 - 12 Final
JC931
James Cooke Post 931
1 2 3 4 5 6 7 R H E
Braman Post 1229 0 4 1 0 1 0 1 7 10 0
James Cooke Post 931 0 4 0 6 0 2 0 12 11 0

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Matt Mady 3 1 2 1 1 0 .667 .750 7.000
Quinn Scoma 4 0 0 0 1 2 .000 .000 .000
Paul Sofinski 2 2 2 0 1 0 1.000 1.000 1.500
Ross Janezic 0 0 0 1 0 0 .000 1.000 .000
Joaquin Diaz 1 1 1 0 0 0 1.000 1.000 .000
Noah Rogoff 2 2 1 1 0 0 .500 .667 .500
Josh Armstrong 3 0 1 1 0 0 .333 .500 .333
Max Heil 3 0 2 1 1 0 .667 .750 .667
Brady Ventura 4 0 1 1 1 0 .250 .400 .250
Zack Hosmer 4 1 0 1 1 0 .000 .200 .000
Zach Kaper 3 0 0 0 0 1 .000 .000 .000
Totals 29 7 10 7 6 3 .345 .472 1.000

Batting

2B - Paul Sofinski
RBI - Matt Mady; Quinn Scoma; Paul Sofinski; Max Heil; Brady Ventura; Zack Hosmer

Baserunning

SB - Brady Ventura
CS - Josh Armstrong

James Cooke Post 931 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jonah Grbic 4 1 2 0 5 0 .500 .500 1.000
Kaden Helmer 1 2 1 3 1 0 1.000 1.000 1.000
Jake Chittenden 3 2 2 1 0 0 .667 .750 .667
Matt Brady 3 1 0 1 1 0 .000 .250 .000
Jayden Morrell 2 1 1 1 3 0 .500 .500 .500
Billy Brady 4 2 2 0 0 0 .500 .500 .500
Danny Melendez 4 1 1 0 0 1 .250 .250 .250
Aidan Schlarbaum 3 1 1 1 0 1 .333 .500 .333
Calvin Rogers 4 1 1 0 1 1 .250 .250 .500
Totals 28 12 11 7 11 3 .393 .500 .500

Batting

2B - Calvin Rogers
3B - Jonah Grbic
RBI - Jonah Grbic 5; Kaden Helmer; Matt Brady; Jayden Morrell 3; Calvin Rogers
SF - Jayden Morrell

Baserunning

SB - Kaden Helmer; Jake Chittenden; Billy Brady; Danny Melendez
CS - Aidan Schlarbaum

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Quinn Scoma 3 5 2 2 4.67 0 1 0 46
Ross Janezic (L) 3 6 10 10 23.33 0 6 3 81
Totals 11 12 12 14.00 0 7 3 127

James Cooke Post 931 Pitchers

# Name IP H R ER ERA HR BB SO PC
Aidan Schlarbaum 1/3 0 0 0 0.00 0 0 0 0
Matt Brady (W) 6 2/3 9 7 6 6.30 0 3 7 0
Totals 9 7 6 6.00 0 3 7 0

Game Details

  • Victor HS