skip navigation
Ely Fagan Post 1151
EF
11 - 0 Final
JC931
James Cooke Post 931
1 2 3 4 5 6 7 R H E
Ely Fagan Post 1151 3 4 0 0 4 0 0 11 13 0
James Cooke Post 931 0 0 0 0 0 0 0 0 5 0

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Bobby Sellers 2 1 1 0 0 0 .500 .500 .500
Chuck Sobaszek 1 0 0 0 0 0 .000 .000 .000
Pat Sherron 3 2 2 0 1 1 .667 .750 1.333
Chris Sleeper 2 0 1 0 3 0 .500 .500 1.000
Andrew Freeman 1 1 1 1 0 0 1.000 1.000 2.000
Terry Wright 2 2 2 0 0 0 1.000 1.000 1.500
Christian Blatter 3 1 2 0 0 0 .667 .667 .667
Tobey Wright 4 0 0 0 0 0 .000 .000 .000
Dan Tirabassi 4 2 2 0 1 1 .500 .500 .500
Jett Kopalek 2 0 1 2 1 1 .500 .750 .500
Evan Brock 1 0 0 0 0 0 .000 .000 .000
Trevor Gineau 2 1 1 0 0 0 .500 .500 .500
Andrew Doupe 0 1 0 1 0 0 .000 1.000 .000
Totals 27 11 13 4 6 3 .481 .559 .667

Batting

2B - Chris Sleeper; Andrew Freeman; Terry Wright
3B - Pat Sherron
RBI - Pat Sherron; Chris Sleeper 3; Dan Tirabassi; Jett Kopalek
SF - Chris Sleeper

Baserunning

SB - Pat Sherron; Terry Wright; Jett Kopalek

James Cooke Post 931 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jayden Morrell 2 0 1 0 0 0 .500 .500 .500
Matt Brady 2 0 0 0 0 0 .000 .000 .000
Calvin Rogers 1 0 0 0 0 1 .000 .500 .000
Andy Haugh 2 0 1 0 0 0 .500 .500 .500
Carter Fink 2 0 1 0 0 0 .500 .500 .500
Ian Meeks 3 0 2 0 0 1 .667 .667 .667
Danny Melendez 1 0 0 1 0 0 .000 .500 .000
Billy Brady 2 0 0 0 0 0 .000 .000 .000
Tim Keohane 3 0 0 0 0 1 .000 .000 .000
Totals 18 0 5 1 0 3 .278 .350 .278

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Sleeper 1 1 0 0 0.00 0 0 2 16
Sal Timpani (W) 4 4 0 0 0.00 0 1 1 41
Totals 5 0 0 0.00 0 1 3 57

James Cooke Post 931 Pitchers

# Name IP H R ER ERA HR BB SO PC
Danny Melendez (L) 2 8 7 7 24.50 0 1 2 52
Totals 13 11 8 11.20 0 4 3 111

Game Details

  • Victor HS