1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
James Cooke Post 931 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | 9 | 0 |
Rayson Miller Post 899 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Brady | 4 | 1 | 2 | 0 | 2 | 1 | .500 | .500 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaden Helmer | 4 | 1 | 3 | 0 | 1 | 0 | .750 | .750 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jake Chittenden | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonah Grbic | 3 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Billy Brady | 2 | 1 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calvin Rogers | 5 | 1 | 3 | 0 | 1 | 1 | .600 | .600 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden Morrell | 3 | 0 | 0 | 0 | 1 | 1 | .000 | .400 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Melendez | 4 | 2 | 1 | 0 | 1 | 1 | .250 | .250 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Keohane | 4 | 1 | 0 | 1 | 0 | 1 | .000 | .200 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 32 | 7 | 9 | 4 | 7 | 8 | .281 | .410 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Calvin Rogers; Danny Melendez | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Matt Brady; Tim Keohane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Matt Brady 2; Kaden Helmer; Billy Brady; Calvin Rogers; Jayden Morrell; Danny Melendez |
# | Name | AB | R | H | BB | RBI | SO | AVG | OBP | SLG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Smith | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Roets | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donny Varrenti | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .667 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jesse Contryman | 3 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben Malady | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Malady | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyle Hennessey | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karthik Matthew-Malik | 3 | 1 | 2 | 1 | 0 | 1 | .667 | .750 | 1.333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Ford | 2 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aidan Muench | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 26 | 3 | 6 | 2 | 2 | 4 | .231 | .300 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2B - Jesse Contryman; Kyle Hennessey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B - Karthik Matthew-Malik | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RBI - Kyle Hennessey; Ethan Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SF - Ethan Ford | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baserunning |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SB - Karthik Matthew-Malik |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Calvin Rogers | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 29 | |
Jake Chittenden (W) | 5 | 5 | 3 | 2 | 2.80 | 0 | 2 | 3 | 87 | |
Totals | 6 | 3 | 2 | 2.00 | 0 | 2 | 4 | 116 |
# | Name | IP | H | R | ER | ERA | HR | BB | SO | PC |
---|---|---|---|---|---|---|---|---|---|---|
Karthik Matthew-Malik | 2/3 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 | 15 | |
Ben Malady | 1 2/3 | 3 | 4 | 2 | 8.40 | 0 | 0 | 2 | 44 | |
Ethan Ford | 2 2/3 | 2 | 1 | 1 | 2.62 | 0 | 2 | 5 | 40 | |
Jack Malady (L) | 2 | 2 | 2 | 1 | 3.50 | 0 | 1 | 1 | 44 | |
Totals | 8 | 7 | 4 | 4.00 | 0 | 4 | 8 | 143 |