skip navigation
Braman Post 1229
Bram
5 - 7 Final
DP98
Doud Post 98
1 2 3 4 5 6 7 R H E
Braman Post 1229 3 2 0 0 0 0 0 5 9 0
Doud Post 98 0 2 2 0 0 3 0 7 4 0

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nolan Schoenberger 3 0 2 0 2 0 .667 .667 1.000
Matt Jackson 2 0 0 1 0 0 .000 .333 .000
Matt Mady 3 0 1 0 0 0 .333 .333 .333
Keaton Crawford 4 0 1 0 2 1 .250 .250 .500
Joaquin Diaz 1 0 0 0 0 0 .000 .000 .000
Paul Sofinski 3 1 0 1 0 1 .000 .250 .000
Noah Rogoff 2 2 2 1 0 0 1.000 1.000 1.000
Andrew Gleason 2 0 0 1 1 1 .000 .333 .000
Quinn Scoma 1 0 1 0 0 0 1.000 1.000 1.000
Brady Ventura 3 2 1 1 0 0 .333 .500 .333
Zack Hosmer 4 0 1 0 0 1 .250 .250 .250
Totals 28 5 9 5 5 4 .321 .424 .393

Batting

2B - Nolan Schoenberger; Keaton Crawford
RBI - Nolan Schoenberger 2; Keaton Crawford 2; Andrew Gleason

Baserunning

SB - Brady Ventura; Zack Hosmer
CS - Nolan Schoenberger

Doud Post 98 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Drew Bagley 0 1 0 0 0 0 .000 .000 .000
Connor Patchen 2 0 0 0 0 1 .000 .000 .000
Joey Puglia 1 0 1 1 1 0 1.000 1.000 1.000
Aiden Coykendall 3 1 1 1 1 0 .333 .500 .667
Ben Vernick 1 0 0 0 0 1 .000 .000 .000
Joe Wollke 1 1 0 1 1 0 .000 .333 .000
Zach Miner 1 2 0 0 0 1 .000 .500 .000
Jake Kellar 3 0 0 1 1 0 .000 .250 .000
Josh Ferris 3 0 1 0 0 1 .333 .333 .333
Shane Pray 3 1 0 0 0 0 .000 .000 .000
Johnny Bagley 4 1 1 0 0 2 .250 .250 .250
Totals 22 7 4 4 4 6 .182 .321 .227

Batting

2B - Aiden Coykendall
RBI - Joey Puglia; Aiden Coykendall; Joe Wollke; Jake Kellar
SF - Joe Wollke

Baserunning

SB - Zach Miner

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Nolan Schoenberger 1/3 0 0 0 0.00 0 0 0 7
Zach Kaper (L) 5 2/3 4 7 5 6.18 0 4 6 102
Totals 4 7 5 5.83 0 4 6 109

Doud Post 98 Pitchers

# Name IP H R ER ERA HR BB SO PC
Joe Wollke (W) 5 5 0 0 0.00 0 0 2 46
Josh Ferris 2 4 5 5 17.50 0 5 2 57
Totals 9 5 5 5.00 0 5 4 103

Game Details

  • Bachman Field