skip navigation
Doud Post 98
DP98
1 - 6 Final
Bram
Braman Post 1229
1 2 3 4 5 6 7 R H E
Doud Post 98 0 0 0 0 0 1 0 1 3 0
Braman Post 1229 0 0 0 2 3 1 0 6 6 0

Doud Post 98 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Joey Puglia 2 0 0 1 0 1 .000 .333 .000
Aiden Coykendall 2 0 0 0 0 0 .000 .000 .000
Ben Vernick 2 0 0 0 0 0 .000 .000 .000
Drew Bagley 1 0 0 0 0 1 .000 .000 .000
Zach Miner 2 0 0 1 0 1 .000 .333 .000
Connor Patchen 2 0 0 0 0 0 .000 .000 .000
Joe Wollke 1 0 0 0 0 0 .000 .000 .000
Jake Kellar 3 0 1 0 0 1 .333 .333 .333
Josh Ferris 3 0 1 0 1 0 .333 .333 .667
Shane Pray 2 1 1 0 0 1 .500 .667 .500
Johnny Bagley 3 0 0 0 0 0 .000 .000 .000
Totals 23 1 3 2 1 5 .130 .231 .174

Batting

2B - Josh Ferris
RBI - Josh Ferris

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Quinn Scoma 3 1 1 0 0 0 .333 .333 .333
Matt Mady 3 0 0 0 0 3 .000 .000 .000
Joaquin Diaz 0 1 0 1 0 0 .000 1.000 .000
Matt Jackson 2 0 0 0 0 0 .000 .000 .000
Paul Sofinski 1 0 0 0 0 1 .000 .000 .000
Andrew Gleason 1 0 0 1 0 1 .000 .500 .000
Noah Rogoff 3 0 1 0 0 0 .333 .333 .333
Jake Dockum 3 0 2 0 2 0 .667 .667 1.333
Max Heil 3 2 1 0 2 0 .333 .333 1.333
Brady Ventura 1 0 0 1 0 0 .000 .500 .000
Zach Kaper 2 2 1 0 1 1 .500 .667 .500
Totals 22 6 6 3 5 6 .273 .385 .500

Batting

2B - Jake Dockum 2
3B - Max Heil
RBI - Jake Dockum 2; Max Heil 2; Zach Kaper

Baserunning

SB - Joaquin Diaz
CS - Noah Rogoff

Doud Post 98 Pitchers

# Name IP H R ER ERA HR BB SO PC
Zach Miner 1 0 1 0 0.00 0 1 2 22
Joey Puglia (L) 5 7 5 5 7.00 0 2 4 81
Totals 7 6 5 5.83 0 3 6 103

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Max Heil (W) 7 3 1 1 1.00 0 2 6 81
Totals 3 1 1 1.00 0 2 6 81

Game Details

  • Bachman Field