skip navigation
Doud Post 98
DP98
4 - 5 Final
RM899
Rayson Miller Post 899
1 2 3 4 5 6 7 R H E
Doud Post 98 1 3 0 0 0 0 0 4 3 0
Rayson Miller Post 899 0 0 2 3 0 0 0 5 7 0

Doud Post 98 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Brian Benedetto 2 0 0 0 0 0 .000 .000 .000
Joey Puglia 1 0 0 0 0 1 .000 .000 .000
Aiden Coykendall 3 1 1 0 0 0 .333 .333 .333
Drew Bagley 1 0 0 0 0 1 .000 .000 .000
Joe Wollke 2 0 0 0 0 0 .000 .000 .000
Connor Patchen 1 0 0 0 0 1 .000 .000 .000
Jake Kellar 1 0 0 1 1 1 .000 .500 .000
Jagger Nucci 3 0 0 1 0 1 .000 .250 .000
Josh Ferris 4 0 1 0 0 2 .250 .250 .250
Shane Pray 4 0 1 0 2 1 .250 .250 .250
Johnny Bagley 3 1 0 1 0 1 .000 .250 .000
Alan Micheal Lefrois 1 2 0 2 0 0 .000 .750 .000
Totals 26 4 3 5 3 9 .115 .281 .115

Batting

RBI - Jake Kellar; Shane Pray 2

Rayson Miller Post 899 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ben Ranney 2 2 1 1 0 0 .500 .667 .500
Jesse Contryman 3 1 1 0 0 0 .333 .333 .333
Eric Roets 0 0 0 0 0 0 .000 .000 .000
Colin Smith 1 1 0 1 0 1 .000 .500 .000
Donny Varrenti 1 0 1 2 0 0 1.000 1.000 1.000
Aidan Muench 3 0 0 0 0 2 .000 .000 .000
Kyle Hennessey 3 0 1 1 2 0 .333 .500 .333
Karthik Matthew-Malik 3 1 2 1 1 0 .667 .750 .667
Brendan Kane 3 0 1 0 1 0 .333 .333 .333
Ethan Ford 1 0 0 0 0 0 .000 .000 .000
Cam Blauvelt 2 0 0 1 1 1 .000 .333 .000
Totals 22 5 7 7 5 4 .318 .483 .318

Batting

RBI - Kyle Hennessey 2; Karthik Matthew-Malik; Brendan Kane; Cam Blauvelt

Baserunning

SB - Ben Ranney; Brendan Kane
CS - Donny Varrenti

Doud Post 98 Pitchers

# Name IP H R ER ERA HR BB SO PC
Johnny Bagley 2 1 0 0 0.00 0 1 0 27
Josh Ferris 1/3 0 0 0 0.00 0 0 1 4
Jake Kellar (L) 2/3 2 3 3 31.50 0 5 0 31
Joey Puglia 3 4 2 1 2.33 0 1 3 58
Totals 7 5 4 4.67 0 7 4 120

Rayson Miller Post 899 Pitchers

# Name IP H R ER ERA HR BB SO PC
Eric Roets 3 0 0 0 0.00 0 1 7 47
Donny Varrenti (W) 3 1/3 2 3 2 4.20 0 2 2 0
Joe Laursen 2/3 1 1 1 10.50 0 2 0 15
Totals 3 4 3 3.00 0 5 9 62

Game Details

  • Pittsford-Sutherland HS