skip navigation
Rayson Miller Post 899
RM899
2 - 6 Final
EF
Ely Fagan Post 1151
1 2 3 4 5 6 7 R H E
Rayson Miller Post 899 0 0 0 0 0 0 2 2 4 0
Ely Fagan Post 1151 0 0 0 0 0 0 6 6 6 0

Rayson Miller Post 899 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ethan Ford 2 1 0 1 0 1 .000 .333 .000
Joe Laursen 3 0 0 0 0 2 .000 .000 .000
Eric Roets 1 0 1 0 0 0 1.000 1.000 1.000
Jesse Contryman 3 0 1 0 1 2 .333 .333 .333
Jake Campbell 3 1 1 0 0 2 .333 .333 .333
Ben Ranney 1 0 0 0 0 1 .000 .000 .000
Colin Smith 2 0 0 0 0 1 .000 .000 .000
Aidan Muench 3 0 0 0 0 1 .000 .000 .000
Kyle Hennessey 4 0 1 0 0 1 .250 .250 .250
Karthik Matthew-Malik 3 0 0 0 0 3 .000 .000 .000
Donny Varrenti 2 0 0 0 0 2 .000 .000 .000
Totals 27 2 4 1 1 16 .148 .179 .148

Batting

RBI - Jesse Contryman

Baserunning

SB - Kyle Hennessey

Ely Fagan Post 1151 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Chuck Sobaszek 2 1 1 1 0 1 .500 .667 .500
Sal Timpani 2 1 0 0 0 0 .000 .000 .000
Christian Blatter 3 0 1 0 0 2 .333 .333 .333
Jett Kopalek 3 0 1 0 1 1 .333 .333 .667
Andrew Doupe 1 0 0 0 0 0 .000 .000 .000
Pat Sherron 3 0 1 0 2 2 .333 .333 .667
Clifton Genge 1 0 0 0 0 1 .000 .000 .000
Chris Sleeper 2 1 1 2 0 1 .500 .750 .500
Terry Wright 3 2 0 1 0 0 .000 .250 .000
Bobby Sellers 3 0 0 0 0 2 .000 .000 .000
Dan Tirabassi 4 1 1 0 1 0 .250 .250 .750
Totals 27 6 6 4 4 10 .222 .323 .370

Batting

2B - Jett Kopalek; Pat Sherron
3B - Dan Tirabassi
RBI - Jett Kopalek; Pat Sherron 2; Dan Tirabassi

Baserunning

SB - Pat Sherron; Chris Sleeper; Terry Wright 2

Rayson Miller Post 899 Pitchers

# Name IP H R ER ERA HR BB SO PC
Ethan Ford 2 1 1 0 0.00 0 1 5 40
Karthik Matthew-Malik (L) 4 5 5 1 1.75 0 3 5 74
Totals 6 6 1 1.17 0 4 10 114

Ely Fagan Post 1151 Pitchers

# Name IP H R ER ERA HR BB SO PC
Chris Sleeper (W) 6 1 1 0 0.00 0 1 16 102
Christian Blatter 1 3 1 1 7.00 0 0 0 15
Totals 4 2 1 1.00 0 1 16 117

Game Details

  • Roth MS