skip navigation
  • Sun, Jun 20, 2021
  • HF-L
  • FINAL
Braman Post 1229
Bram
6 - 7 Final
RM899
Rayson Miller Post 899
1 2 3 4 5 6 7 R H E
Braman Post 1229 0 0 1 2 0 3 0 6 4 0
Rayson Miller Post 899 2 0 1 1 0 2 1 7 8 0

Braman Post 1229 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Zach Kaper 2 1 0 3 0 1 .000 .600 .000
Brady Ventura 3 2 0 1 0 1 .000 .400 .000
Max Heil 3 1 1 1 0 0 .333 .500 .333
Noah Rogoff 2 0 0 2 0 1 .000 .500 .000
Keaton Crawford 3 0 2 0 4 0 .667 .750 1.333
Paul Sofinski 4 0 0 0 0 2 .000 .000 .000
Andrew Gleason 2 1 1 2 0 0 .500 .750 .500
Matt Jackson 3 1 0 1 0 1 .000 .250 .000
Quinn Scoma 3 0 0 0 2 0 .000 .000 .000
Joaquin Diaz 0 0 0 0 0 0 .000 1.000 .000
Totals 25 6 4 10 6 6 .160 .447 .240

Batting

3B - Keaton Crawford
RBI - Keaton Crawford 4; Quinn Scoma 2

Baserunning

SB - Brady Ventura 2

Rayson Miller Post 899 Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jake Campbell 1 0 1 0 1 0 1.000 1.000 1.000
Jesse Contryman 3 1 1 0 0 1 .333 .333 .667
Ethan Ford 2 0 0 0 0 1 .000 .333 .000
Kyle Hennessey 3 0 1 0 0 0 .333 .500 .333
Donny Varrenti 3 1 0 0 0 3 .000 .000 .000
Ben Ranney 1 0 0 0 0 1 .000 .000 .000
Alex Sassaman 4 1 1 0 1 2 .250 .250 .250
Karthik Matthew-Malik 3 1 3 1 3 0 1.000 1.000 2.333
Brendan Kane 4 2 1 0 0 0 .250 .400 .250
Cam Blauvelt 3 1 0 1 0 2 .000 .250 .000
Joe Laursen 2 0 0 1 0 2 .000 .333 .000
Totals 29 7 8 3 5 12 .276 .400 .448

Batting

2B - Jesse Contryman
3B - Karthik Matthew-Malik 2
RBI - Jake Campbell; Alex Sassaman; Karthik Matthew-Malik 3

Baserunning

SB - Kyle Hennessey; Alex Sassaman; Brendan Kane

Braman Post 1229 Pitchers

# Name IP H R ER ERA HR BB SO PC
Matt Jackson (L) 2/3 1 1 0 0.00 0 0 1 0
Max Heil 6 6 6 3 3.50 0 3 11 0
Totals 7 7 3 3.15 0 3 12 0

Rayson Miller Post 899 Pitchers

# Name IP H R ER ERA HR BB SO PC
Karthik Matthew-Malik (W) 2 1 1 1 3.50 0 2 3 37
Jesse Contryman 0 0 2 1 0.00 0 2 0 10
Donny Varrenti 2 1 2 2 7.00 0 3 1 38
Colin Smith 3 3 1 1 2.33 0 3 2 65
Totals 5 6 5 5.00 0 10 6 150

Game Details

  • HF-L